Dublin Mid-West (Dáil constituency)
Dublin Mid-West | |
---|---|
Dáil constituency | |
Major settlements | |
Current constituency | |
Created | 2002 |
Seats |
|
TDs |
|
Local government area | South Dublin |
Created from | |
EP constituency | Dublin |
Dublin Mid-West is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects 4 deputies (Teachtaí Dála, commonly known as TDs) on the system of proportional representation by means of the single transferable vote (PR-STV).
History and boundaries
[edit]Dublin Mid-West contains the areas of Clondalkin, Lucan, Palmerstown, Rathcoole and Saggart. The constituency was created by the Electoral (Amendment) (No. 2) Act 1998 as a three-seat constituency, composed of areas which had previously been in the constituencies of Dublin South-West and Dublin West, and came into operation at the 2002 general election.[1] Under the Electoral (Amendment) Act 2005, the town of Palmerstown was incorporated into Dublin Mid-West (having been in Dublin South-West), with an increase to 4 seats, taking effect at the 2007 general election.[2] It has retained these boundaries since 2007.
The Constituency Review Report 2023 of the Electoral Commission recommended that at the next general election Dublin Mid-West become a five-seat constituency, with transfers of territory from Dublin South-West and Dublin South-Central.[3]
For the next general election, the Electoral (Amendment) Act 2023 defines the constituency as:[4]
In the county of South Dublin, the electoral divisions of:
- Clondalkin-Cappaghmore, Clondalkin-Dunawley, Clondalkin-Monastery, Clondalkin-Moorfield, Clondalkin-Rowlagh, Clondalkin Village, Lucan-Esker, Lucan Heights, Lucan-St. Helens, Newcastle, Palmerston Village, Palmerston West, Rathcoole, Saggart, Tallaght-Fettercairn.
Years | TDs | Boundaries | Notes |
---|---|---|---|
2002–2007 | 3 | In the county of South Dublin[1] the electoral divisions of Clondalkin-Cappaghmore, Clondalkin-Dunawley, Clondalkin-Moorfield, Clondalkin-Rowlagh, Clondalkin Village, Lucan-Esker, Lucan Heights, Lucan-St. Helens, Newcastle, Rathcoole, Saggart; |
Created from Dublin South-West and Dublin West. |
2007– | 4 | the electoral divisions of Clondalkin-Cappaghmore, Clondalkin-Dunawley, Clondalkin-Moorfield, Clondalkin-Rowlagh, Clondalkin Village, Lucan-Esker, Lucan Heights, Lucan-St. Helens, Newcastle, Palmerston Village, Palmerston West, Rathcoole, Saggart; |
Territory added from Dublin South-West. |
TDs
[edit]Teachtaí Dála (TDs) for Dublin Mid-West 2002– | |||||||||
---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | ||||
29th | 2002[8] | Paul Gogarty (GP) |
3 seats 2002–2007 |
Mary Harney (PDs) |
John Curran (FF) | ||||
30th | 2007[9] | Joanna Tuffy (Lab) | |||||||
31st | 2011[10] | Robert Dowds (Lab) |
Frances Fitzgerald (FG) |
Derek Keating (FG) | |||||
32nd | 2016[11] | Gino Kenny (AAA–PBP) |
Eoin Ó Broin (SF) |
John Curran (FF) | |||||
2019 by-election[12][13] | Mark Ward (SF) | ||||||||
33rd | 2020[14] | Gino Kenny (S–PBP) |
Emer Higgins (FG) |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]^ *: Outgoing TD
2024 general election
[edit]Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Fine Gael | Vicki Casserly | |||
The Irish People | Robert Coyle | |||
Independent Ireland | Linda de Courcy | |||
Green | Karla Dolan | |||
Independent | Paul Gogarty | |||
Fine Gael | Emer Higgins[*] | |||
PBP–Solidarity | Gino Kenny[*][a] | |||
Irish Freedom | Glen Moore | |||
Fianna Fáil | Shane Moynihan | |||
Sinn Féin | Eoin Ó Broin[*][b] | |||
Social Democrats | Eoin Ó Broin[b] | |||
Fianna Fáil | Lynda Prendergast | |||
Aontú | Colm Quinn | |||
Labour | Francis Timmons | |||
Sinn Féin | Mark Ward[*] | |||
Quota: |
- ^ Kenny is a member of People Before Profit.
- ^ a b The outgoing Sinn Féin TD and the Social Democrats councillor are both named Eoin Ó Broin.
2020 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Sinn Féin | Eoin Ó Broin[*] | 26.1 | 11,842 | |||||||||
Sinn Féin | Mark Ward[*] | 16.7 | 7,621 | 9,808 | ||||||||
Fine Gael | Emer Higgins | 9.9 | 4,487 | 4,514 | 4,526 | 4,571 | 4,651 | 4,879 | 5,370 | 8,230 | 9,735 | |
Solidarity–PBP | Gino Kenny[*][a] | 7.9 | 3,572 | 3,819 | 4,228 | 4,416 | 4,871 | 5,115 | 6,153 | 6,302 | 8,089 | |
Fianna Fáil | John Curran[*] | 10.8 | 4,931 | 4,980 | 4,997 | 5,449 | 5,555 | 5,704 | 6,049 | 6,454 | 7,383 | |
Independent | Paul Gogarty | 6.5 | 2,950 | 2,994 | 3,049 | 3,186 | 3,427 | 3,784 | 4,836 | 5,412 | ||
Fine Gael | Vicki Casserly | 7.7 | 3,501 | 3,518 | 3,529 | 3,582 | 3,616 | 3,835 | 4,208 | |||
Green | Peter Kavanagh | 6.1 | 2,785 | 2,855 | 2,924 | 3,031 | 3,229 | 3,669 | ||||
Labour | Joanna Tuffy | 3.4 | 1,541 | 1,573 | 1,599 | 1,679 | 1,751 | |||||
Independent | Francis Timmons | 2.4 | 1,103 | 1,160 | 1,238 | 1,299 | ||||||
Fianna Fáil | Catriona McClean | 1.5 | 667 | 674 | 677 | |||||||
Workers' Party | David Gardiner | 1.0 | 452 | 466 | 503 | |||||||
Electorate: 74,506 Valid: 45,452 Spoilt: 480 (1.0%) Quota: 9,091 Turnout: 45,932 (61.5%) |
- ^ Kenny was a member of People Before Profit.
2019 by-election
[edit]A by-election was held in the constituency on 29 November 2019 to fill the seat vacated by Frances Fitzgerald on her election to the European Parliament in May 2019.[20]
Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Sinn Féin | Mark Ward | 24.0 | 4,622 | 4,729 | 4,812 | 5,228 | 5,426 | 5,616 | 6,293 | 6,652 | 7,669 | |
Fine Gael | Emer Higgins | 18.6 | 3,576 | 3,603 | 3,703 | 3,748 | 3,959 | 4,362 | 4,583 | 5,287 | 7,144 | |
Independent | Paul Gogarty | 12.7 | 2,435 | 2,557 | 2,680 | 2,840 | 3,176 | 3,731 | 4,099 | 5,063 | ||
Fianna Fáil | Shane Moynihan | 11.8 | 2,264 | 2,304 | 2,360 | 2,394 | 2,564 | 2,758 | 2,894 | |||
Independent | Francis Timmons | 6.8 | 1,299 | 1,365 | 1,442 | 1,590 | 1,807 | 1,929 | ||||
Labour | Joanna Tuffy | 6.7 | 1,294 | 1,333 | 1,442 | 1,547 | 1,775 | |||||
Green | Peter Kavanagh | 6.4 | 1,222 | 1,268 | 1,393 | 1,544 | ||||||
Solidarity–PBP | Kellie Sweeney | 5.1 | 983 | 1,138 | 1,281 | |||||||
Social Democrats | Anne-Marie McNally | 4.1 | 788 | 845 | ||||||||
Workers' Party | David Gardiner | 1.6 | 317 | |||||||||
Inds. 4 Change | Ruth Nolan | 1.4 | 271 | |||||||||
Independent | Charlie Keddy | 0.5 | 95 | |||||||||
Independent | Peter Madden | 0.4 | 71 | |||||||||
Electorate: 73,152 Valid: 19,237 Spoilt: 210 (0.3%) Quota: 9,619 Turnout: 19,447 (26.6%) |
2016 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Sinn Féin | Eoin Ó Broin | 22.7 | 9,782 | ||||||||||||
Fine Gael | Frances Fitzgerald[*] | 20.9 | 9,028 | ||||||||||||
Fianna Fáil | John Curran | 16.2 | 6,971 | 7,054 | 7,109 | 7,114 | 7,145 | 7,180 | 7,218 | 7,274 | 7,383 | 7,685 | 8,287 | 9,497 | |
AAA–PBP | Gino Kenny | 10.7 | 4,629 | 5,257 | 5,270 | 5,321 | 5,331 | 5,397 | 5,474 | 5,791 | 6,331 | 6,542 | 7,498 | 7,911 | |
Social Democrats | Anne-Marie McNally | 6.1 | 2,633 | 2,730 | 2,747 | 2,766 | 2,773 | 2,804 | 2,867 | 3,048 | 3,235 | 3,679 | 4,460 | 5,320 | |
Fine Gael | Derek Keating[*] | 5.4 | 2,337 | 2,356 | 2,549 | 2,559 | 2,603 | 2,636 | 2,653 | 2,696 | 2,725 | 3,640 | 4,179 | ||
Independent | Paul Gogarty | 5.9 | 2,522 | 2,593 | 2,623 | 2,646 | 2,658 | 2,700 | 2,741 | 2,863 | 3,164 | 3,505 | |||
Labour | Joanna Tuffy[*] | 5.0 | 2,146 | 2,175 | 2,252 | 2,259 | 2,311 | 2,342 | 2,355 | 2,475 | 2,515 | ||||
Independent | Francis Timmons | 2.5 | 1,085 | 1,195 | 1,200 | 1,210 | 1,214 | 1,233 | 1,318 | 1,422 | |||||
Workers' Party | Lorraine Hennessey | 1.2 | 502 | 553 | 555 | 568 | 570 | 584 | 613 | ||||||
Green | Tom Kivlehan | 0.9 | 388 | 405 | 410 | 413 | 417 | 430 | 443 | ||||||
Independent | Clare Leonard | 0.8 | 358 | 379 | 383 | 398 | 403 | 422 | |||||||
Independent | Patrick Akpoveta | 0.7 | 288 | 307 | 311 | 318 | 343 | ||||||||
Independent | Haroon Khan | 0.6 | 268 | 272 | 273 | 275 | |||||||||
Direct Democracy | Christopher Healy | 0.4 | 167 | 179 | 180 | ||||||||||
Electorate: 69,388 Valid: 43,104 Spoilt: 446 (1.0%) Quota: 8,621 Turnout: 43,550 (62.8%) |
2011 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Labour | Joanna Tuffy[*] | 17.5 | 7,495 | 7,513 | 7,533 | 7,553 | 7,633 | 7,827 | 8,948 | |||
Fine Gael | Frances Fitzgerald | 17.0 | 7,281 | 7,285 | 7,303 | 7,323 | 7,424 | 7,493 | 7,903 | 9,213 | ||
Labour | Robert Dowds | 13.2 | 5,643 | 5,645 | 5,661 | 5,695 | 5,734 | 5,870 | 6,519 | 7,934 | 8,112 | |
Fine Gael | Derek Keating | 13.9 | 5,933 | 5,938 | 5,945 | 5,964 | 5,992 | 6,072 | 6,503 | 7,244 | 7,703 | |
Sinn Féin | Eoin Ó Broin | 11.8 | 5,060 | 5,066 | 5,088 | 5,117 | 5,164 | 5,399 | 6,628 | 7,120 | 7,151 | |
Fianna Fáil | John Curran[*] | 11.8 | 5,043 | 5,047 | 5,068 | 5,095 | 5,130 | 5,193 | 5,513 | |||
People Before Profit | Gino Kenny[a] | 5.8 | 2,471 | 2,481 | 2,513 | 2,536 | 2,597 | 3,059 | ||||
Green | Paul Gogarty[*] | 3.5 | 1,484 | 1,490 | 1,498 | 1,509 | 1,534 | 1,605 | ||||
Workers' Party | Mick Finnegan | 1.6 | 694 | 700 | 712 | 722 | 735 | |||||
Socialist Party | Robert Connolly[b] | 1.5 | 622 | 624 | 634 | 637 | 649 | |||||
Independent | Michael Ryan | 0.9 | 375 | 397 | 429 | 514 | ||||||
Independent | Jim McHale | 0.6 | 255 | 269 | 319 | |||||||
Independent | Colm McGrath | 0.6 | 253 | 264 | ||||||||
Independent | Niall Smith | 0.3 | 113 | |||||||||
Electorate: 64,880 Valid: 42,722 Spoilt: 471 (1.1%) Quota: 8,545 Turnout: 43,193 (66.6%) |
- ^ Kenny campaigned as a member of the United Left Alliance.
- ^ Connolly campaigned as a member of the United Left Alliance.
2007 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | John Curran[*] | 23.2 | 8,650 | ||||||
Green | Paul Gogarty[*] | 10.8 | 4,043 | 4,123 | 4,393 | 5,557 | 6,700 | 7,920 | |
Progressive Democrats | Mary Harney[*] | 12.5 | 4,663 | 4,956 | 5,066 | 5,454 | 5,668 | 7,786 | |
Labour | Joanna Tuffy | 10.9 | 4,075 | 4,145 | 4,440 | 4,895 | 6,004 | 6,672 | |
Fine Gael | Frances Fitzgerald | 12.0 | 4,480 | 4,532 | 4,680 | 4,975 | 5,344 | 5,664 | |
Fianna Fáil | Luke Moriarty | 9.8 | 3,671 | 4,200 | 4,333 | 4,666 | 5,185 | ||
Sinn Féin | Joanne Spain | 9.3 | 3,462 | 3,529 | 3,970 | 4,138 | |||
Independent | Derek Keating | 7.2 | 2,701 | 2,729 | 2,907 | ||||
People Before Profit | Gino Kenny | 2.8 | 1,058 | 1,099 | |||||
Workers' Party | Mick Finnegan | 1.0 | 366 | 378 | |||||
Independent | Jim McHale | 0.5 | 170 | 180 | |||||
Electorate: 61,347 Valid: 37,339 Spoilt: 319 (0.9%) Quota: 7,468 Turnout: 37,658 (61.4%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Fianna Fáil | John Curran | 20.7 | 5,904 | 5,928 | 5,979 | 6,112 | 6,292 | 6,508 | 6,909 | 7,086 | 9,350 | ||
Progressive Democrats | Mary Harney[*] | 20.0 | 5,706 | 5,719 | 5,732 | 5,812 | 5,953 | 6,196 | 6,348 | 6,924 | 7,524 | ||
Green | Paul Gogarty | 12.3 | 3,508 | 3,523 | 3,541 | 3,627 | 3,870 | 3,947 | 4,594 | 5,260 | 5,645 | 6,345 | |
Labour | Joanna Tuffy | 9.0 | 2,563 | 2,566 | 2,602 | 2,744 | 2,891 | 3,199 | 3,594 | 4,495 | 4,808 | 5,371 | |
Fianna Fáil | Des Kelly | 11.3 | 3,218 | 3,232 | 3,237 | 3,290 | 3,381 | 3,434 | 3,625 | 3,737 | |||
Fine Gael | Austin Currie[*] | 7.1 | 2,008 | 2,017 | 2,023 | 2,051 | 2,100 | 2,573 | 2,687 | ||||
Sinn Féin | Tony Flannery | 6.5 | 1,855 | 1,861 | 1,912 | 2,031 | 2,244 | 2,326 | |||||
Fine Gael | Therese Ridge | 4.5 | 1,268 | 1,271 | 1,314 | 1,419 | 1,536 | ||||||
Independent | David Green | 3.8 | 1,078 | 1,092 | 1,170 | 1,313 | |||||||
Independent | Colm McGrath | 1.7 | 487 | 488 | 521 | ||||||||
Workers' Party | Andrew McGuinness | 1.4 | 393 | 393 | 407 | ||||||||
Independent | Michael O'Mara | 1.3 | 361 | 362 | |||||||||
Christian Solidarity | Colm Callanan | 0.4 | 107 | ||||||||||
Electorate: 55,184 Valid: 28,456 Spoilt: 237 (0.8%) Quota: 7,115 Turnout: 28,693 (52.0%) |
See also
[edit]- Dáil constituencies
- Elections in the Republic of Ireland
- Politics of the Republic of Ireland
- List of Dáil by-elections
- List of political parties in the Republic of Ireland
References
[edit]- ^ a b Electoral (Amendment) (No. 2) Act 1998, Schedule (No. 19 of 1998, Schedule). Enacted on 16 June 1998. Act of the Oireachtas. Retrieved from Irish Statute Book on 30 December 2021.
- ^ a b Electoral (Amendment) Act 2005, Schedule (No. 16 of 2005, Schedule). Enacted on 9 July 2005. Act of the Oireachtas. Retrieved from Irish Statute Book on 6 October 2021.
- ^ "Constituency Review Report 2023" (PDF). Electoral Commission. pp. 113, 129. Archived (PDF) from the original on 30 August 2023. Retrieved 1 September 2023.
- ^ Electoral (Amendment) Act 2023, Schedule (No. 40 of 2023, Schedule). Enacted on 19 December 2023. Act of the Oireachtas. Retrieved from Irish Statute Book on 16 February 2024.
- ^ Electoral (Amendment) Act 2009, Schedule (No. 4 of 2009, Schedule). Enacted on 24 February 2009. Act of the Oireachtas. Retrieved from Irish Statute Book on 30 December 2021.
- ^ Electoral (Amendment) (Dáil Constituencies) Act 2013, Schedule (No. 7 of 2013, Schedule). Act of the Oireachtas. Retrieved from Irish Statute Book on 30 December 2021.
- ^ Electoral (Amendment) (Dáil Constituencies) Act 2017, Schedule (No. 39 of 2017, Schedule). Enacted on 23 December 2017. Act of the Oireachtas. Retrieved from Irish Statute Book on 30 December 2021.
- ^ a b "General election 2002: Dublin Mid-West". ElectionsIreland.org. Archived from the original on 8 February 2009. Retrieved 10 February 2009.
- ^ a b "General election 2007: Dublin Mid-West". ElectionsIreland.org. Archived from the original on 8 September 2009. Retrieved 10 February 2009.
- ^ a b "General election 2011: Dublin Mid-West". ElectionsIreland.org. Archived from the original on 3 March 2011. Retrieved 2 March 2011.
- ^ a b "General election 2016: Mid-West". ElectionsIreland.org. Archived from the original on 22 February 2016. Retrieved 20 February 2016.
- ^ a b "By election 2019: Mid-West". ElectionsIreland.org. Retrieved 25 November 2023.
- ^ "Fine Gael loses out as all seats filled in by-elections". RTE News. 30 November 2019. Archived from the original on 1 December 2019. Retrieved 30 November 2019.
- ^ a b "General election 2020: Mid-West". ElectionsIreland.org. Retrieved 25 November 2023.
- ^ "General Election 2024 Profiles – Dublin Mid-West". RTÉ News. November 2024. Retrieved 4 November 2024.
- ^ "General Election 2020 Results – Dublin Mid-West". RTÉ News. Archived from the original on 8 April 2020. Retrieved 25 May 2020.
- ^ "Dublin Mid–West: 2020 General Election". Irelandelection.com. Archived from the original on 24 May 2020. Retrieved 25 May 2020.
- ^ Holland, Kitty (10 February 2020) [9 February 2020]. "Dublin Mid West results: Jubilant scenes as Gino Kenny takes final seat. Fine Gael's Emer Higgins also elected while Fianna Fáil's John Curran loses out". The Irish Times. Dublin. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ^ "Election 2020: Dublin Mid-West". The Irish Times. Dublin. 10 February 2020. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ^ Lehane, Mícheál (7 November 2019). "Writs moved for four Dáil by-elections". RTÉ News. Archived from the original on 14 November 2019.
- ^ Bray, Jennifer (26 November 2019). "Friday's byelections: All you need to know about candidates, constituencies and issues". The Irish Times. Dublin. Archived from the original on 17 June 2021.
- ^ O'Halloran, Marie (30 November 2019). "Byelection Dublin Mid-West: Sinn Féin's Mark Ward elected". The Irish Times. Dublin. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ^ "Dublin Midwest Results 2016". Irelandelection.com. Irelandelection.com. Archived from the original on 20 January 2020. Retrieved 21 January 2020.
- ^ "Dublin Midwest Results 2016". RTÉ. Archived from the original on 15 March 2019. Retrieved 21 January 2020.
- ^ "Dublin Midwest Results 2011". Irelandelection.com. Archived from the original on 23 April 2023. Retrieved 21 January 2020.
External links
[edit]