2002 European Athletics Indoor Championships
Appearance
(Redirected from 2002 European Indoor Championships in athletics)
2002 European Athletics Indoor Championships | |
---|---|
Dates | 1 – 3 March |
Host city | Vienna, Austria |
Events | 28 |
Participation | 558 athletes from 45 nations |
The 2002 European Athletics Indoor Championships were held from Friday, 1 March to Sunday, 3 March 2002 in Vienna, the capital city of Austria. This was the last edition to be held in an even year to avoid it occurring in the same year as the outdoor European Athletics Championships.
Results
[edit]Men
[edit]Women
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 5 | 2 | 4 | 11 |
2 | Spain (ESP) | 4 | 3 | 3 | 10 |
3 | Poland (POL) | 4 | 1 | 2 | 7 |
4 | Sweden (SWE) | 2 | 4 | 1 | 7 |
5 | Great Britain (GBR) | 2 | 3 | 2 | 7 |
6 | France (FRA) | 2 | 1 | 1 | 4 |
7 | Germany (GER) | 1 | 3 | 2 | 6 |
8 | Portugal (POR) | 1 | 2 | 0 | 3 |
9 | Czech Republic (CZE) | 1 | 1 | 0 | 2 |
10 | Belarus (BLR) | 1 | 0 | 2 | 3 |
Ukraine (UKR) | 1 | 0 | 2 | 3 | |
12 | Bulgaria (BUL) | 1 | 0 | 1 | 2 |
Greece (GRE) | 1 | 0 | 1 | 2 | |
14 | Belgium (BEL) | 1 | 0 | 0 | 1 |
Slovenia (SLO) | 1 | 0 | 0 | 1 | |
16 | Austria (AUT) | 0 | 3 | 0 | 3 |
17 | Romania (ROM) | 0 | 2 | 1 | 3 |
18 | Italy (ITA) | 0 | 1 | 1 | 2 |
19 | Denmark (DEN) | 0 | 1 | 0 | 1 |
Hungary (HUN) | 0 | 1 | 0 | 1 | |
Switzerland (SUI) | 0 | 1 | 0 | 1 | |
22 | Estonia (EST) | 0 | 0 | 1 | 1 |
Ireland (IRL) | 0 | 0 | 1 | 1 | |
Latvia (LAT) | 0 | 0 | 1 | 1 | |
Netherlands (NED) | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 28 | 29 | 27 | 84 |
Participating nations
[edit]- Albania (3)
- Andorra (2)
- Armenia (1)
- Austria (33)
- Azerbaijan (2)
- Belarus (12)
- Belgium (10)
- Bosnia and Herzegovina (2)
- Bulgaria (12)
- Croatia (8)
- Cyprus (8)
- Czech Republic (24)
- Denmark (5)
- Estonia (5)
- Finland (9)
- France (41)
- Georgia (1)
- Germany (27)
- Great Britain (21)
- Greece (17)
- Hungary (17)
- Iceland (2)
- Ireland (14)
- Israel (4)
- Italy (28)
- Latvia (4)
- Lithuania (3)
- Luxembourg (1)
- Malta (3)
- Moldova (2)
- Netherlands (12)
- Norway (4)
- Poland (24)
- Portugal (18)
- Romania (12)
- Russia (56)
- San Marino (1)
- Slovakia (10)
- Slovenia (21)
- Spain (35)
- Sweden (16)
- Switzerland (6)
- Turkey (7)
- Ukraine (11)
- Yugoslavia (4)