UEFA Euro 2000 qualifying
Tournament details | |
---|---|
Dates | 4 June 1998 – 17 November 1999 |
Teams | 49 |
Tournament statistics | |
Matches played | 228 |
Goals scored | 652 (2.86 per match) |
Top scorer(s) | Raúl (11 goals) |
← 1996 2004 → |
UEFA European Qualifiers |
---|
Qualifying for the UEFA Euro 2000 final tournament, took place throughout 1998 and 1999. Forty-nine teams were divided into nine groups. All teams played against each other, within their groups, on a home-and-away basis. The winner of each group and the best runner-up qualified automatically for the final tournament. The rest of the runners-up played an additional set of playoff matches amongst each other.
Both Belgium and the Netherlands qualified automatically as co-hosts of the event.[1][2]
Qualified teams
[edit]
Team | Qualified as | Qualified on | Previous appearances in tournament[A] |
---|---|---|---|
Belgium | Co-host | 14 July 1995 | 3 (1972, 1980, 1984) |
Netherlands | 5 (1976, 1980, 1988, 1992, 1996) | ||
Czech Republic[B] | Group 9 winner | 9 June 1999 | 4 (1960, 1976, 1980, 1996) |
Norway | Group 2 winner | 8 September 1999 | 0 (debut) |
Sweden | Group 5 winner | 8 September 1999 | 1 (1992) |
Spain | Group 6 winner | 8 September 1999 | 5 (1964, 1980, 1984, 1988, 1996) |
Italy | Group 1 winner | 9 October 1999 | 4 (1968, 1980, 1988, 1996) |
Germany[C] | Group 3 winner | 9 October 1999 | 7 (1972, 1976, 1980, 1984, 1988, 1992, 1996) |
France | Group 4 winner | 9 October 1999 | 4 (1960, 1984, 1992, 1996) |
Romania | Group 7 winner | 9 October 1999 | 2 (1984, 1996) |
FR Yugoslavia[D] | Group 8 winner | 9 October 1999 | 4 (1960, 1968, 1976, 1984) |
Portugal | Best runner-up | 9 October 1999 | 2 (1984, 1996) |
Denmark | Play-off winner | 17 November 1999 | 5 (1964, 1984, 1988, 1992, 1996) |
England | Play-off winner | 17 November 1999 | 5 (1968, 1980, 1988, 1992, 1996) |
Slovenia | Play-off winner | 17 November 1999 | 0 (debut) |
Turkey | Play-off winner | 17 November 1999 | 1 (1996) |
- ^ Bold indicates champion for that year. Italic indicates host for that year.
- ^ From 1960 to 1980, the Czech Republic competed as Czechoslovakia.
- ^ From 1972 to 1988, Germany competed as West Germany.
- ^ From 1960 to 1984, FR Yugoslavia competed as Yugoslavia.
Qualification seeding
[edit]The draw occurred on 18 January 1998, in Ghent, Belgium. The 49 participating teams were divided into five drawing pots based on the newly introduced 1997-edition of the UEFA national team coefficient ranking, which calculated an average of the team's points per game achieved combined in the Euro 1996 and 1998 World Cup qualifiers. The seeding list was however subject to some few minor modifications:[3][4]
- Germany were seeded first and not fifth as the defending champions (title holders).
- Netherlands (ranked 11th) and Belgium (ranked 18th) were not seeded, as they did not participate in the qualifying tournament due to already having qualified automatically for the final tournament as hosts. Consequently, all teams ranked below them moved up one or two seeding places higher than their rankings.
Nine groups were formed by drawing one team from each of the five pots. The remaining four teams from pot five, were subsequently drawn into four of the groups (randomly selected); meaning that the four groups with six teams featured two teams from pot five.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Note: The UEFA national team coefficient ranking automatically had taken into account in its ranking calculation, that France automatically qualified as hosts for the 1998 FIFA World Cup, meaning that the coefficient for France only factored their UEFA Euro 1996 qualifying record. Similarly, the coefficient considered only the 1998 FIFA World Cup qualification record for England, FR Yugoslavia, and Bosnia and Herzegovina. England automatically qualified as hosts of UEFA Euro 1996 while FR Yugoslavia were suspended due to UN sanctions. Bosnia and Herzegovina made their European qualification debut. Andorra made their qualification debut after being admitted to UEFA in November 1996.
Summary
[edit]Tiebreakers
[edit]If two or more teams finished level on points after completion of the group matches, the following tie-breakers were used to determine the final ranking:[6]
- Higher number of points obtained in the matches played among the teams in question;
- Superior goal difference in matches played among the teams in question;
- Higher number of goals scored away from home in the matches played among the teams in question;
- Superior goal difference in all group matches;
- Higher number of goals scored in all group matches;
- Higher number of away goals scored in all group matches;
- Fair play conduct in all group matches (1 point for a single yellow card, 3 points for a red card as a consequence of two yellow cards, 3 points for a direct red card, 4 points for a yellow card followed by a direct red card).
Groups
[edit]Group 1
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 8 | 4 | 3 | 1 | 13 | 5 | +8 | 15 | Qualify for final tournament | — | 2–3 | 2–0 | 4–0 | 1–1 | |
2 | Denmark | 8 | 4 | 2 | 2 | 11 | 8 | +3 | 14[a] | Advance to play-offs | 1–2 | — | 2–1 | 1–2 | 1–0 | |
3 | Switzerland | 8 | 4 | 2 | 2 | 9 | 5 | +4 | 14[a] | 0–0 | 1–1 | — | 2–0 | 2–0 | ||
4 | Wales | 8 | 3 | 0 | 5 | 7 | 16 | −9 | 9 | 0–2 | 0–2 | 0–2 | — | 3–2 | ||
5 | Belarus | 8 | 0 | 3 | 5 | 4 | 10 | −6 | 3 | 0–0 | 0–0 | 0–1 | 1–2 | — |
Notes:
Group 2
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norway | 10 | 8 | 1 | 1 | 21 | 9 | +12 | 25 | Qualify for final tournament | — | 4–0 | 1–0 | 1–3 | 2–2 | 1–0 | |
2 | Slovenia | 10 | 5 | 2 | 3 | 12 | 14 | −2 | 17 | Advance to play-offs | 1–2 | — | 0–3 | 1–0 | 2–0 | 2–1 | |
3 | Greece | 10 | 4 | 3 | 3 | 13 | 8 | +5 | 15 | 0–2 | 2–2 | — | 1–2 | 2–0 | 3–0 | ||
4 | Latvia | 10 | 3 | 4 | 3 | 13 | 12 | +1 | 13 | 1–2 | 1–2 | 0–0 | — | 0–0 | 1–0 | ||
5 | Albania | 10 | 1 | 4 | 5 | 8 | 14 | −6 | 7 | 1–2 | 0–1 | 0–0 | 3–3 | — | 2–1 | ||
6 | Georgia | 10 | 1 | 2 | 7 | 8 | 18 | −10 | 5 | 1–4 | 1–1 | 1–2 | 2–2 | 1–0 | — |
Group 3
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 8 | 6 | 1 | 1 | 20 | 4 | +16 | 19 | Qualify for final tournament | — | 0–0 | 2–0 | 4–0 | 6–1 | |
2 | Turkey | 8 | 5 | 2 | 1 | 15 | 6 | +9 | 17 | Advance to play-offs | 1–0 | — | 1–3 | 3–0 | 2–0 | |
3 | Finland | 8 | 3 | 1 | 4 | 13 | 13 | 0 | 10 | 1–2 | 2–4 | — | 4–1 | 3–2 | ||
4 | Northern Ireland | 8 | 1 | 2 | 5 | 4 | 19 | −15 | 5 | 0–3 | 0–3 | 1–0 | — | 2–2 | ||
5 | Moldova | 8 | 0 | 4 | 4 | 7 | 17 | −10 | 4 | 1–3 | 1–1 | 0–0 | 0–0 | — |
Group 4
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 10 | 6 | 3 | 1 | 17 | 10 | +7 | 21 | Qualify for final tournament | — | 0–0 | 2–3 | 3–2 | 2–0 | 2–0 | |
2 | Ukraine | 10 | 5 | 5 | 0 | 14 | 4 | +10 | 20 | Advance to play-offs | 0–0 | — | 3–2 | 1–1 | 2–0 | 4–0 | |
3 | Russia | 10 | 6 | 1 | 3 | 22 | 12 | +10 | 19 | 2–3 | 1–1 | — | 1–0 | 2–0 | 6–1 | ||
4 | Iceland | 10 | 4 | 3 | 3 | 12 | 7 | +5 | 15 | 1–1 | 0–1 | 1–0 | — | 2–0 | 3–0 | ||
5 | Armenia | 10 | 2 | 2 | 6 | 8 | 15 | −7 | 8 | 2–3 | 0–0 | 0–3 | 0–0 | — | 3–1 | ||
6 | Andorra | 10 | 0 | 0 | 10 | 3 | 28 | −25 | 0 | 0–1 | 0–2 | 1–2 | 0–2 | 0–3 | — |
Group 5
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 8 | 7 | 1 | 0 | 10 | 1 | +9 | 22 | Qualify for final tournament | — | 2–1 | 2–0 | 1–0 | 2–0 | |
2 | England | 8 | 3 | 4 | 1 | 14 | 4 | +10 | 13[a] | Advance to play-offs | 0–0 | — | 3–1 | 0–0 | 6–0 | |
3 | Poland | 8 | 4 | 1 | 3 | 12 | 8 | +4 | 13[a] | 0–1 | 0–0 | — | 2–0 | 3–0 | ||
4 | Bulgaria | 8 | 2 | 2 | 4 | 6 | 8 | −2 | 8 | 0–1 | 1–1 | 0–3 | — | 3–0 | ||
5 | Luxembourg | 8 | 0 | 0 | 8 | 2 | 23 | −21 | 0 | 0–1 | 0–3 | 2–3 | 0–2 | — |
Notes:
Group 6
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 7 | 0 | 1 | 42 | 5 | +37 | 21 | Qualify for final tournament | — | 3–0 | 9–0 | 8–0 | 9–0 | |
2 | Israel | 8 | 4 | 1 | 3 | 25 | 9 | +16 | 13[a] | Advance to play-offs | 1–2 | — | 5–0 | 3–0 | 8–0 | |
3 | Austria | 8 | 4 | 1 | 3 | 19 | 20 | −1 | 13[a] | 1–3 | 1–1 | — | 3–1 | 7–0 | ||
4 | Cyprus | 8 | 4 | 0 | 4 | 12 | 21 | −9 | 12 | 3–2 | 3–2 | 0–3 | — | 4–0 | ||
5 | San Marino | 8 | 0 | 0 | 8 | 1 | 44 | −43 | 0 | 0–6 | 0–5 | 1–4 | 0–1 | — |
Notes:
Group 7
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 10 | 7 | 3 | 0 | 25 | 3 | +22 | 24 | Qualify for final tournament | — | 1–1 | 0–0 | 2–0 | 4–0 | 7–0 | |
2 | Portugal | 10 | 7 | 2 | 1 | 32 | 4 | +28 | 23 | 0–1 | — | 1–0 | 3–0 | 7–0 | 8–0 | ||
3 | Slovakia | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 17 | 1–5 | 0–3 | — | 0–0 | 3–0 | 2–0 | ||
4 | Hungary | 10 | 3 | 3 | 4 | 14 | 10 | +4 | 12 | 1–1 | 1–3 | 0–1 | — | 3–0 | 5–0 | ||
5 | Azerbaijan | 10 | 1 | 1 | 8 | 6 | 26 | −20 | 4[a] | 0–1 | 1–1 | 0–1 | 0–4 | — | 4–0 | ||
6 | Liechtenstein | 10 | 1 | 1 | 8 | 2 | 39 | −37 | 4[a] | 0–3 | 0–5 | 0–4 | 0–0 | 2–1 | — |
Notes:
Group 8
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FR Yugoslavia | 8 | 5 | 2 | 1 | 18 | 8 | +10 | 17 | Qualify for final tournament | — | 1–0 | 0–0 | 3–1 | 4–1 | |
2 | Republic of Ireland | 8 | 5 | 1 | 2 | 14 | 6 | +8 | 16 | Advance to play-offs | 2–1 | — | 2–0 | 1–0 | 5–0 | |
3 | Croatia | 8 | 4 | 3 | 1 | 13 | 9 | +4 | 15 | 2–2 | 1–0 | — | 3–2 | 2–1 | ||
4 | FYR Macedonia | 8 | 2 | 2 | 4 | 13 | 14 | −1 | 8 | 2–4 | 1–1 | 1–1 | — | 4–0 | ||
5 | Malta | 8 | 0 | 0 | 8 | 6 | 27 | −21 | 0 | 0–3 | 2–3 | 1–4 | 1–2 | — |
Group 9
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 10 | 10 | 0 | 0 | 26 | 5 | +21 | 30 | Qualify for final tournament | — | 3–2 | 3–0 | 2–0 | 4–1 | 2–0 | |
2 | Scotland | 10 | 5 | 3 | 2 | 15 | 10 | +5 | 18 | Advance to play-offs | 1–2 | — | 1–0 | 3–0 | 3–2 | 2–1 | |
3 | Bosnia and Herzegovina | 10 | 3 | 2 | 5 | 14 | 17 | −3 | 11[a] | 1–3 | 1–2 | — | 2–0 | 1–1 | 1–0 | ||
4 | Lithuania | 10 | 3 | 2 | 5 | 8 | 16 | −8 | 11[a] | 0–4 | 0–0 | 4–2 | — | 1–2 | 0–0 | ||
5 | Estonia | 10 | 3 | 2 | 5 | 15 | 17 | −2 | 11[a] | 0–2 | 0–0 | 1–4 | 1–2 | — | 5–0 | ||
6 | Faroe Islands | 10 | 0 | 3 | 7 | 4 | 17 | −13 | 3 | 0–1 | 1–1 | 2–2 | 0–1 | 0–2 | — |
Notes:
Ranking of second-placed teams
[edit]The best runner-up of the entire group phase qualified automatically for the final tournament. To determine the best runner-up, a comparison was made between all of them. As some groups had five teams and others had six, matches played against fifth and sixth placed teams were discarded, despite the fact that only discarding matches against sixth-place teams would have been sufficient. After the best runner-up was found, all the others entered a random playoff to determine the last four qualifiers.
Portugal qualified automatically as best runner-up, beating Turkey on goal difference.
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Portugal | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 | Qualify for final tournament |
2 | 3 | Turkey | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | Advance to play-offs |
3 | 9 | Scotland | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | |
4 | 1 | Denmark | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | |
5 | 4 | Ukraine | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 | |
6 | 8 | Republic of Ireland | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 10 | |
7 | 6 | Israel | 6 | 2 | 1 | 3 | 12 | 9 | +3 | 7 | |
8 | 5 | England | 6 | 1 | 4 | 1 | 5 | 4 | +1 | 7 | |
9 | 2 | Slovenia | 6 | 2 | 1 | 3 | 6 | 12 | −6 | 7 |
Rules for classification: Counting only matches against teams ranked first to fourth in the group, 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) Drawing of lots.
Play-offs
[edit]The remaining eight runners-up entered a random playoff, disputed in two legs, home and away.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Scotland | 1–2 | England | 0–2 | 1–0 |
Israel | 0–8 | Denmark | 0–5 | 0–3 |
Slovenia | 3–2 | Ukraine | 2–1 | 1–1 |
Republic of Ireland | 1–1 (a) | Turkey | 1–1 | 0–0 |
Goalscorers
[edit]There were 652 goals scored in 228 matches, for an average of 2.86 goals per match.
11 goals
9 goals
8 goals
7 goals
6 goals
5 goals
4 goals
3 goals
- Alban Bushi
- Tigran Yesayan
- Christian Mayrleb
- Pavel Nedvěd
- Vladimír Šmicer
- Andres Oper
- Sergei Terehhov
- Jonatan Johansson
- Joonas Kolkka
- Mixu Paatelainen
- Predrag Mijatović
- Dejan Stanković
- Youri Djorkaeff
- Shota Arveladze
- Marco Bode
- Ulf Kirsten
- Christian Ziege
- Nikos Machlas
- Filippo Inzaghi
- Christian Vieri
- Marians Pahars
- Andrejs Štolcers
- Valdas Ivanauskas
- Saša Ćirić
- Artim Šakiri
- Tomasz Iwan
- Luís Figo
- Paulo Madeira
- Niall Quinn
- Ionel Ganea
- Dorinel Munteanu
- Don Hutchison
- Julen Guerrero
- Henrik Larsson
- Stéphane Chapuisat
- Kubilay Türkyilmaz
- Arif Erdem
2 goals
- Igli Tare
- Armen Shahgeldyan
- Harald Cerny
- Eduard Glieder
- Andi Herzog
- Hannes Reinmayr
- Gurban Gurbanov
- Zaur Tagizade
- Valyantsin Byalkevich
- Zvonimir Boban
- Mario Stanić
- Davor Vugrinec
- Panayiotis Engomitis
- Michalis Konstantinou
- Pavel Kuka
- Martin Jørgensen
- Brian Steen Nielsen
- Ebbe Sand
- Stig Tøfting
- Steve McManaman
- Michael Owen
- Martin Reim
- Uni Arge
- Albert Nađ
- Dragan Stojković
- Christophe Dugarry
- Sylvain Wiltord
- Zaza Janashia
- Georgios Georgiadis
- Vassilios Tsiartas
- Béla Illés
- Ríkharður Daðason
- Eyjólfur Sverrisson
- Eyal Berkovic
- Najwan Ghrayib
- Avi Nimni
- Alessandro Del Piero
- Diego Fuser
- Vitālijs Astafjevs
- Mihails Zemļinskis
- Tomas Ramelis
- Risto Božinov
- David Carabott
- Igor Oprea
- Øyvind Leonhardsen
- Kjetil Rekdal
- Jerzy Brzęczek
- Sylwester Czereszewski
- Pauleta
- Abel Xavier
- Gary Breen
- Roy Keane
- Gheorghe Hagi
- Laurențiu Roșu
- Aleksandr Panov
- Allan Johnston
- Peter Dubovský
- Martin Fabuš
- Vladimír Labant
- Róbert Tomaschek
- Milenko Ačimovič
- Fran
- César Martín
- Fernando Morientes
- Niclas Alexandersson
- Johan Mjällby
- Oktay Derelioğlu
- Andriy Husin
- Serhiy Popov
- Andriy Shevchenko
- Serhiy Skachenko
1 goal
- Bledar Kola
- Devi Muka
- Altin Rraklli
- Jesús Julián Lucendo
- Justo Ruiz
- Juli Sánchez
- Garnik Avalyan
- Karapet Mikaelyan
- Artur Petrosyan
- Martin Amerhauser
- Martin Hiden
- Mirbağır İsayev
- Vyacheslav Lychkin
- Vasili Baranov
- Sergei Gurenko
- Sergej Barbarez
- Meho Kodro
- Muhamed Konjić
- Marko Topić
- Daniel Borimirov
- Rumen Hristov
- Georgi Markov
- Ivaylo Petkov
- Hristo Stoichkov
- Ivaylo Yordanov
- Alen Bokšić
- Dario Šimić
- Zvonimir Soldo
- Marios Christodoulou
- Costas Costa
- Siniša Gogić
- Vassos Melanarkitis
- Miroslav Baranek
- Michal Horňák
- Karel Poborský
- Tomáš Řepka
- Pavel Verbíř
- Søren Frederiksen
- Jan Heintze
- Allan Nielsen
- Ole Tobiasen
- Morten Wieghorst
- Gareth Southgate
- Argo Arbeiter
- Sergei Hohlov-Simson
- Urmas Kirs
- Raio Piiroja
- Maksim Smirnov
- Kristen Viikmäe
- Hans Fróði Hansen
- John Petersen
- Sami Hyypiä
- Jari Litmanen
- Janne Salli
- Hannu Tihinen
- Ljubinko Drulović
- Darko Kovačević
- Dejan Savićević
- Nicolas Anelka
- Alain Boghossian
- Vincent Candela
- Lilian Laslandes
- Frank Leboeuf
- Emmanuel Petit
- Robert Pires
- David Trezeguet
- Zinedine Zidane
- Archil Arveladze
- Mikheil Kavelashvili
- Temur Ketsbaia
- Jens Jeremies
- Oliver Neuville
- Mehmet Scholl
- Kostas Frantzeskos
- Nikos Liberopoulos
- Dimitris Mavrogenidis
- Demis Nikolaidis
- Andreas Niniadis
- Marinos Ouzounidis
- Pál Dárdai
- Gábor Egressy
- Miklós Fehér
- Ferenc Horváth
- János Hrutka
- István Pisont
- József Sebők
- Thomas Sowunmi
- Steinar Dagur Adolfsson
- Eiður Guðjohnsen
- Þórður Guðjónsson
- Brynjar Gunnarsson
- Hermann Hreiðarsson
- Rúnar Kristinsson
- Lárus Sigurðsson
- Yossi Abukasis
- Walid Badir
- Tal Banin
- Alon Hazan
- Nir Sivilia
- Enrico Chiesa
- Antonio Conte
- Paolo Maldini
- Imants Bleidelis
- Igors Stepanovs
- Māris Verpakovskis
- Mario Frick
- Martin Telser
- Virginijus Baltušnikas
- Artūras Fomenka
- Darius Maciulevičius
- Marc Birsens
- Jean-Pierre Vanek
- Gjorgji Hristov
- Igor Nikolovski
- Dževdet Šainovski
- Goran Stavrevski
- Srgjan Zaharievski
- Brian Said
- Nicky Saliba
- Paul Sixsmith
- Hubert Suda
- Sergiu Epureanu
- Vladimir Gaidamașciuc
- Alexandru Guzun
- Gheorghe Stratulat
- Ion Testemițanu
- Iain Dowie
- Neil Lennon
- Keith Rowland
- Jeff Whitley
- Henning Berg
- Ståle Solbakken
- Tomasz Hajto
- Andrzej Juskowiak
- Rafał Siadaczka
- Mirosław Trzeciak
- Artur Wichniarek
- Capucho
- Sérgio Conceição
- Denis Irwin
- Mark Kennedy
- Steve Staunton
- Liviu Ciobotariu
- Cătălin Munteanu
- Florentin Petre
- Gheorghe Popescu
- Ion Vlădoiu
- Dmitri Alenichev
- Aleksandr Mostovoi
- Yegor Titov
- Ilya Tsymbalar
- Yevgeni Varlamov
- Igor Yanovsky
- Andy Selva
- Craig Burley
- Colin Cameron
- John Collins
- Eoin Jess
- Gary McSwegan
- Paul Ritchie
- Miroslav Karhan
- Ľubomír Moravčík
- Szilárd Németh
- Miroslav Sovič
- Aleksander Knavs
- Milan Osterc
- Miran Pavlin
- Sašo Udovič
- Gaizka Mendieta
- Andreas Andersson
- Kennet Andersson
- Freddie Ljungberg
- Patrick Bühlmann
- Sébastien Fournier
- Alexandre Rey
- Ogün Temizkanoğlu
- Sergen Yalçın
- Yuriy Dmytrulin
- Vitaliy Kosovskyi
- Vladyslav Vashchuk
- Craig Bellamy
- Chris Coleman
- Ryan Giggs
- John Robinson
- Dean Saunders
- Kit Symons
- Ady Williams
1 own goal
- Arnold Wetl (against Spain)
- Mirsad Hibić (against Estonia)
- Sergei Hohlov-Simson (against Scotland)
- Janek Meet (against Czech Republic)
- Ríkharður Daðason (against France)
- Modestus Haas (against Romania)
- Boban Babunski (against FR Yugoslavia)
- Steve Morrow (against Germany)
- Yuri Kovtun (against Iceland)
- Mirco Gennari (against Spain)
- Mauro Valentini (against Israel)
- Matt Elliott (against Czech Republic)
- Rudi Istenič (against Norway)
- Fernando Hierro (against Austria)
References
[edit]- ^ "SPORTS BRIEFS". Deseret News. 23 January 2024. Retrieved 13 July 2024.
- ^ Archives, L. A. Times (28 October 1998). "Euro 2000 Officials Say Sites Will Be Ready". Los Angeles Times. Retrieved 12 July 2024.
- ^ Shaw, Phil (17 January 1998). "Football: Andorra and Bosnia join the long march to Euro 2000". The Independent. Retrieved 16 August 2014.
- ^ a b c d e f "European Championship 2000 Preliminary Competition". englandfootballonline.com. Archived from the original on 12 June 2022. Retrieved 16 August 2014.
- ^ a b c d e "UEFA European National Team Ranking Table 1997". England Football Online. 21 December 2001. Archived from the original on 4 April 2017. Retrieved 8 June 2022.
- ^ "European Championship 2000". RSSSF. Rec.Sport.Soccer Statistics Foundation. 17 January 2004. Retrieved 17 July 2017.
External links
[edit]- UEFA Euro 2000 at UEFA.com