Ranked lists of Spanish autonomous communities
This article includes several ranked indicators for Spain's 17 autonomous communities, as well as for the autonomous cities of Ceuta and Melilla.
Population and geography
[edit]Autonomous community/city |
Population (2023)[1] |
Area (km2) | Density (people/km2) |
Coastline length (km) |
---|---|---|---|---|
Andalusia | 8,574,691 | 87,268 | 96 | 945 |
Aragon | 1,349,306 | 47,719 | 27 | 0 |
Asturias | 1,006,188 | 10,604 | 97 | 401 |
Balearic Islands | 1,207,319 | 4,992 | 226 | 1,428 |
Basque Country | 2,219,001 | 7,234 | 304 | 246 |
Canary Islands | 2,212,018 | 7,447 | 286 | 1,583 |
Cantabria | 588,253 | 5,321 | 109 | 284 |
Castile and León | 2,381,572 | 94,223 | 26 | 0 |
Castile-La Mancha | 2,080,361 | 79,463 | 26 | 0 |
Catalonia | 7,896,306 | 32,114 | 237 | 699 |
Ceuta | 82,844 | 18.5 | 4,602 | 26 |
Extremadura | 1,054,457 | 41,634 | 26 | 0 |
Galicia | 2,699,060 | 29,574 | 91 | 1,498 |
La Rioja | 322,294 | 5,045 | 63 | 0 |
Community of Madrid | 6,848,354 | 8,028 | 819 | 0 |
Melilla | 85,664 | 12.3 | 7,023 | 12 |
Region of Murcia | 1,552,240 | 11,313 | 131 | 274 |
Navarre | 671,855 | 10,391 | 62 | 0 |
Valencian Community | 5,216,018 | 23,255 | 213 | 518 |
Spain | 48,047,631 | 505,992 | 92 | 7,914 |
Average income
[edit]The following table shows the difference in average income for each of the 17 autonomous communities of Spain. The data was provided by Adecco and the INE. The wealthiest Spaniards are from the Basque Country, with an average income of €27,174. The poorest Spaniards reside in Extremadura, where average income is €18,662. The data was for 2016.
Rank | Autonomous community | Average income[2] (€) |
---|---|---|
1 | Basque Country | 27,174 |
2 | Community of Madrid | 27,062 |
3 | Navarre | 24,290 |
4 | Catalonia | 24,094 |
5 | Asturias | 22,722 |
6 | Cantabria | 22,148 |
7 | Aragon | 21,406 |
8 | Balearic Islands | 21,322 |
9 | La Rioja | 21,126 |
10 | Valencian Community | 20,804 |
11 | Andalusia | 20,650 |
12 | Castilla-La Mancha | 20,636 |
13 | Region of Murcia | 20,566 |
14 | Castile and León | 20,538 |
15 | Galicia | 20,258 |
16 | Canary Islands | 19,628 |
17 | Extremadura | 18,662 |
Spain | 22,904 |
GDP
[edit]The list below shows all of the autonomous communities and two autonomous cities of Spain. The list shown is from 2018 and is in Euros.[3] Catalonia and Madrid are the largest communities in Spain in terms of GDP. Ceuta and Melilla are the smallest communities in Spain and are autonomous cities. In 2018, according to DatosMacro, the economies every community in the country grew with Madrid and Cantabria with 3,7% and 3,4% respectively, whilst Murcia, the worst performing, grew by just 1.5%.
A review of the economy of the autonomous communities was published in December 2019, slightly changing the position of all regions, the data of the GDP are fully updated, however, those of the PPP are not.
Rank 2018 | Autonomous community | GDP in billions € | Percentage of GDP | Year |
---|---|---|---|---|
1 | Madrid | 234.6 | 19.5% | 2021 |
2 | Catalonia | 229.4 | 19.0% | 2021 |
3 | Andalusia | 160.7 | 13.3% | 2021 |
4 | Valencian Community | 112.6 | 9.3% | 2021 |
5 | Basque Country | 71.7 | 5.9% | 2021 |
6 | Galicia | 63.2 | 5.2% | 2021 |
7 | Castile and León | 58.1 | 4.8% | 2021 |
8 | Canary Islands | 42.7 | 3.5% | 2021 |
9 | Castilla–La Mancha | 42.3 | 3.5% | 2021 |
10 | Aragon | 38.0 | 3.2% | 2021 |
11 | Murcia | 32.2 | 2.7% | 2021 |
12 | Balearic Islands | 30.3 | 2.5% | 2021 |
13 | Asturias | 23.4 | 1.9% | 2021 |
14 | Navarre | 20.4 | 1.7% | 2021 |
15 | Extremadura | 20.1 | 1.7% | 2021 |
16 | Cantabria | 13.8 | 1.1% | 2021 |
17 | La Rioja | 8.6 | 0.7% | 2021 |
18 | Ceuta | 1.7 | 0.1% | 2021 |
19 | Melilla | 1.6 | 0.1% | 2021 |
Rank 2022 | Autonomous community | GDP in billions € | Percentage of GDP | Year |
---|---|---|---|---|
1 | Madrid | 261.7 | 2022 | |
2 | Catalonia | 255.2 | 2022 | |
3 | Andalusia | 180.2 | 2022 | |
4 | Valencian Community | 126.4 | 2022 | |
5 | Basque Country | 79.4 | 2022 | |
6 | Galicia | 69.8 | 2022 | |
7 | Castile and León | 64.2 | 2022 | |
8 | Canary Islands | 49.0 | 2022 | |
9 | Castilla–La Mancha | 46.7 | 2022 | |
10 | Aragon | 41.8 | 2022 | |
11 | Murcia | 35.8 | 2022 | |
12 | Balearic Islands | 35.4 | 2022 | |
13 | Asturias | 25.8 | 2022 | |
14 | Navarre | 22.6 | 2022 | |
15 | Extremadura | 22.5 | 2022 | |
16 | Cantabria | 15.4 | 2022 | |
17 | La Rioja | 9.5 | 2022 | |
18 | Ceuta | 1.9 | 2022 | |
19 | Melilla | 1.8 | 2022 |
GDP per capita
[edit]Rank | Autonomous community | GDP per capita in € | GDP per capita in $ | Year |
---|---|---|---|---|
1 | Madrid | 35.041 | 41.045 | 2018 |
2 | Basque Country | 33.223 | 39.133 | 2018 |
3 | Navarre | 31.389 | 36.854 | 2018 |
- | European Union | 30.958 | 36.428 | 2018 |
4 | Catalonia | 30.426 | 35.700 | 2018 |
5 | Aragon | 28.151 | 33.118 | 2018 |
6 | Balearic Islands | 27.682 | 32.356 | 2018 |
7 | La Rioja | 27.225 | 32.062 | 2018 |
- | Spain | 25.730 | 30.298 | 2018 |
8 | Castile and León | 24.031 | 28.409 | 2018 |
9 | Cantabria | 23.757 | 28.021 | 2018 |
10 | Galicia | 23.183 | 27.365 | 2018 |
11 | Asturias | 22.789 | 26.964 | 2018 |
12 | Valencian Community | 22.426 | 26.348 | 2018 |
13 | Murcia | 21.269 | 24.973 | 2018 |
14 | Canary Islands | 20.892 | 24.463 | 2018 |
15 | Castilla–La Mancha | 20.363 | 23.989 | 2018 |
16 | Ceuta | 20.120 | 23.790 | 2018 |
17 | Andalusia | 19.107 | 22.512 | 2018 |
18 | Extremadura | 18.769 | 22.202 | 2018 |
19 | Melilla | 18.533 | 21.866 | 2018 |
Human Development Index
[edit]This is a list of Spain's 17 autonomous communities and the 2 autonomous cities of Ceuta and Melilla by their Human Development Index as of 2024 with data for the year 2022.[4]
Rank | Autonomous community | HDI (2022) | |
---|---|---|---|
Very high human development | |||
1 | Madrid | 0.942 | |
2 | Basque Country | 0.939 | |
3 | Navarre | 0.928 | |
4 | Catalonia | 0.922 | |
5 | La Rioja | 0.916 | |
6 | Aragon | 0.915 | |
7 | Castile and León | 0.912 | |
– | Spain (average) | 0.911 | |
8 | Cantabria | 0.910 | |
9 | Galicia | ||
10 | Asturias | 0.906 | |
11 | Valencian Community | 0.897 | |
12 | Region of Murcia | 0.885 | |
13 | Andalusia | 0.881 | |
14 | Balearic Islands | 0.879 | |
15 | Canary Islands | 0.876 | |
16 | Castilla–La Mancha | ||
17 | Extremadura | ||
18 | Melilla | 0.867 | |
19 | Ceuta | 0.860 |
See also
[edit]- Ranked lists of Spanish provinces
- Ranked lists of Spanish municipalities
- List of countries by Human Development Index
Notes
[edit]- Annual average exchange rates: GDP (in US$), according to List of countries by GDP (UN). It is estimated that the average exchange rate is US$0.9213 per EUR€ in 2000 and US$1.2436 per EUR€ in 2005. US$1 is about equal to EUR€0.7543 in 2010.
References
[edit]- ^ "Real Decreto 1458/2018, de 14 de diciembre, por el que se declaran oficiales las cifras de población resultantes de la revisión del Padrón municipal referidas al 1 de enero de 2018". BOE (in Spanish). 2018-12-29. Retrieved 2019-09-23.
- ^ "Salario medio en España y los empleos con mejor sueldo (Gráficos)".
- ^ "PIB de las Comunidades Autónomas 2020". www.datosmacro.com.
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 24 September 2024.