Ohio's 2nd congressional district
Ohio's 2nd congressional district | |
---|---|
Representative | |
Distribution |
|
Population (2023) | 787,945[2] |
Median household income | $64,339[3] |
Ethnicity |
|
Cook PVI | R+25[4] |
Ohio's 2nd congressional district is a district in southern Ohio. It is currently represented by Republican Brad Wenstrup.
The district includes all of Adams, Brown, Pike, Clermont, Highland, Clinton, Ross, Pickaway, Hocking, Vinton, Jackson, Gallia, Meigs, Lawrence, and Scioto counties, as well as parts of Fayette county. With a Cook Partisan Voting Index rating of R+25, it is the most Republican district in Ohio.[4]
List of members representing the district
[edit]Election results
[edit]The following chart shows historic election results.
Year | Democratic | Republican | Other |
---|---|---|---|
1920 | Thomas H. Morrow: 41,781 | A. E. B. Stephens (Incumbent): 47,797 | John Partridge: 1,291 |
1922 | John R. Quane: 30,051 | A. E. B. Stephens (Incumbent): 39,898 | Charles A. Herbst (FL): 4,001 |
1924 | Robert J. O'Donnell: 34,118 | A. E. B. Stephens (Incumbent): 47,331 | |
1926 | Robert J. O'Donnell: 26,322 | A. E. B. Stephens (Incumbent): 36,608 | |
1928 | James H. Cleveland: 54,332 | William E. Hess: 63,605 | |
1930 | Charles W. Sawyer: 45,761 | William E. Hess (Incumbent): 46,347 | |
1932 | Edward F. Alexander: 57,258 | William E. Hess (Incumbent): 58,971 | |
1934 | Charles E. Miller: 41,701 | William E. Hess (Incumbent): 51,171 | |
1936 | Herbert S. Bigelow: 67,213 | William E. Hess (Incumbent): 62,546 | |
1938 | Herbert S. Bigelow (Incumbent): 42,773 | William E. Hess: 61,480 | |
1940 | James E. O'Connell: 60,410 | William E. Hess (Incumbent): 77,769 | |
1942 | Nicholas Bauer: 29,823 | William E. Hess (Incumbent): 53,083 | |
1944 | J. Harry Moore: 61,473 | William E. Hess (Incumbent): 78,185 | |
1946 | Francis G. Davis: 39,112 | William E. Hess (Incumbent): 67,067 | |
1948 | Earl T. Wagner: 75,062 | William E. Hess (Incumbent): 66,968 | |
1950 | Earl T. Wagner (Incumbent): 62,542 | William E. Hess: 69,543 | |
1952 | Earl T. Wagner: 69,341 | William E. Hess (Incumbent): 90,417 | |
1954 | Earl T. Wagner: 49,690 | William E. Hess (Incumbent): 69,695 | |
1956 | James T. Dewan: 57,554 | William E. Hess (Incumbent): 109,099 | |
1958 | James O. Bradley: 71,674 | William E. Hess (Incumbent): 86,656 | |
1960 | H. A. Sand: 87,531 | Donald D. Clancy: 118,046 | |
1962 | H. A. Sand: 62,733 | Donald D. Clancy (Incumbent): 105,750 | |
1964 | H. A. Sand: 79,824 | Donald D. Clancy (Incumbent): 122,487 | |
1966 | Thomas E. Anderson: 42,367 | Donald D. Clancy (Incumbent): 102,313 | |
1968 | Don Driehaus: 52,327 | Donald D. Clancy (Incumbent): 108,157 | |
1970 | Gerald N. "Jerry" Springer: 60,860 | Donald D. Clancy (Incumbent): 77,071 | |
1972 | Penny Manes: 65,237 | Donald D. Clancy (Incumbent): 109,961 | |
1974 | Edward W. Wolterman: 67,685 | Donald D. Clancy (Incumbent): 71,512 | |
1976 | Thomas A. Luken: 88,178 | Donald D. Clancy (Incumbent): 83,459 | |
1978 | Thomas A. Luken (Incumbent) (Incumbent) : 64,522 | Stanley J. Aronoff: 58,716 | |
1980 | Thomas A. Luken (Incumbent) (Incumbent) : 103,423 | Thearon "Tom" Atkins: 72,693 | |
1982 | William J. Luttmer: 53,169 | Willis D. Gradison Jr. (Incumbent):[a] 97,434 | Joseph I. Lombardo: 1,827 Charles K. Shrout Jr. (L): 2,948 |
1984 | Thomas J. Porter: 68,597 | Willis D. Gradison Jr. (Incumbent): 149,856 | |
1986 | William F. Stineman: 43,448 | Willis D. Gradison Jr. (Incumbent): 105,061 | |
1988 | Chuck R. Stidham: 58,637 | Willis D. Gradison Jr. (Incumbent): 153,162 | |
1990 | Tyrone K. Yates: 57,345 | Willis D. Gradison Jr. (Incumbent): 103,817 | |
1992 | Thomas R. Chandler: 75,924 | Willis D. Gradison Jr. (Incumbent): 177,720 | |
1993 (Special)[b] | Lee Hornberger: 22,652 | Robert J. Portman: 53,020 | |
1994 | Les Mann: 43,730 | Robert J. Portman (Incumbent): 150,128 | |
1996 | Thomas R. Chandler: 58,715 | Robert J. Portman (Incumbent): 186,853 | Kathleen M. McKnight (N): 13,905 |
1998 | Charles W. Sanders: 49,293 | Robert J. Portman (Incumbent): 154,344 | |
2000 | Charles W. Sanders: 64,091 | Robert J. Portman (Incumbent): 204,184 | Robert E. Bidwell (L): 9,266 |
2002 | Charles W. Sanders: 48,785 | Robert J. Portman (Incumbent): 139,218 | |
2004 | Charles W. Sanders: 87,156 | Robert J. Portman (Incumbent): 221,785 | |
2005 (Special)[c] | Paul Hackett: 55,151 | Jean Schmidt: 59,132 | |
2006 | Victoria Wulsin: 117,595 | Jean Schmidt (Incumbent): 120,112 | |
2008 | Victoria Wulsin: 124,076 | Jean Schmidt (Incumbent): 148,500 | David Krikorian: 58,650; James Condit: 30 |
2010 | Surya Yalamanchili: 80,139 | Jean Schmidt (Incumbent): 136,120 | Marc Johnson (Libertarian) 15,867 |
2012[5] | William Smith: 137,082 | Brad Wenstrup: 194,299 | |
2014[6] | Marek Tyszkiewicz: 68,453 | Brad Wenstrup (Incumbent): 132,658 | |
2016[7] | William Smith: 111,694 | Brad Wenstrup (Incumbent): 221,193 | Janet Everhard (write-in Dem): 7,392 |
2018 | Jill Schiller: 119,333 | Brad Wenstrup (Incumbent): 166,714 | Jim Condit Jr.: 3,608; David Baker: 8 |
2020 | Jaime Castle: 146,781 | Brad Wenstrup (Incumbent): 230,430 | |
2022[8] | Samantha Meadows: 64,329 | Brad Wenstrup(Incumbent): 188,289 |
2005 special election
[edit]The district has not elected a Democrat since Tom Luken won a 1974 special election.
On August 2, 2005, elections were held to choose a United States representative to replace Rob Portman, who resigned his seat on April 29, 2005, to become United States Trade Representative. Republican Jean Schmidt candidate defeated Democrat Paul Hackett in a surprisingly close election.
2006
[edit]Schmidt defeated Democrat Victoria Wells Wulsin, a doctor from Indian Hill, in the November general election.
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jean Schmidt* | 139,027 | 58.45 | |
Democratic | Surya Yalamanchili | 82,431 | 34.66 | |
Libertarian | Marc Johnston | 16,259 | 6.84 | |
Total votes | 237,717 | 100.00 | ||
Turnout | ||||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brad Wenstrup | 194,296 | 58.6 | |
Democratic | William Smith | 137,077 | 41.4 | |
Total votes | 331,373 | 100.0 | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brad Wenstrup (incumbent) | 132,658 | 66.0 | |
Democratic | Marek Tyszkiewicz | 68,453 | 34.0 | |
Total votes | 201,111 | 100.0 | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brad Wenstrup (incumbent) | 221,193 | 65.0 | |
Democratic | William R. Smith | 111,694 | 32.8 | |
Independent | Janet Everhard (write-in) | 7,392 | 2.2 | |
Total votes | 340,279 | 100.0 | ||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Brad Wenstrup (incumbent) | 166,714 | 57.6 | ||
Democratic | Jill Schiller | 119,333 | 41.2 | ||
Green | Jim Condit Jr. | 3,606 | 1.2 | ||
Independent | David Baker (write-in) | 8 | 0.0 | ||
Total votes | 289,661 | 100.0 | |||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Brad Wenstrup (incumbent) | 230,430 | 61.1 | ||
Democratic | Jaime Castle | 146,781 | 38.9 | ||
Write-in | 37 | 0.0 | |||
Total votes | 377,248 | 100.0 | |||
Republican hold |
2022
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Brad Wenstrup (incumbent) | 192,117 | 74.5 | ||
Democratic | Samantha Meadows | 65,745 | 25.5 | ||
Total votes | 257,862 | 100.0 | |||
Republican hold |
Recent statewide election results
[edit]Election results from presidential races:
Year | Office | Results |
---|---|---|
2000 | President | George W. Bush 63 - Al Gore 34% |
2004 | President | George W. Bush 64 - John Kerry 36% |
2008 | President | John McCain 59 - Barack Obama 40% |
2012 | President | Mitt Romney 55 - Barack Obama 44% |
2016 | President | Donald Trump 56 - Hillary Clinton 40% |
2020 | President | Donald Trump 55 - Joe Biden 42% |
Historical district boundaries
[edit]See also
[edit]Notes
[edit]- ^ Redistricting following the 1980 census moved Luken from the 2nd district to this district and Gradison from the first district to the 2nd district.
- ^ In May 1993, a special election was held to fill the seat to replace Bill Gradison who, three months after his re-election, resigned on January 31, 1993, to become a lobbyist for the insurance industry as president of the Health Insurance Association of America.
- ^ In 2005, a special election was required to fill the seat following Portman's resignation to accept nomination to the office of United States Trade Representative.
References
[edit]- ^ "Congressional Districts Relationship Files (State-based)". U.S. Census Bureau. Archived from the original on April 2, 2013.
- ^ "My Congressional District".
- ^ "My Congressional District".
- ^ a b "2022 Cook PVI: District Map and List". Cook Political Report. July 12, 2022. Retrieved January 10, 2023.
- ^ "2012 Election Results". Ohio Secretary of State.
- ^ "2014 Election Results". Ohio Secretary of State.
- ^ "2016 Official Elections Results". www.sos.state.oh.us. Retrieved January 2, 2017.
- ^ "Ohio's 2nd Congressional District election, 2022". Ballotpedia. Retrieved May 9, 2023.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present