Angel Air
Appearance
| |||||||
Founded | 1997 | ||||||
---|---|---|---|---|---|---|---|
Commenced operations | 1998 | ||||||
Ceased operations | 2003 | ||||||
Hubs | Don Mueang International Airport | ||||||
Focus cities | Chiang Mai International Airport | ||||||
Headquarters | Bangkok, Thailand |
Angel Airlines (Thai: แอนเจิลแอร์ไลน์), trading as Angel Air, was an airline based in Bangkok, Thailand, which was operational between 1998 and 2003.[1]
Destinations
[edit]Over the years, Angel Airlines flew to the following destinations:
Country/Territory | City/Region | Airport | Notes | Refs |
---|---|---|---|---|
Hong Kong | Hong Kong | Hong Kong International Airport | ||
Laos | Luang Prabang | Luang Prabang International Airport | ||
Singapore | Singapore | Changi Airport | ||
Thailand | Bangkok | Don Mueang International Airport | Hub | |
Chiang Mai | Chiang Mai International Airport | Focus city | ||
Udon Thani | Udon Thani International Airport | |||
Phuket | Phuket International Airport | |||
Chiang Rai | Chiang Rai International Airport | |||
Khon Kaen | Khon Kaen Airport |
Fleet
[edit]Over the years, Angel Airlines operated the following aircraft types:[2]
Aircraft | Introduced | Retired |
---|---|---|
Airbus A300 | 2000 | 2002 |
Boeing 737-400 | 1999 | 2002 |
Boeing 737-500 | 1998 | 1999 |
Lockheed L-1011 | 2000 |
References
[edit]- ^ "Angel Airlines at airlineupdate.com". Archived from the original on 2010-08-22. Retrieved 2010-08-21.
- ^ Angel Airlines fleet list at airfleets.net