Jump to content

UEFA Euro 2004 squads

From Wikipedia, the free encyclopedia

UEFA Euro 2004 was a football tournament that took place in Portugal between 12 June and 4 July 2004. The 16 teams that qualified for the competition were required to submit a final 23-man squad by 2 June 2004,[1] although injured squad members could be replaced at any time up to 24 hours before their team's first match.

The players' ages, clubs, and caps were accurate as of 12 June 2004, the tournament's opening day.

Group A

[edit]

Greece

[edit]

Manager: Germany Otto Rehhagel

Greece named their final squad on 23 May 2004.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antonios Nikopolidis (1971-01-14)14 January 1971 (aged 33) 42 Greece Panathinaikos
2 2DF Giourkas Seitaridis (1981-06-04)4 June 1981 (aged 23) 18 Greece Panathinaikos
3 2DF Stylianos Venetidis (1976-11-19)19 November 1976 (aged 27) 36 Greece Olympiacos
4 2DF Nikos Dabizas (1973-08-03)3 August 1973 (aged 30) 67 England Leicester City
5 2DF Traianos Dellas (1976-01-31)31 January 1976 (aged 28) 16 Italy Roma
6 3MF Angelos Basinas (1976-01-03)3 January 1976 (aged 28) 42 Greece Panathinaikos
7 3MF Theodoros Zagorakis (captain) (1971-10-27)27 October 1971 (aged 32) 88 Greece AEK Athens
8 3MF Stelios Giannakopoulos (1974-07-12)12 July 1974 (aged 29) 36 England Bolton Wanderers
9 4FW Angelos Charisteas (1980-02-09)9 February 1980 (aged 24) 26 Germany Werder Bremen
10 3MF Vasilios Tsiartas (1972-11-12)12 November 1972 (aged 31) 57 Greece AEK Athens
11 4FW Demis Nikolaidis (1973-09-17)17 September 1973 (aged 30) 50 Spain Atlético Madrid
12 1GK Kostas Chalkias (1974-05-30)30 May 1974 (aged 30) 4 Greece Panathinaikos
13 1GK Fanis Katergiannakis (1974-02-16)16 February 1974 (aged 30) 6 Greece Olympiacos
14 2DF Takis Fyssas (1973-06-12)12 June 1973 (aged 31) 30 Portugal Benfica
15 4FW Zisis Vryzas (1973-11-09)9 November 1973 (aged 30) 45 Italy Fiorentina
16 3MF Pantelis Kafes (1978-06-24)24 June 1978 (aged 25) 18 Greece Olympiacos
17 3MF Georgios Georgiadis (1972-03-08)8 March 1972 (aged 32) 57 Greece Olympiacos
18 2DF Giannis Goumas (1975-05-24)24 May 1975 (aged 29) 27 Greece Panathinaikos
19 2DF Michalis Kapsis (1973-10-18)18 October 1973 (aged 30) 8 Greece AEK Athens
20 3MF Giorgos Karagounis (1977-03-06)6 March 1977 (aged 27) 30 Italy Internazionale
21 3MF Kostas Katsouranis (1979-06-21)21 June 1979 (aged 24) 5 Greece AEK Athens
22 4FW Dimitrios Papadopoulos (1981-09-20)20 September 1981 (aged 22) 6 Greece Panathinaikos
23 3MF Vasilios Lakis (1976-09-10)10 September 1976 (aged 27) 29 Greece AEK Athens

Portugal

[edit]

Manager: Brazil Luiz Felipe Scolari

Portugal named their final squad on 18 May 2004.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ricardo (1976-02-11)11 February 1976 (aged 28) 26 Portugal Sporting CP
2 2DF Paulo Ferreira (1979-01-18)18 January 1979 (aged 25) 11 Portugal Porto
3 2DF Rui Jorge (1973-03-27)27 March 1973 (aged 31) 42 Portugal Sporting CP
4 2DF Jorge Andrade (1978-04-09)9 April 1978 (aged 26) 21 Spain Deportivo La Coruña
5 2DF Fernando Couto (captain) (1969-08-02)2 August 1969 (aged 34) 106 Italy Lazio
6 3MF Costinha (1974-12-01)1 December 1974 (aged 29) 23 Portugal Porto
7 3MF Luís Figo (1972-11-04)4 November 1972 (aged 31) 103 Spain Real Madrid
8 3MF Petit (1976-09-25)25 September 1976 (aged 27) 19 Portugal Benfica
9 4FW Pauleta (1973-04-28)28 April 1973 (aged 31) 55 France Paris Saint-Germain
10 3MF Rui Costa (1972-03-29)29 March 1972 (aged 32) 89 Italy Milan
11 4FW Simão (1979-10-31)31 October 1979 (aged 24) 27 Portugal Benfica
12 1GK Quim (1975-11-13)13 November 1975 (aged 28) 21 Portugal Braga
13 2DF Miguel (1980-01-04)4 January 1980 (aged 24) 13 Portugal Benfica
14 2DF Nuno Valente (1974-09-12)12 September 1974 (aged 29) 9 Portugal Porto
15 2DF Beto (1976-05-03)3 May 1976 (aged 28) 30 Portugal Sporting CP
16 2DF Ricardo Carvalho (1978-05-18)18 May 1978 (aged 26) 4 Portugal Porto
17 4FW Cristiano Ronaldo (1985-02-05)5 February 1985 (aged 19) 6 England Manchester United
18 3MF Maniche (1977-11-11)11 November 1977 (aged 26) 7 Portugal Porto
19 3MF Tiago (1981-05-02)2 May 1981 (aged 23) 9 Portugal Benfica
20 3MF Deco (1977-08-27)27 August 1977 (aged 26) 12 Portugal Porto
21 4FW Nuno Gomes (1976-07-05)5 July 1976 (aged 27) 39 Portugal Benfica
22 1GK José Moreira (1982-03-20)20 March 1982 (aged 22) 0 Portugal Benfica
23 4FW Hélder Postiga (1982-08-02)2 August 1982 (aged 21) 6 England Tottenham Hotspur

Russia

[edit]

Manager: Georgi Yartsev

Russia named their final squad on 2 June 2004. Aleksandr Mostovoi was sent home from the tournament on 15 June due to alleged attacks on the cohesion of the group.[citation needed] Caps include those for USSR, CIS, and Russia.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sergei Ovchinnikov (1970-11-10)10 November 1970 (aged 33) 31 Russia Lokomotiv Moscow
2 3MF Vladislav Radimov (1975-11-26)26 November 1975 (aged 28) 29 Russia Zenit Saint Petersburg
3 4FW Dmitri Sychev (1983-10-26)26 October 1983 (aged 20) 15 Russia Lokomotiv Moscow
4 3MF Alexey Smertin (captain) (1975-05-01)1 May 1975 (aged 29) 40 England Portsmouth
5 3MF Andrei Karyaka (1978-04-01)1 April 1978 (aged 26) 17 Russia Krylya Sovetov Samara
6 3MF Igor Semshov (1978-04-06)6 April 1978 (aged 26) 6 Russia Torpedo Moscow
7 3MF Marat Izmailov (1982-09-21)21 September 1982 (aged 21) 17 Russia Lokomotiv Moscow
8 3MF Rolan Gusev (1977-09-17)17 September 1977 (aged 26) 25 Russia CSKA Moscow
9 4FW Dmitri Bulykin (1979-11-20)20 November 1979 (aged 24) 8 Russia Dynamo Moscow
10 3MF Aleksandr Mostovoi (1968-08-22)22 August 1968 (aged 35) 64 Spain Celta Vigo
11 4FW Aleksandr Kerzhakov (1982-11-27)27 November 1982 (aged 21) 18 Russia Zenit Saint Petersburg
12 1GK Vyacheslav Malafeev (1979-03-04)4 March 1979 (aged 25) 2 Russia Zenit Saint Petersburg
13 2DF Roman Sharonov (1976-09-08)8 September 1976 (aged 27) 3 Russia Rubin Kazan
14 2DF Aleksandr Anyukov (1982-09-28)28 September 1982 (aged 21) 1 Russia Krylya Sovetov Samara
15 3MF Dmitri Alenichev (1972-10-20)20 October 1972 (aged 31) 50 Portugal Porto
16 2DF Vadim Evseev (1976-01-08)8 January 1976 (aged 28) 9 Russia Lokomotiv Moscow
17 2DF Dmitri Sennikov (1976-06-24)24 June 1976 (aged 27) 13 Russia Lokomotiv Moscow
18 4FW Dmitri Kirichenko (1977-01-17)17 January 1977 (aged 27) 4 Russia CSKA Moscow
19 3MF Vladimir Bystrov (1984-01-31)31 January 1984 (aged 20) 2 Russia Zenit Saint Petersburg
20 3MF Dmitri Loskov (1974-02-12)12 February 1974 (aged 30) 13 Russia Lokomotiv Moscow
21 2DF Aleksei Bugayev (1981-08-25)25 August 1981 (aged 22) 1 Russia Torpedo Moscow
22 3MF Evgeni Aldonin (1980-01-22)22 January 1980 (aged 24) 12 Russia CSKA Moscow
23 1GK Igor Akinfeev (1986-04-08)8 April 1986 (aged 18) 1 Russia CSKA Moscow

Spain

[edit]

Manager: Iñaki Sáez

Spain named their initial 23-man squad on 20 May 2004.[2] Real Madrid right-back Michel Salgado was originally named in the squad but suffered a torn thigh muscle and was replaced by Deportivo La Coruña full-back Joan Capdevila.[3]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Santiago Cañizares (1969-12-18)18 December 1969 (aged 34) 39 Spain Valencia
2 2DF Joan Capdevila (1978-02-03)3 February 1978 (aged 26) 8 Spain Deportivo La Coruña
3 2DF Carlos Marchena (1979-07-31)31 July 1979 (aged 24) 22 Spain Valencia
4 3MF David Albelda (1977-09-01)1 September 1977 (aged 26) 23 Spain Valencia
5 2DF Carles Puyol (1978-04-13)13 April 1978 (aged 26) 32 Spain Barcelona
6 2DF Iván Helguera (1975-03-28)28 March 1975 (aged 29) 43 Spain Real Madrid
7 4FW Raúl (captain) (1977-06-27)27 June 1977 (aged 26) 79 Spain Real Madrid
8 3MF Rubén Baraja (1975-07-11)11 July 1975 (aged 28) 34 Spain Valencia
9 4FW Fernando Torres (1984-03-20)20 March 1984 (aged 20) 9 Spain Atlético Madrid
10 4FW Fernando Morientes (1976-04-05)5 April 1976 (aged 28) 36 France Monaco
11 4FW Albert Luque (1978-03-11)11 March 1978 (aged 26) 9 Spain Deportivo La Coruña
12 2DF Gabri (1979-02-10)10 February 1979 (aged 25) 9 Spain Barcelona
13 1GK Daniel Aranzubia (1979-09-18)18 September 1979 (aged 24) 7 Spain Athletic Bilbao
14 3MF Vicente (1981-07-16)16 July 1981 (aged 22) 25 Spain Valencia
15 2DF Raúl Bravo (1981-04-14)14 April 1981 (aged 23) 11 Spain Real Madrid
16 3MF Xabi Alonso (1981-11-25)25 November 1981 (aged 22) 12 Spain Real Sociedad
17 4FW Joseba Etxeberria (1977-09-05)5 September 1977 (aged 26) 51 Spain Athletic Bilbao
18 2DF César Martín (1977-04-03)3 April 1977 (aged 27) 9 Spain Deportivo La Coruña
19 3MF Joaquín (1981-07-21)21 July 1981 (aged 22) 23 Spain Real Betis
20 3MF Xavi (1980-01-25)25 January 1980 (aged 24) 26 Spain Barcelona
21 3MF Juan Carlos Valerón (1975-06-17)17 June 1975 (aged 28) 42 Spain Deportivo La Coruña
22 2DF Juanito (1976-07-23)23 July 1976 (aged 27) 7 Spain Real Betis
23 1GK Iker Casillas (1981-05-20)20 May 1981 (aged 23) 39 Spain Real Madrid

Group B

[edit]

Croatia

[edit]

Manager: Otto Barić

Croatia named their final squad on 2 June 2004. Goalkeeper Stipe Pletikosa sustained a thigh injury a few days before the beginning of the tournament,[4] and so was withdrawn from the squad, with Vladimir Vasilj taking his place.[5]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Vladimir Vasilj (1975-07-06)6 July 1975 (aged 28) 2 Croatia Varteks
2 2DF Mario Tokić (1975-07-23)23 July 1975 (aged 28) 15 Austria Grazer AK
3 2DF Josip Šimunić (1978-02-18)18 February 1978 (aged 26) 27 Germany Hertha BSC
4 2DF Stjepan Tomas (1976-03-06)6 March 1976 (aged 28) 37 Turkey Fenerbahçe
5 2DF Igor Tudor (1978-04-16)16 April 1978 (aged 26) 39 Italy Juventus
6 2DF Boris Živković (captain) (1975-11-15)15 November 1975 (aged 28) 36 Germany VfB Stuttgart
7 3MF Milan Rapaić (1973-08-16)16 August 1973 (aged 30) 42 Italy Ancona
8 2DF Darijo Srna (1982-05-01)1 May 1982 (aged 22) 18 Ukraine Shakhtar Donetsk
9 4FW Dado Pršo (1974-11-05)5 November 1974 (aged 29) 12 France Monaco
10 3MF Niko Kovač (1971-10-15)15 October 1971 (aged 32) 39 Germany Hertha BSC
11 4FW Tomislav Šokota (1977-04-08)8 April 1977 (aged 27) 5 Portugal Benfica
12 1GK Tomislav Butina (1974-03-30)30 March 1974 (aged 30) 14 Belgium Club Brugge
13 2DF Dario Šimić (1975-11-12)12 November 1975 (aged 28) 67 Italy Milan
14 2DF Mato Neretljak (1979-06-03)3 June 1979 (aged 25) 7 Croatia Hajduk Split
15 3MF Jerko Leko (1980-04-09)9 April 1980 (aged 24) 19 Ukraine Dynamo Kyiv
16 3MF Marko Babić (1981-01-28)28 January 1981 (aged 23) 16 Germany Bayer Leverkusen
17 4FW Ivan Klasnić (1980-01-29)29 January 1980 (aged 24) 5 Germany Werder Bremen
18 4FW Ivica Olić (1979-09-14)14 September 1979 (aged 24) 23 Russia CSKA Moscow
19 4FW Ivica Mornar (1974-01-12)12 January 1974 (aged 30) 18 England Portsmouth
20 3MF Đovani Roso (1972-11-17)17 November 1972 (aged 31) 15 Israel Maccabi Haifa
21 2DF Robert Kovač (1974-04-06)6 April 1974 (aged 30) 38 Germany Bayern Munich
22 3MF Nenad Bjelica (1971-08-20)20 August 1971 (aged 32) 7 Germany 1. FC Kaiserslautern
23 1GK Joey Didulica (1977-10-14)14 October 1977 (aged 26) 1 Austria Austria Wien

England

[edit]

Manager: Sweden Sven-Göran Eriksson

England named their final squad on 17 May 2004.

No. Pos. Player Date of birth (age) Caps Club
1 1GK David James (1970-08-01)1 August 1970 (aged 33) 24 England Manchester City
2 2DF Gary Neville (1975-02-18)18 February 1975 (aged 29) 63 England Manchester United
3 2DF Ashley Cole (1980-12-20)20 December 1980 (aged 23) 26 England Arsenal
4 3MF Steven Gerrard (1980-05-30)30 May 1980 (aged 24) 24 England Liverpool
5 2DF John Terry (1980-12-07)7 December 1980 (aged 23) 8 England Chelsea
6 2DF Sol Campbell (1974-09-18)18 September 1974 (aged 29) 58 England Arsenal
7 3MF David Beckham (captain) (1975-05-02)2 May 1975 (aged 29) 68 Spain Real Madrid
8 3MF Paul Scholes (1974-11-16)16 November 1974 (aged 29) 62 England Manchester United
9 4FW Wayne Rooney (1985-10-24)24 October 1985 (aged 18) 13 England Everton
10 4FW Michael Owen (1979-12-14)14 December 1979 (aged 24) 56 England Liverpool
11 3MF Frank Lampard (1978-06-20)20 June 1978 (aged 25) 19 England Chelsea
12 2DF Wayne Bridge (1980-08-05)5 August 1980 (aged 23) 17 England Chelsea
13 1GK Paul Robinson (1979-10-15)15 October 1979 (aged 24) 5 England Tottenham Hotspur
14 2DF Phil Neville (1977-01-21)21 January 1977 (aged 27) 48 England Manchester United
15 2DF Ledley King (1980-10-12)12 October 1980 (aged 23) 5 England Tottenham Hotspur
16 2DF Jamie Carragher (1978-01-28)28 January 1978 (aged 26) 12 England Liverpool
17 3MF Nicky Butt (1975-01-21)21 January 1975 (aged 29) 35 England Manchester United
18 3MF Owen Hargreaves (1981-01-20)20 January 1981 (aged 23) 19 Germany Bayern Munich
19 3MF Joe Cole (1981-11-08)8 November 1981 (aged 22) 17 England Chelsea
20 3MF Kieron Dyer (1978-12-29)29 December 1978 (aged 25) 22 England Newcastle United
21 4FW Emile Heskey (1978-01-11)11 January 1978 (aged 26) 42 England Birmingham City
22 1GK Ian Walker (1971-10-31)31 October 1971 (aged 32) 4 England Leicester City
23 4FW Darius Vassell (1980-06-13)13 June 1980 (aged 23) 18 England Aston Villa

France

[edit]

Manager: Jacques Santini

France named their final squad on 18 May 2004.[6] Midfielder Ludovic Giuly tore a groin muscle during the 2004 UEFA Champions League Final on 26 May[7] and was replaced by striker Sidney Govou three days later.[8]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mickaël Landreau (1979-05-14)14 May 1979 (aged 25) 3 France Nantes
2 2DF Jean-Alain Boumsong (1979-12-14)14 December 1979 (aged 24) 7 France Auxerre
3 2DF Bixente Lizarazu (1969-12-09)9 December 1969 (aged 34) 93 Germany Bayern Munich
4 3MF Patrick Vieira (1976-06-23)23 June 1976 (aged 27) 69 England Arsenal
5 2DF William Gallas (1977-08-17)17 August 1977 (aged 26) 18 England Chelsea
6 3MF Claude Makélélé (1973-02-18)18 February 1973 (aged 31) 34 England Chelsea
7 3MF Robert Pires (1973-10-29)29 October 1973 (aged 30) 74 England Arsenal
8 2DF Marcel Desailly (captain) (1968-09-07)7 September 1968 (aged 35) 114 England Chelsea
9 4FW Louis Saha (1978-08-08)8 August 1978 (aged 25) 4 England Manchester United
10 3MF Zinedine Zidane (1972-06-23)23 June 1972 (aged 31) 88 Spain Real Madrid
11 4FW Sylvain Wiltord (1974-05-10)10 May 1974 (aged 30) 66 England Arsenal
12 4FW Thierry Henry (1977-08-17)17 August 1977 (aged 26) 60 England Arsenal
13 2DF Mikaël Silvestre (1977-08-09)9 August 1977 (aged 26) 30 England Manchester United
14 3MF Jérôme Rothen (1978-03-31)31 March 1978 (aged 26) 5 France Monaco
15 2DF Lilian Thuram (1972-01-01)1 January 1972 (aged 32) 99 Italy Juventus
16 1GK Fabien Barthez (1971-06-28)28 June 1971 (aged 32) 66 France Marseille
17 3MF Olivier Dacourt (1974-09-25)25 September 1974 (aged 29) 19 Italy Roma
18 3MF Benoît Pedretti (1980-11-12)12 November 1980 (aged 23) 16 France Sochaux
19 2DF Willy Sagnol (1977-03-18)18 March 1977 (aged 27) 24 Germany Bayern Munich
20 4FW David Trezeguet (1977-10-15)15 October 1977 (aged 26) 50 Italy Juventus
21 4FW Steve Marlet (1974-01-10)10 January 1974 (aged 30) 23 France Marseille
22 4FW Sidney Govou (1979-07-27)27 July 1979 (aged 24) 12 France Lyon
23 1GK Grégory Coupet (1972-12-31)31 December 1972 (aged 31) 8 France Lyon

Switzerland

[edit]

Manager: Köbi Kuhn

Switzerland named an initial 26-man squad on 24 May 2004.[9] Stéphane Grichting and Rémo Meyer were both cut from the final squad, while Marco Streller broke his left tibia and fibula and Léonard Thurre tore a calf muscle in training;[10][11] they were replaced in the final 23-man squad by 18-year-old PSV Eindhoven forward Johan Vonlanthen.[12]

On 6 June, midfielder Johann Lonfat was withdrawn from the squad after suffering a back injury; he was originally going to be replaced by Juventus forward Davide Chiumiento, but he declined the selection in favour of waiting for a call-up by Italy, meaning that Tranquillo Barnetta replaced Lonfat instead.[13] Goalkeeper Fabrice Borer suffered a broken arm in training on 12 June and was replaced by Sébastien Roth before Switzerland's opening game against Croatia the next day.[14]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jörg Stiel (captain) (1968-03-03)3 March 1968 (aged 36) 18 Germany Borussia Mönchengladbach
2 2DF Bernt Haas (1978-04-08)8 April 1978 (aged 26) 30 England West Bromwich Albion
3 2DF Bruno Berner (1977-11-21)21 November 1977 (aged 26) 16 Germany SC Freiburg
4 2DF Stéphane Henchoz (1974-09-07)7 September 1974 (aged 29) 67 England Liverpool
5 2DF Murat Yakin (1974-09-15)15 September 1974 (aged 29) 43 Switzerland Basel
6 3MF Johann Vogel (1977-03-08)8 March 1977 (aged 27) 65 Netherlands PSV Eindhoven
7 3MF Ricardo Cabanas (1979-01-17)17 January 1979 (aged 25) 19 Switzerland Grasshopper
8 3MF Raphaël Wicky (1977-04-26)26 April 1977 (aged 27) 54 Germany Hamburger SV
9 4FW Alexander Frei (1979-07-15)15 July 1979 (aged 24) 28 France Rennes
10 3MF Hakan Yakin (1977-02-22)22 February 1977 (aged 27) 34 Germany VfB Stuttgart
11 4FW Stéphane Chapuisat (1969-06-28)28 June 1969 (aged 34) 101 Switzerland Young Boys
12 1GK Pascal Zuberbühler (1971-01-08)8 January 1971 (aged 33) 22 Switzerland Basel
13 2DF Marco Zwyssig (1971-10-24)24 October 1971 (aged 32) 20 Switzerland Basel
14 2DF Ludovic Magnin (1979-04-20)20 April 1979 (aged 25) 15 Germany Werder Bremen
15 3MF Daniel Gygax (1981-08-28)28 August 1981 (aged 22) 4 Switzerland Zürich
16 3MF Fabio Celestini (1975-10-31)31 October 1975 (aged 28) 28 France Marseille
17 2DF Christoph Spycher (1978-03-30)30 March 1978 (aged 26) 8 Switzerland Grasshopper
18 3MF Benjamin Huggel (1977-07-07)7 July 1977 (aged 26) 8 Switzerland Basel
19 3MF Tranquillo Barnetta (1985-05-22)22 May 1985 (aged 19) 0 Switzerland St. Gallen
20 2DF Patrick Müller (1976-12-17)17 December 1976 (aged 27) 45 France Lyon
21 4FW Milaim Rama (1976-02-29)29 February 1976 (aged 28) 6 Switzerland Thun
22 4FW Johan Vonlanthen (1986-02-01)1 February 1986 (aged 18) 2 Netherlands PSV Eindhoven
23 1GK Sébastien Roth (1978-04-01)1 April 1978 (aged 26) ? Switzerland Servette

Group C

[edit]

Bulgaria

[edit]

Manager: Plamen Markov

Bulgaria named their squad on 19 May 2004.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Zdravko Zdravkov (1970-10-04)4 October 1970 (aged 33) 65 Bulgaria Litex Lovech
2 2DF Vladimir Ivanov (1973-02-06)6 February 1973 (aged 31) 4 Bulgaria Lokomotiv Plovdiv
3 2DF Rosen Kirilov (1973-01-04)4 January 1973 (aged 31) 41 Bulgaria Litex Lovech
4 2DF Ivaylo Petkov (1975-12-07)7 December 1975 (aged 28) 50 Turkey Fenerbahçe
5 2DF Zlatomir Zagorčić (1971-06-15)15 June 1971 (aged 32) 22 Bulgaria Litex Lovech
6 2DF Kiril Kotev (1982-04-08)8 April 1982 (aged 22) 1 Bulgaria Lokomotiv Plovdiv
7 3MF Daniel Borimirov (1970-01-15)15 January 1970 (aged 34) 65 Bulgaria Levski Sofia
8 3MF Milen Petkov (1974-01-12)12 January 1974 (aged 30) 38 Greece AEK Athens
9 4FW Dimitar Berbatov (1981-01-30)30 January 1981 (aged 23) 31 Germany Bayer Leverkusen
10 3MF Velizar Dimitrov (1979-04-13)13 April 1979 (aged 25) 12 Bulgaria CSKA Sofia
11 4FW Zdravko Lazarov (1976-02-20)20 February 1976 (aged 28) 7 Turkey Gaziantepspor
12 1GK Stoyan Kolev (1976-02-03)3 February 1976 (aged 28) 5 Bulgaria CSKA Sofia
13 2DF Georgi Peev (1979-03-11)11 March 1979 (aged 25) 38 Ukraine Dynamo Kyiv
14 4FW Georgi Chilikov (1978-08-23)23 August 1978 (aged 25) 5 Bulgaria Levski Sofia
15 3MF Marian Hristov (1973-07-29)29 July 1973 (aged 30) 39 Germany 1. FC Kaiserslautern
16 4FW Vladimir Manchev (1977-10-06)6 October 1977 (aged 26) 15 France Lille
17 3MF Martin Petrov (1979-01-15)15 January 1979 (aged 25) 40 Germany VfL Wolfsburg
18 2DF Predrag Pažin (1973-03-14)14 March 1973 (aged 31) 30 Ukraine Shakhtar Donetsk
19 3MF Stiliyan Petrov (captain) (1979-07-05)5 July 1979 (aged 24) 49 Scotland Celtic
20 4FW Valeri Bojinov (1986-02-15)15 February 1986 (aged 18) 2 Italy Lecce
21 4FW Zoran Janković (1974-02-08)8 February 1974 (aged 30) 17 China Dalian Shide
22 2DF Ilian Stoyanov (1977-01-20)20 January 1977 (aged 27) 24 Bulgaria Levski Sofia
23 1GK Dimitar Ivankov (1975-10-30)30 October 1975 (aged 28) 27 Bulgaria Levski Sofia

Denmark

[edit]

Manager: Morten Olsen

Denmark named their squad on 1 June 2004.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Thomas Sørensen (1976-06-12)12 June 1976 (aged 28) 37 England Aston Villa
2 2DF Kasper Bøgelund (1980-10-08)8 October 1980 (aged 23) 11 Netherlands PSV Eindhoven
3 2DF René Henriksen (captain) (1969-08-27)27 August 1969 (aged 34) 62 Greece Panathinaikos
4 2DF Martin Laursen (1977-07-26)26 July 1977 (aged 26) 36 Italy Milan
5 2DF Niclas Jensen (1974-08-17)17 August 1974 (aged 29) 32 Germany Borussia Dortmund
6 2DF Thomas Helveg (1971-06-24)24 June 1971 (aged 32) 88 Italy Internazionale
7 3MF Thomas Gravesen (1976-03-11)11 March 1976 (aged 28) 45 England Everton
8 4FW Jesper Grønkjær (1977-08-12)12 August 1977 (aged 26) 47 England Chelsea
9 4FW Jon Dahl Tomasson (1976-08-29)29 August 1976 (aged 27) 61 Italy Milan
10 3MF Martin Jørgensen (1975-10-06)6 October 1975 (aged 28) 50 Italy Udinese
11 4FW Ebbe Sand (1972-07-19)19 July 1972 (aged 31) 63 Germany Schalke 04
12 3MF Thomas Kahlenberg (1983-03-20)20 March 1983 (aged 21) 2 Denmark Brøndby
13 2DF Per Krøldrup (1979-07-31)31 July 1979 (aged 24) 5 Italy Udinese
14 3MF Claus Jensen (1977-04-29)29 April 1977 (aged 27) 30 England Charlton Athletic
15 3MF Daniel Jensen (1979-06-25)25 June 1979 (aged 24) 7 Spain Real Murcia
16 1GK Peter Skov-Jensen (1971-06-09)9 June 1971 (aged 33) 2 Denmark Midtjylland
17 3MF Christian Poulsen (1980-02-28)28 February 1980 (aged 24) 19 Germany Schalke 04
18 2DF Brian Priske (1977-05-14)14 May 1977 (aged 27) 6 Belgium Genk
19 4FW Dennis Rommedahl (1978-07-22)22 July 1978 (aged 25) 42 Netherlands PSV Eindhoven
20 3MF Kenneth Perez (1974-08-29)29 August 1974 (aged 29) 7 Netherlands AZ
21 4FW Peter Madsen (1978-04-26)26 April 1978 (aged 26) 10 Germany VfL Bochum
22 1GK Stephan Andersen (1981-11-26)26 November 1981 (aged 22) 1 Denmark AB
23 4FW Peter Løvenkrands (1980-01-29)29 January 1980 (aged 24) 11 Scotland Rangers

Italy

[edit]

Manager: Giovanni Trapattoni

Italy named their squad on 18 May 2004.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gianluigi Buffon (1978-01-28)28 January 1978 (aged 26) 41 Italy Juventus
2 2DF Christian Panucci (1973-04-12)12 April 1973 (aged 31) 44 Italy Roma
3 2DF Massimo Oddo (1976-06-14)14 June 1976 (aged 27) 13 Italy Lazio
4 3MF Cristiano Zanetti (1977-04-14)14 April 1977 (aged 27) 20 Italy Internazionale
5 2DF Fabio Cannavaro (captain) (1973-09-13)13 September 1973 (aged 30) 80 Italy Internazionale
6 2DF Matteo Ferrari (1979-12-05)5 December 1979 (aged 24) 11 Italy Parma
7 4FW Alessandro Del Piero (1974-11-09)9 November 1974 (aged 29) 63 Italy Juventus
8 3MF Gennaro Gattuso (1978-01-09)9 January 1978 (aged 26) 29 Italy Milan
9 4FW Christian Vieri (1973-07-12)12 July 1973 (aged 30) 40 Italy Internazionale
10 4FW Francesco Totti (1976-09-27)27 September 1976 (aged 27) 40 Italy Roma
11 4FW Bernardo Corradi (1976-03-30)30 March 1976 (aged 28) 10 Italy Lazio
12 1GK Francesco Toldo (1971-12-02)2 December 1971 (aged 32) 28 Italy Internazionale
13 2DF Alessandro Nesta (1976-03-19)19 March 1976 (aged 28) 62 Italy Milan
14 3MF Stefano Fiore (1975-04-17)17 April 1975 (aged 29) 33 Italy Lazio
15 2DF Giuseppe Favalli (1972-01-08)8 January 1972 (aged 32) 10 Italy Lazio
16 3MF Mauro Camoranesi (1976-10-04)4 October 1976 (aged 27) 8 Italy Juventus
17 4FW Marco Di Vaio (1976-07-15)15 July 1976 (aged 27) 12 Italy Juventus
18 4FW Antonio Cassano (1982-07-12)12 July 1982 (aged 21) 3 Italy Roma
19 2DF Gianluca Zambrotta (1977-02-19)19 February 1977 (aged 27) 41 Italy Juventus
20 3MF Simone Perrotta (1977-09-17)17 September 1977 (aged 26) 17 Italy Chievo
21 3MF Andrea Pirlo (1979-05-19)19 May 1979 (aged 25) 18 Italy Milan
22 1GK Angelo Peruzzi (1970-02-16)16 February 1970 (aged 34) 26 Italy Lazio
23 2DF Marco Materazzi (1973-08-19)19 August 1973 (aged 30) 14 Italy Internazionale

Sweden

[edit]

Managers: Lars Lagerbäck & Tommy Söderberg

Sweden named their squad on 6 May 2004.[15] Southampton full-back Michael Svensson was ruled out of the tournament on 26 May after failing to recover from a knee injury; he was replaced by Hammarby defender Alexander Östlund.[16]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andreas Isaksson (1981-10-03)3 October 1981 (aged 22) 20 Sweden Djurgården
2 2DF Teddy Lučić (1973-04-15)15 April 1973 (aged 31) 62 Germany Bayer Leverkusen
3 2DF Olof Mellberg (1977-09-03)3 September 1977 (aged 26) 45 England Aston Villa
4 2DF Johan Mjällby (captain) (1971-02-09)9 February 1971 (aged 33) 41 Scotland Celtic
5 2DF Erik Edman (1978-11-11)11 November 1978 (aged 25) 22 Netherlands Heerenveen
