List of people executed in New Jersey
This article needs additional citations for verification. (June 2007) |
This is a list of people executed in New Jersey. No one has been executed by the state of New Jersey since 1963, although a statute reinstating capital punishment for murder had been in force from 1982 until 2007. New Jersey executed a total of 361 people from its inception to the abolition of the death penalty on December 17, 2007.[1] The first person executed was a slave known to history only as Tom for a rape in 1690. The last execution was of Ralph Hudson for murder on January 22, 1963. Of those executions, 187 occurred in the 20th century.[2] The last execution for a crime other than murder (or conspiracy to murder) was of Andrew Clark in 1872 for rape. The last woman executed was Margaret Meierhoffer in 1881.
Except for a dozen slaves executed by burning in the early 18th century, executions in New Jersey were by hanging until 1906. Electrocution was used since then, with the exception of the execution of Frederick Lang in the Middlesex County jail by hanging in 1909. Hangings in New Jersey were carried out under the authority of the county in which the condemned man or woman was convicted; after the switch to the electric chair, all executions took place under state authority in the execution chamber of the Trenton State Prison, where death row and the electric chair resided.[3] In 1982, New Jersey resumed executions after the nationwide moratorium imposed by Furman v. Georgia; a year later, the state transitioned to lethal injection as their method of execution. However, they never ended up executing any inmates by that method. To this date, Ralph Hudson's 1963 electrocution is the last execution in New Jersey's state history.[4]
In 2006, New Jersey lawmakers drafted a moratorium on executions while a task force studied the fairness and cost of the death sentence. New Jersey had eight people on Death Row at the time.[5] On December 10, 2007, the New Jersey Senate passed a bill to repeal the current death penalty statute and replaced it with life imprisonment without parole. On Dec. 13, 2007, the state's General Assembly adopted the same law. Governor Corzine signed the bill into law on December 17, 2007.[6] All eight of New Jersey's death row inmates (including Jesse Timmendequas, whose rape and murder of a seven-year-old girl in 1994 led to the creation of laws requiring community notification of registered sex offenders) had their sentences commuted to life without parole.[4]
Executions in New Jersey, 1900-1963
[edit]# | Name | Age | Race | Method of Execution | Date of Execution | County | Crime |
---|---|---|---|---|---|---|---|
1 | James Brown | ? | Black | Hanging | February 9, 1900 | Hudson | Murder |
2 | Edward Williams | ? | Black | Hanging | March 9, 1900 | Mercer | Murder |
3 | Edward Clifford | ? | Black | Hanging | May 8, 1900 | Hudson | Murder |
4 | Robert Hill | 28 | White | Hanging | February 5, 1901 | Camden | Murder |
5 | Charles Brown | ? | White | Hanging | December 3, 1901 | Burlington | Murder and robbery of Washington Hunter, on January 24, 1901; co-defendant of John Young[7] |
6 | Robert Henson | ? | Black | Hanging | December 27, 1901 | Mercer | Murder in the course of arson |
7 | John Young | ? | White | Hanging | March 18, 1902 | Burlington | Murder and robbery of Washington Hunter, on January 24, 1901; co-defendant of Charles Brown[7] |
8 | George Hettrick | ? | Black | Hanging | April 4, 1902 | Mercer | Murder |
9 | Samuel Vanstavern | 42 | White | Hanging | April 8, 1902 | Camden | Murder of his estranged wife Katherine, November 29, 1901[8] |
10 | Henry Schaub | ? | White | Hanging | April 25, 1902 | Essex | Murder |
11 | Peter Herna | ? | White | Hanging | September 19, 1902 | Bergen | Murder |
12 | Lafayette Gruff | 21 | White | Hanging | September 19, 1902 | Camden | Murder of his young wife, Marie Ann "Mamie" Gertrude (née Brown)[9] |
13 | Job Williams | 24 | Black | Hanging | November 26, 1902 | Cumberland | Murder in the course of a robbery |
14 | Paul A. Woodward | 23 | White | Hanging | January 7, 1903 | Camden | Murder of John Coffin and Price Jennings, with strychnine[10] |
15 | Frank Raisinger | ? | White | Hanging | February 15, 1905 | Cumberland | Murder |
16 | Arthur Laster | ? | Black | Hanging | April 14, 1905 | Passaic | Murder in the course of a robbery |
17 | Joseph Miller | ? | Black | Hanging | April 14, 1905 | Passaic | Murder |
18 | Edwin Tapley, Jr. | ? | Black | Hanging | December 22, 1905 | Hudson | Murder |
19 | Charles Long | ? | Black | Hanging | January 12, 1906 | Mercer | Murder |
20 | Nicholas Murdaco | 23 | White | Hanging | January 26, 1906 | Hudson | Murder |
21 | Jerry Rossa | ? | White | Hanging | February 10, 1906 | Bergen | Murder |
22 | Guisseppe Marmo | ? | White | Hanging | March 22, 1906 | Essex | Murder |
23 | Rufus Johnson | 31 | Black | Hanging | March 24, 1906 | Burlington | Murder in the course of a sexual assault and robbery |
24 | George Smalls | ? | Black | Hanging | March 24, 1906 | Burlington | Murder in the course of a sexual assault and robbery |
25 | Edward Brown | ? | Black | Hanging | June 28, 1906 | Monmouth | Murder |
26 | Samuel Monich | ? | White | Hanging | August 10, 1906 | Morris | Murder |
27 | Saverio DiGiovanni | 31 | White | Electric chair | December 11, 1907 | Somerset | Murder of Joseph Sansome in September 1907 |
28 | Stephen Dorsey | 26 | Black | Electric chair | December 17, 1907 | Camden | Murder in the course of a robbery |
29 | Charles Gibson | 31 | Black | Electric chair | December 17, 1907 | Camden | Murder in the course of a robbery |
30 | James Stewart | 22 | Black | Electric chair | February 4, 1908 | Camden | Murder |
31 | Gilbert Matticks | 45 | Black | Electric chair | February 25, 1908 | Cumberland | Murder |
32 | George Wilson | 27 | Black | Electric chair | March 3, 1908 | Essex | Murder in the course of a robbery |
33 | Michael Tomasi | 25 | White | Electric chair | March 9, 1908 | Hunterdon | Murder |
34 | Giacento Ricci | 35 | White | Electric chair | December 22, 1908 | Middlesex | Murder in the course of a sexual assault |
35 | John Montessana | 50 | White | Electric chair | January 11, 1909 | Essex | Murder |
36 | Sabino Millilio | 32 | White | Electric chair | January 18, 1909 | Hudson | Murder |
37 | Adolphus Walker | 27 | Black | Electric chair | February 17, 1909 | Camden | Murder |
38 | Frederick Lang | 26 | White | Hanging | March 23, 1909 | Middlesex | Murder of his niece, Gate Gordon, on April 20, 1906, after she rejected his marriage proposal; he was hanged because the murder occurred before the electric chair law came into effect[11] |
39 | Adolph Bertchey | 49 | White | Electric chair | August 10, 1909 | Ocean | Murder during a burglary |
40 | Richard Donegan | 27 | White | Electric chair | September 7, 1909 | Cumberland | Murder |
41 | George Ves | 32 | White | Electric chair | January 25, 1910 | Middlesex | Murder |
42 | Petro Silverio | 39 | White | Electric chair | August 9, 1910 | Passaic | Murder |
43 | Arthur Rose | 25 | Black | Electric chair | August 16, 1910 | Passaic | Murder |
44 | Howard Savage | 35 | Black | Electric chair | August 30, 1910 | Hudson | Murder |
45 | Gyula Toft | 22 | White | Electric chair | January 3, 1911 | Somerset | Murder |
46 | John Sears | 31 | Black | Electric chair | March 15, 1911 | Mercer | Murder during a burglary |
47 | Christopher Buntin | 34 | Black | Electric chair | April 18, 1911 | Essex | Murder |
48 | Frank Heideman | 27 | White | Electric chair | May 23, 1911 | Monmouth | Murder in the course of a sexual assault |
49 | Antonio Luciano | 28 | White | Electric chair | January 16, 1912 | Essex | Murder |
50 | Mariano Bellini | 25 | White | Electric chair | March 12, 1912 | Middlesex | Murder |
51 | Alexander Kompovic | 62 | White | Electric chair | November 4, 1912 | Middlesex | Murder |
52 | Joseph Kiviatkowski | 30 | White | Electric chair | January 4, 1913 | Hudson | Murder |
53 | Charles Ford | 43 | White | Electric chair | February 18, 1913 | Camden | Murder |
54 | Sanders Sylvanus | 45 | White | Electric chair | June 17, 1913 | Hunterdon | Murder |
55 | William Diamond | 21 | Black | Electric chair | December 2, 1913 | Mercer | Murder of Eli Stetser, a prison guard, during attempted prison break on Sept. 22, 1913 |
56 | Edwin Williams | 30 | Black | Electric chair | December 16, 1913 | Camden | Murder |
57 | William Overton | 27 | Black | Electric chair | December 30, 1913 | Essex | Murder |
58 | Antonio Fiore | 34 | White | Electric chair | February 10, 1914 | Essex | Murder |
59 | Raffael Longo | 46 | White | Electric chair | May 26, 1914 | Union | Murder |
60 | John Dolan | 41 | White | Electric chair | August 8, 1914 | Essex | Murder |
61 | Joseph Toth | 23 | White | Electric chair | November 2, 1914 | Middlesex | Murder |
62 | Stefano Ruggierri | 17 | White | Electric chair | December 22, 1914 | Somerset | Murder |
63 | George Green | 24 | Black | Electric chair | January 5, 1915 | Monmouth | Murder of Charles A. Ely during a burglary and robbery of $27 at Ely's home on September 9, 1914; was brother-in-law of Richard Sparks[12] |
64 | Griffin James Johnson | 46 | Black | Electric chair | January 5, 1915 | Burlington | Murder of Laura Smith, his lover, during an argument on September 14, 1914[12][13] |
65 | Richard Sparks | 16 | Black | Electric chair | January 5, 1915 | Monmouth | Murder of Charles A. Ely during a burglary and robbery of $27 at Ely's home on September 9, 1914; was brother-in-law of George Green[12] |
66 | Adolph Kubaszewski | 30 | White | Electric chair | January 26, 1915 | Essex | Murder |
67 | August Martin | 40 | White | Electric chair | February 2, 1915 | Hudson | Murder |
68 | Tony Haronovick | 26 | White | Electric chair | November 30, 1915 | Passaic | Murder |
69 | Edgar C. Murphy | 28 | White | Electric chair | December 7, 1915 | Burlington | Murder of Herman Fisher in July 1911 |
70 | Emil Swentain | 30 | White | Electric chair | July 5, 1916 | Monmouth | Murder |
71 | Wilson Ashbridge | 22 | White | Electric chair | January 2, 1917 | Camden | Murder |
72 | Calogero Pettito | 34 | White | Electric chair | March 27, 1917 | Salem | Murder in the course of a robbery |
73 | Francesco Nicolisi | 23 | White | Electric chair | March 27, 1917 | Salem | Murder in the course of a robbery |
74 | Paul Maywoon | 32 | White | Electric chair | August 14, 1917 | Hunterdon | Murder |
75 | Giovanni Iraca | 34 | White | Electric chair | February 9, 1918 | Burlington | Murder |
76 | Thomas Conway | 32 | White | Electric chair | April 9, 1918 | Camden | Murder |
77 | Frank Laviere | 27 | White | Electric chair | August 19, 1919 | Middlesex | Murder in the course of a robbery |
78 | Michael DePalma | 33 | White | Electric chair | August 19, 1919 | Middlesex | Murder in the course of a robbery |
79 | Gerino Palmieri | 24 | White | Electric chair | August 19, 1918 | Middlesex | Murder in the course of a robbery |
80 | Camill Martin | 25 | White | Electric chair | September 14, 1920 | Essex | Murder |
81 | Philip Schilling | 29 | White | Electric chair | February 1, 1921 | Essex | Murder |
82 | Stephen Carrigan | 35 | White | Electric chair | March 15, 1921 | Passaic | Murder |
83 | Frederick Pierson | 40 | Black | Electric chair | July 26, 1921 | Warren | Murder |
84 | Harold V. Lamble (AKA George Brandon) | 29 | White | Electric chair | August 23, 1921 | Union | Murder of Edith Janny and Arthur P. Kupfer on August 21, 1918 |
85 | William Fitzsimmons | 32 | White | Electric chair | August 23, 1921 | Middlesex | Murder |
86 | Raymond P. Schuck | ? | White | Electric chair | August 30, 1921 | Camden | Murder in the course of a robbery |
87 | Frank J. James | ? | White | Electric chair | August 30, 1921 | Camden | Murder in the course of a robbery |
88 | Louis J. Lively | 35 | Black | Electric chair | January 17, 19221922-01-17 | Burlington | Murder and mutilation of 7-year-old Matilda Russo in June 1921[14] |
89 | George Washington Knight | 26 | Black | Electric chair | January 17, 1922 | Middlesex | Murder of Edith M. Wilson, March 12, 1921, in the course of a sexual assault and robbery[14] |
90 | George Gares | 56 | White | Electric chair | February 2, 1922 | Middlesex | Murder and sexual assault of a female child |
91 | William Morehouse | 57 | White | Electric chair | May 31, 1922 | Essex | Murder during a burglary |
92 | Guilford Young | 28 | White | Electric chair | September 15, 1922 | Camden | Murder |
93 | William Battles | 19 | Black | Electric chair | February 13, 1923 | Essex | Murder in the course of a sexual assault |
94 | Frank Sage | 31 | White | Electric chair | January 15, 1924 | Hudson | Murder |
95 | Antonio Turco | 34 | White | Electric chair | January 29, 1924 | Sussex | Murder in the course of a robbery |
96 | Angelino Carlino | 38 | White | Electric chair | January 29, 1924 | Sussex | Murder in the course of a robbery |
97 | Frank Taylor | 34 | White | Electric chair | July 15, 1924 | Gloucester | Murder |
98 | Edward Allen | 25 | White | Electric chair | July 15, 1924 | Gloucester | Murder |
99 | Tony Briglia | 25 | White | Electric chair | July 15, 1924 | Gloucester | Murder |
100 | Anthony Bagdanowitz | 23 | White | Electric chair | July 15, 1924 | Camden | Murder |
101 | Anthony Staub | 59 | White | Electric chair | July 22, 1924 | Passaic | Murder |
102 | Daniel Genese | 24 | White | Electric chair | December 15, 1925 | Somerset | Murder in the course of a robbery |
103 | James Lynch | 28 | White | Electric chair | November 30, 1926 | Bergen | Murder in the course of a robbery |
104 | Peter Doro | 32 | White | Electric chair | January 11, 1927 | Essex | Murder |
105 | Paul William Feursten | 45 | White | Electric chair | May 17, 1927 | Camden | Murder of Harriet A. Vickers on Jun. 29, 1926 |
106 | Salvatore Merra | 49 | White | Electric chair | August 5, 1927 | Essex | Murder |
107 | Louis Capozzi | 27 | White | Electric chair | November 18, 1927 | Essex | Murder in the course of a robbery |
108 | Joseph "Big Joe" Juliano | 35 | White | Electric chair | November 18, 1927 | Essex | Murder in the course of a robbery |
109 | Christopher Barone | 21 | White | Electric chair | November 18, 1927 | Essex | Murder in the course of a robbery |
110 | Nick "Little Joe" Juliano | 28 | White | Electric chair | November 18, 1927 | Essex | Murder in the course of a robbery |
111 | George Yarrow | 28 | White | Electric chair | June 1, 1928 | Gloucester | Murder in the course of a sexual assault |
112 | David Ware | 49 | Black | Electric chair | May 31, 1929 | Mercer | Murder |
113 | Peter Kudzinowski | 25 | White | Electric chair | December 21, 1929 | Hudson | Serial killer; murders of 20-year-old Harry Quinn, 5-year-old Julia Mlodzianowski, and 7-year-old Joseph Storelli |
114 | Joseph Marrazzo | 29 | White | Electric chair | January 10, 1930 | Mercer | Murder |
115 | Frank Pannatiere | 26 | White | Electric chair | January 10, 1930 | Mercer | Murder |
116 | Henry Colin Campbell (AKA Henry Close) | 62 | White | Electric chair | April 18, 1930 | Union | Murder of Mildred Mowry in 1929; suspected of murdering Margaret Brown in 1928 |
117 | Joseph Rado | 27 | White | Electric chair | July 22, 1930 | Essex | Murder during the course of a robbery |
118 | John Murray | 32 | White | Electric chair | July 22, 1930 | Essex | Murder during the course of a robbery |
119 | Louis Malanga | 23 | White | Electric chair | July 22, 1930 | Essex | Murder during the course of a robbery |
120 | Victor Giampietro | 24 | White | Electric chair | July 22, 1930 | Essex | Murder during the course of a robbery |
121 | Arthur Cort | 22 | White | Electric chair | December 29, 1930 | Essex | Murder during the course of a robbery |
122 | William Gimbel | 21 | White | Electric chair | December 29, 1930 | Essex | Murder during the course of a robbery |
123 | Joseph Calabrese | 24 | White | Electric chair | December 29, 1930 | Essex | Murder during the course of a robbery |
124 | Daniel Grosso | 32 | White | Electric chair | April 10, 1931 | Union | Murder during the course of a robbery |
125 | Joseph Rusnak | 25 | White | Electric chair | July 14, 1931 | Hudson | Murder |
126 | Bonaventura Nardella | 43 | White | Electric chair | July 20, 1931 | Passaic | Murder |
127 | Vincent Leonar | 36 | White | Electric chair | July 27, 1931 | Essex | Murder |
128 | Charles Fithian | 22 | White | Electric chair | December 30, 1931 | Salem | Murder of J. William MacCausland during a botched robbery attempt |
129 | Peter Giordano | 20 | White | Electric chair | December 30, 1931 | Salem | Murder of J. William MacCausland during a botched robbery attempt |
130 | William Frazier | 31 | White | Electric chair | April 1, 1932 | Union | Murder |
131 | Raymond George | 22 | Black | Electric chair | April 25, 1932 | Hudson | Murder |
132 | Eugene Compo | 22 | White | Electric chair | June 8, 1932 | Essex | Murder during the course of a robbery |
133 | Giuseppe Di Dolce | 43 | White | Electric chair | July 20, 1932 | Union | Murder |
134 | John Hart | 32 | Black | Electric chair | April 5, 1933 | Union | Murder |
135 | Louis Fine | 50 | White | Electric chair | June 12, 1931 | Atlantic | Murder during the course of a robbery |
136 | Andreacy Kumachinsky | 52 | White | Electric chair | November 8, 1931 | Hunterdon | Murder |
137 | Melroyal Burrell | 33 | Black | Electric chair | March 26, 1934 | Essex | Murder of Belle McGraw (also spelled Belle McCraw, or Delie McCraw), his landlord with whom he had an intimate relationship, May 18, 1933[15][16][17] |
138 | George DiStefano | 25 | White | Electric chair | March 15, 1935 | Mercer | Murder during the course of a robbery |
139 | Michael Mule | 23 | White | Electric chair | March 15, 1935 | Mercer | Murder during the course of a robbery |
140 | Connie Scarponi | 23 | White | Electric chair | March 15, 1935 | Mercer | Murder during the course of a robbery |
141 | John Favorito | 25 | White | Electric chair | October 15, 1935 | Bergen | Murder during the course of a robbery |
142 | Kurt Barth | 22 | White | Electric chair | October 15, 1935 | Essex | Murder during the course of a robbery |
143 | Romaine Johnson | 32 | Black | Electric chair | December 30, 1935 | Cumberland | Murder during the course of a sexual assault and robbery |
144 | Bruno Richard Hauptmann | 36 | White | Electric chair | April 3, 1936 | Hunterdon | Famous kidnapping and murder of Charles Lindbergh, Jr. on March 2, 1932 |
145 | Charles Zied | 37 | White | Electric chair | June 22, 1936 | Camden | Murder |
146 | Edward Metelski | 26 | White | Electric chair | August 4, 1936 | Middlesex | Murder of a police officer |
147 | Ramon Cota (AKA Orby Hethcoat) | 35 | White | Electric chair | January 21, 1938 | Mercer | Murder |
148 | William Stephan | 29 | White | Electric chair | February 8, 1938 | Camden | Murder during the course of a robbery |
149 | Doran Roach | 27 | Black | Electric chair | March 22, 1938 | Union | Murder of Celia Kadesh and her daughter by stabbing |
150 | Albert Faria | 30 | White | Electric chair | April 1, 1935 | Essex | Murder |
151 | Harry Simmons | 26 | Native American | Electric chair | April 1, 1938 | Essex | Murder |
152 | Smalley Burrell | 23 | Black | Electric chair | August 23, 1938 | Gloucester | Murder during the course of a robbery |
153 | William Brown | 23 | Black | Electric chair | August 23, 1938 | Gloucester | Murder during the course of a robbery |
154 | Walter Dworecki | 42 | White | Electric chair | March 28, 1940 | Camden | Conspiracy to commit murder |
155 | William Kupkosky | 31 | White | Electric chair | December 2, 1941 | Essex | Murder during the course of a robbery |
156 | George Foulds | 23 | White | Electric chair | January 6, 1942 | Mercer | Murder during the course of a robbery |
157 | Robert Cox | 31 | Black | Electric chair | March 10, 1942 | Camden | Murder |
158 | John Swan | 26 | Black | Electric chair | February 15, 1944 | Middlesex | Sexual assault and murder of 20-year-old Marion Oliver |
159 | Howard Jefferson | 30 | Black | Electric chair | February 29, 1945 | Salem | Murder during the course of a sexual assault |
160 | Arthur Degroat | 35 | Black | Electric chair | November 5, 1945 | Bergen | Murder |
161 | Daniel Molnar | 25 | White | Electric chair | November 27, 1945 | Middlesex | Murder of Adam Roszanski (his father-in-law) during a shooting spree after an argument with his wife; also indicted for murdering Deputy Police Chief Robert Shanley, Patrolman Walter Rusinack, and 11-year-old Alice Scott, December 7, 1944[18] |
162 | Robert Deegan | 28 | White | Electric chair | December 11, 1945 | Bergen | Murder during the course of a robbery |
163 | James Brooks | 24 | Black | Electric chair | April 23, 1948 | Essex | Murder during the course of a robbery |
164 | George Hicks | 22 | Black | Electric chair | September 28, 1948 | Essex | Murder during the course of a robbery |
165 | George Cole | 24 | Black | Electric chair | September 28, 1948 | Essex | Murder during the course of a robbery |
166 | Ralph Cordasco | 51 | White | Electric chair | June 27, 1949 | Essex | Murder |
167 | Alfred Collins | 36 | Black | Electric chair | August 16, 1949 | Gloucester | Murder during the course of a sexual assault and robbery |
168 | Buford Tansimore | 52 | Black | Electric chair | April 4, 1950 | Essex | Murder |
169 | Howard Auld | 26 | White | Electric chair | May 27, 1951 | Camden | Murder during the course of a sexual assault |
170 | Clarence Smith | 38 | White | Electric chair | May 13, 1952 | Essex | Murder |
171 | Frederick Dunk | 26 | White | Electric chair | May 13, 1952 | Essex | Murder |
172 | Robert Jellison | 23 | White | Electric chair | May 13, 1952 | Essex | Murder |
173 | Irving Peterson | 33 | Black | Electric chair | August 26, 1952 | Monmouth | Murder |
174 | Theodore Walker | 22 | Black | Electric chair | July 27, 1954 | Mercer | Murder during the course of a sexual assault and robbery |
175 | James Beard | 40 | Black | Electric chair | August 17, 1954 | Camden | Murder |
176 | Frank Roscus | 34 | White | Electric chair | January 4, 1955 | Essex | Murder |
177 | Eugene Monahan | 44 | White | Electric chair | January 11, 1955 | Union | Murder during the course of a robbery |
178 | Felipe Rios | 27 | Asian (Filipino) | Electric chair | May 3, 1955 | Camden | Murder during the course of a robbery |
179 | Joaquin Rodriguez | 33 | Asian (Filipino) | Electric chair | May 3, 1955 | Camden | Murder during the course of a robbery |
180 | Jose Cruz | 25 | Asian (Filipino) | Electric chair | May 3, 1955 | Camden | Murder during the course of a robbery |
181 | Alfred Stokes | 21 | Black | Electric chair | September 2, 1955 | Union | Murder of Clinton E. Bond, a 37-year-old police sergeant, during a botched holdup/robbery on February 12, 1954[19] |
182 | Harry Wise | 22 | Black | Electric chair | September 2, 1955 | Union | Murder of Clinton E. Bond, a 37-year-old police sergeant, during a botched holdup/robbery on February 12, 1954[19] |
183 | Albert Wise | 24 | Black | Electric chair | September 2, 1955 | Union | Murder of Clinton E. Bond, a 37-year-old police sergeant, during a botched holdup/robbery on February 12, 1954[19] |
184 | John Henry Tune | 24 | Black | Electric chair | August 21, 1956 | Essex | Murder during the course of a robbery |
185 | Fred Sturdivant | 27 | Black | Electric chair | July 3, 1962 | Essex | Sexual assault and murder of his 4+1⁄2-year-old stepdaughter |
186 | Joseph Roland Ernst | 25 | White | Electric chair | July 31, 1962 | Camden | Murder of Joan Connor, his ex-girlfriend, on March 15, 1959[20] |
187 | Ralph Hudson | 43 | Black | Electric chair | January 22, 1963 | Atlantic | Murder of Myrtle Hudson, his estranged wife |
A complete list of 15,269 executions in the United States prior to the reintroduction of capital punishment in the 1970s was compiled by M. Watt Espy and John Ortiz Smykla, and was made available through the Inter-University Consortium for Political and Social Research.[3] The information in the above table is sourced from M. Watt Espy's research unless otherwise specified.
See also
[edit]References
[edit]- ^ "The Espy Files" (PDF). Death Penalty Information Center. 2002. Archived (PDF) from the original on 2023-06-05. Retrieved 2023-06-04.
- ^ "Executions in New Jersey – 1901–1963". DeathPenaltyUSA. Retrieved 2024-10-26.
- ^ a b http://www.deathpenaltyinfo.org/documents/ESPYstate.pdf [bare URL PDF]
- ^ a b "New Jersey". Death Penalty Information Center. Retrieved 16 April 2020.
- ^ "New Jerseyans for Alternatives to the Death Penalty (Gdabout)". Archived from the original on 2006-07-16. Retrieved 2006-09-30.
- ^ "SENATE, No. 171 | STATE OF NEW JERSEY – 212th LEGISLATURE". New Jersey Legislature. Archived from the original on 2007-12-16. Retrieved 2024-10-26.
- ^ a b "Murderer [Charles Brown] Fights Sheriff's Posse with an Axe on Day of Execution—NJ 12/03/1901 pg1pt1". Courier Post. 1901-12-03. p. 1. Archived from the original on 2023-09-05. Retrieved 2023-09-05 – via Newspapers.com.
- ^ "Horrible Murder on Camden's Streets". Wilkes-Barre Times. 1901-11-29. Archived from the original on 2023-05-19. Retrieved 2023-05-19.
- ^ "Lafayette Gruff and the Wife He Murdered in Cold Blood". The Courier-Post. 1902-09-19. p. 1. Archived from the original on 2023-03-08. Retrieved 2023-03-08 – via Newspapers.com.
- ^ "Woodward Pays Penalty of His Double Crime". Courier Post. 1903-01-07. p. 1. Archived from the original on 2023-09-05. Retrieved 2023-09-05 – via Newspapers.com.
- ^ "Jersey Slayer Hanged Twice". The Morris County Chronicle. 1909-03-30. p. 2. Archived from the original on 2023-03-07. Retrieved 2023-03-06 – via Newspapers.com.
- ^ a b c "Three Slayers Die in Electric Chair". The Morning Post. Camden, New Jersey. 1915-01-06. p. 1. Archived from the original on 2023-05-19. Retrieved 2023-05-19 – via Newspapers.com.
- ^ "Negro Slayer Weakens". Newark Star-Eagle. 1914-11-24. p. 3. Archived from the original on 2023-05-19. Retrieved 2023-05-19 – via Newspapers.com.
- ^ a b "Negro Slayers Die in Electric Chair for Two Brutal Murders". Press of Atlantic City. 1922-01-18. pp. 1, 2. Archived from the original on 2023-05-19. Retrieved 2023-05-19 – via Newspapers.com.
{{cite news}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Negro Killing Case in Appeals Court". The Central New Jersey Home News. 1933-10-18. p. 9. Archived from the original on 2023-05-17. Retrieved 2023-05-17 – via Newspapers.com.
- ^ "Two Slayers Lose Appeals". Atlantic City Press. 1934-02-03. p. 2. Archived from the original on 2023-05-17. Retrieved 2023-05-17 – via Newspapers.com.
- ^ "Newark Murderer Pays Death Penalty". The Morning Call. 1934-03-27. p. 1. Archived from the original on 2023-05-17. Retrieved 2023-05-17 – via Newspapers.com.
- ^ "Molnar Dies in Electric Chair". Herald News. 1945-11-28. p. 2. Archived from the original on 2023-05-17. Retrieved 2023-05-17 – via Newspapers.com.
- ^ a b c "3 Die in Electric Chair in Slaying of Policeman". Atlantic City Press. 1955-09-03. pp. 1, 8. Archived from the original on 2023-05-17. Retrieved 2023-05-17 – via Newspapers.com.
- ^ "Ernst Executed for Killing Girl". Courier-Post. 1962-08-01. pp. 1, 2. Archived from the original on 2023-05-19. Retrieved 2023-05-19 – via Newspapers.com.
{{cite news}}
: CS1 maint: bot: original URL status unknown (link)