Julia C. Howard
Appearance
(Redirected from Julia Howard)
Julia Howard | |
---|---|
Member of the North Carolina House of Representatives | |
Assumed office January 1, 1989 | |
Preceded by | Betsy Lane Cochrane |
Constituency | 37th District (1989–1993) 74th District (1993–2003) 79th District (2003–2019) 77th District (2019–Present) |
Personal details | |
Born | [1] Rowan County, North Carolina[1] | August 20, 1944
Political party | Republican |
Residence | Mocksville, North Carolina[2] |
Alma mater | Salem College[1] |
Occupation | Appraiser, Realtor[2] |
Website | http://www.rephoward.com/ |
NC General AssemblyProject Vote Smart | |
Julia Craven Howard (born August 20, 1944) is a Republican member of the North Carolina General Assembly representing the state's seventy-seventh House district, including constituents in Forsyth and Davie counties. She is a realtor from Mocksville, North Carolina. She earned her degree from Salem College in two years.
Electoral history
[edit]2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Juila Craven Howard (incumbent) | 35,222 | 74.65% | |
Democratic | Keith Townsend | 11,963 | 25.35% | |
Total votes | 47,185 | 100% | ||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Juila Craven Howard (incumbent) | 23,654 | 73.37% | |
Democratic | Bonnie Dawn Clark | 8,584 | 26.63% | |
Total votes | 32,238 | 100% | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 31,255 | 100% | |
Total votes | 31,255 | 100% | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 18,448 | 70.25% | |
Democratic | Cristina Victoria Vazquez | 7,811 | 29.75% | |
Total votes | 26,259 | 100% | ||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 9,685 | 70.31% | |
Republican | Bill Whiteheart | 4,089 | 29.69% | |
Total votes | 13,774 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 27,749 | 70.06% | |
Democratic | Cristina Victoria Vazquez | 11,859 | 29.94% | |
Total votes | 39,608 | 100% | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 17,006 | 100% | |
Total votes | 17,006 | 100% | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 25,401 | 100% | |
Total votes | 25,401 | 100% | ||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 4,101 | 100% | |
Republican | Frank Mitchell | 0 | 0.00% | |
Total votes | 4,101 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 12,553 | 100% | |
Total votes | 12,553 | 100% | ||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 3,929 | 53.07% | |
Republican | Frank Mitchell (incumbent) | 3,474 | 46.93% | |
Total votes | 7,403 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 21,225 | 100% | |
Total votes | 21,225 | 100% | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 5,387 | 73.33% | |
Republican | Mike Morris | 1,959 | 26.67% | |
Total votes | 7,346 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 15,412 | 86.70% | |
Libertarian | Mike Holland | 2,364 | 13.30% | |
Total votes | 17,776 | 100% | ||
Republican hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 5,111 | 79.04% | |
Republican | Mike Morris | 1,355 | 20.96% | |
Total votes | 6,466 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 22,773 | 100% | |
Total votes | 22,773 | 100% | ||
Republican hold |
References
[edit]- ^ a b c Project Vote Smart
- ^ a b NC General Assembly Profile
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.
- ^ [6] North Carolina State Board of Elections.
- ^ [7] North Carolina State Board of Elections.
- ^ [8] North Carolina State Board of Elections.
- ^ [9] North Carolina State Board of Elections.
- ^ [10] North Carolina State Board of Elections.
- ^ [11] North Carolina State Board of Elections.
- ^ [12] North Carolina State Board of Elections.
- ^ [13] North Carolina State Board of Elections.
- ^ [14] North Carolina State Board of Elections.
- ^ "NC State House 074 - R Primary". Our Campaigns. Retrieved September 3, 2022.
- ^ "NC State House 074". Our Campaigns. Retrieved September 3, 2022.
Categories:
- Republican Party members of the North Carolina House of Representatives
- Women state legislators in North Carolina
- Living people
- Salem College alumni
- People from Mocksville, North Carolina
- People from Rowan County, North Carolina
- 1944 births
- 21st-century American women politicians
- 21st-century members of the North Carolina General Assembly
- North Carolina politician stubs