Wolli Creek railway station
Wolli Creek | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||
Location | Brodie Spark Drive, Wolli Creek Australia | |||||||||||||||||||||||||||||||||||||||
Coordinates | 33°55′42″S 151°09′14″E / 33.92831667°S 151.154025°E | |||||||||||||||||||||||||||||||||||||||
Owned by | Transport Asset Holding Entity | |||||||||||||||||||||||||||||||||||||||
Operated by | Sydney Trains | |||||||||||||||||||||||||||||||||||||||
Line(s) | Airport Illawarra | |||||||||||||||||||||||||||||||||||||||
Distance | 7.30 kilometres (4.54 mi) from Central | |||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 side, 1 island) | |||||||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||
Structure type | Ground Below ground | |||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||
Status |
Staffed: 6am-10pm
| |||||||||||||||||||||||||||||||||||||||
Station code | WOC | |||||||||||||||||||||||||||||||||||||||
Website | Transport for NSW | |||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||
Opened | 21 May 2000 | |||||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||
2023[2] |
| |||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||
|
Wolli Creek railway station is located at the junction of the Airport and Illawarra lines, serving the Sydney suburb of Wolli Creek. It is served by Sydney Trains' T4 Eastern Suburbs & Illawarra Line, T8 Airport & South Line services and NSW TrainLink's South Coast Line services.
History
[edit]Wolli Creek station was built as part of the Airport line opening on 21 May 2000. The name derives from a local creek branching from the Cooks River, and Wolli Junction is the name of the original junction point for the East Hills line from the Illawarra line at this site. In the initial concept for the Airport Line, no station was to be provided at this site, however the State Rail Authority decided to construct a station here as an interchange point with the new Airport line and the Illawarra line.[3]
The station, unlike the others built on the line, was constructed with government finance and hence is owned by the Transport Asset Holding Entity. In the initial concept and design phase, the station was named North Arncliffe, however this was changed to Wolli Creek in 1998.[4] During construction, a set of points allowing the cross-over of trains from the Illawarra local lines to the Illawarra main lines was moved further south.
A secondary motivation was to promote urban renewal around the station site. The station is located on a former industrial site and siding, and the area around the station was occupied by light industrial businesses when the station opened. Since the station's opening, the suburb has been significantly redeveloped with high density housing which as of 2015 is ongoing. As part of this development, the Airport line platforms have been partially covered over.[5]
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | services to Central & the City Circle via the Airport | [6] | |
---|---|---|---|
2 | services to Revesby & Macarthur 2 weekday evening peak services to Campbelltown |
[6] | |
3 | services to Bondi Junction | [7] | |
services to Central & Bondi Junction | [8] | ||
4 | services to Hurstville, Cronulla & Waterfall | [7] | |
services to Wollongong, Dapto & Kiama | [8] |
Transport links
[edit]Transit Systems operates one bus route from Wolli Creek station, under contract to Transport for NSW:
- 348: to Prince of Wales Hospital[9]
Trackplan
[edit]References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Wolli Creek Station NSWrail.net
- ^ "State Govt to Fund New Southern Line Interchange Station" Railway Digest August 1996 page 10
- ^ "Rockdale Council – Major projects in the city – Wolli Creek". Rockdale City Council. 2008. Archived from the original on 5 May 2008. Retrieved 26 January 2020.
- ^ a b "T8: Airport & South line timetable". Transport for NSW.
- ^ a b "T4: Eastern Suburbs & Illawarra line timetable". Transport for NSW.
- ^ a b "South Coast line timetable". Transport for NSW.
- ^ Route 348 timetable Transport for NSW
External links
[edit]Media related to Wolli Creek railway station, Sydney at Wikimedia Commons
- Wolli Creek Station at Transport for New South Wales (Archived 9 April 2020)