Karen Rolton
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Karen Louise Rolton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Adelaide, South Australia | 21 November 1974||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 127) | 28 February 1995 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 10 July 2009 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 77) | 14 February 1995 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 July 2009 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 10) | 2 September 2005 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 25 June 2009 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1994/95–2010/11 | South Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 2 January 2017 |
Karen Louise Rolton (born 21 November 1974) is an Australian former cricketer and captain of the national women's team. A left-handed batter, she has scored the most runs for her country in women's Test cricket.[1]
International cricket
[edit]After making her international debut in 1995, Rolton went on to become a member of two successful world championship campaigns.[2][3] In the final of the 2005 Women's Cricket World Cup, she scored 107 not out and was adjudged Player of the Match.[3] Her numerous individual honours include being named ICC Women's Cricketer of the Year in 2006 and winning the Belinda Clark Award four times.[4][5] New Zealand coach Steve Jenkin once remarked that the best tactic against her was to avoid dismissing the Australian team's openers so she could not bat.[6]
In 2006, Rolton became the captain of the national team, taking over from Belinda Clark.[7] She led Australia in the 2009 Women's Cricket World Cup on home soil, although the team performed below expectations and finished in fourth place.[8][9]
Records and statistics
[edit]Across 14 Test matches, Rolton scored 1,002 runs at an average of 55.66 which included two centuries and five half-centuries. She made her top score of 209 not out against England at Headingley in 2001, a world record at the time.[1] She also scored 4,814 runs at 48.14 in Women's One Day Internationals.[2] Rolton became the first player to score a century in the knockout stage of a Women's Cricket World Cup and set a record for the highest individual score on debut in Women's Twenty20 Internationals with 96 not out.[10][11][12] In addition to her batting prowess, she enjoyed success as a left-arm medium-pace bowler, taking 102 international wickets across all three formats.[2]
International centuries
[edit]No. | Runs | Opponents | City/Country | Venue | Year |
---|---|---|---|---|---|
1 | 176 not out | England | Worcester, England | New Road | 1998[14] |
2 | 209 not out | England | Leeds, England | Headingley | 2001[15] |
No. | Runs | Opponents | City/Country | Venue | Year |
---|---|---|---|---|---|
1 | 113 not out | New Zealand | Wellington, New Zealand | Basin Reserve | 1997[17] |
2 | 154 not out | Sri Lanka | Christchurch, New Zealand | Hagley Oval | 2000[18] |
3 | 107 not out | South Africa | Lincoln, New Zealand | Bert Sutcliffe Oval | 2000[19] |
4 | 105 not out | New Zealand | Lincoln, New Zealand | Bert Sutcliffe Oval | 2002[20] |
5 | 102 not out | New Zealand | Auckland, New Zealand | Eden Park Outer Oval | 2004[21] |
6 | 107 not out | India | Centurion, South Africa | Centurion Park | 2005[22] |
7 | 151 | Ireland | Dublin, Ireland | Claremont Road Cricket Ground | 2005[23] |
8 | 101 | India | Canberra, Australia | Manuka Oval | 2008[24] |
Retirement and post-career
[edit]In January 2010, Rolton announced her retirement from international cricket after a 14-year career.[25] She continued to play domestic cricket for South Australia until the end of the 2010–11 Women's National Cricket League season.[2]
In 2016, Rolton was inducted into the ICC Cricket Hall of Fame.[26] In January 2018, she was inducted into the Australian Cricket Hall of Fame.[27] A few months later, the South Australian Cricket Association unveiled a new community sporting facility in Adelaide, announcing the name of the main ground as Karen Rolton Oval.[28][29]
Rolton currently lives in Victoria and remains involved with cricket through her coaching roles at the Melbourne Renegades and also at local level.[30]
Honours
[edit]Team
[edit]- 2x Women's Cricket World Cup champion: 1997, 2005
Individual
[edit]- ICC Women's Cricketer of the Year: 2006
- Women's Cricket World Cup Player of the Tournament: 2005
- Women's Cricket World Cup Player of the Final: 2005
- 4x Belinda Clark Award winner: 2002, 2003, 2005, 2006
- Sport Australia Hall of Fame inductee: 2021
References
[edit]Notes
[edit]- ^ a b "Player Profiles: Karen Rolton". Women's Cricket in Australia – Southern Stars. 2 May 2004. Archived from the original on 24 February 2007. Retrieved 11 March 2007.
- ^ a b c d "Karen Rolton". ESPNcricinfo. Retrieved 15 December 2006.
- ^ a b "Sublime Rolton guides Australia to fifth World Cup | ESPNcricinfo.com". www.espncricinfo.com. Retrieved 27 May 2020.
- ^ "Australian Cricket Awards | Cricket Australia". www.cricketaustralia.com.au. Retrieved 27 May 2020.
- ^ "Rolton wins Women's Player of the Year award | ESPNcricinfo.com". www.espncricinfo.com. Retrieved 27 May 2020.
- ^ "Rolton, Fitzpatrick notch one-day tons". thefanatics.com. 19 October 2006. Archived from the original on 22 September 2007. Retrieved 12 March 2007.
- ^ "Rolton pulls stumps on career". www.abc.net.au. 20 January 2010. Retrieved 27 May 2020.
- ^ "Rolton warns of pressures of a home World Cup". cricket.com.au. Retrieved 27 May 2020.
- ^ "A great advertisement for women's cricket | ESPNcricinfo.com". www.espncricinfo.com. Retrieved 27 May 2020.
- ^ "103 off 40 balls, 22 off one over". ESPNcricinfo. Archived from the original on 21 July 2017. Retrieved 21 July 2017.
- ^ "Records | Women's Twenty20 Internationals | Batting records | Most runs in debut match". ESPNcricinfo. Archived from the original on 2 July 2017. Retrieved 22 May 2017.
- ^ "Twenty20 Match: England Women v Australia Women at Taunton, Sep 2, 2005 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 26 May 2017. Retrieved 22 May 2017.
- ^ "All-round records | Women's Test matches | Cricinfo Statsguru | ESPNcricinfo.com – Karen Rolton". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Full Scorecard of ENG Women vs AUS Women 3rd Test 1998 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Full Scorecard of ENG Women vs AUS Women 2nd Test 2001 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "All-round records | Women's One-Day Internationals | Cricinfo Statsguru | ESPNcricinfo.com – Karen Rolton". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Full Scorecard of NZ Women vs AUS Women 5th ODI 1996/97 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Full Scorecard of AUS Women vs SL Women 4th Match 2000/01 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Full Scorecard of SA Women vs AUS Women 23rd Match 2000/01 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Full Scorecard of NZ Women vs AUS Women 6th ODI 2001/02 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Full Scorecard of AUS Women vs NZ Women 1st Match 2003/04 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Full Scorecard of AUS Women vs IND Women Final 2004/05 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Full Scorecard of AUS Women vs Ire Women 2nd ODI 2005 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Full Scorecard of AUS Women vs IND Women 4th Women's ODI 2008/09 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ^ "Karen Rolton retires from international cricket". ESPNcricinfo. 20 January 2010. Retrieved 2 December 2019.
- ^ "Karen Rolton inducted into ICC Hall of Fame". ESPNcricinfo. 24 November 2016. Archived from the original on 19 July 2019. Retrieved 19 July 2019.
- ^ "Latest Hall of Fame inductees revealed". cricket.com.au. Retrieved 27 May 2020.
- ^ "SACA unveils Karen Rolton Oval". South Australian Cricket Association. 8 March 2018. Archived from the original on 13 March 2018. Retrieved 13 March 2018.
- ^ "The Envy of Australian Cricket". The Advertiser. 7 March 2018. Archived from the original on 15 March 2018. Retrieved 13 March 2018.
- ^ "Game changer: Rolton's records leave lasting legacy". cricket.com.au. Retrieved 27 May 2020.
Further reading
[edit]- Collin, Emily (10 April 2020). "Game changer: Rolton's mighty records leave lasting legacy". Cricket.com.au. Cricket Australia. Retrieved 10 April 2020.
External links
[edit]- Karen Rolton at the Sport Australia Hall of Fame
- Karen Rolton at ESPNcricinfo
- Karen Rolton at southernstars.org.au (archived)
- 1974 births
- Australia women One Day International cricketers
- Australia women Test cricketers
- Australia women Twenty20 International cricketers
- Australian Cricket Hall of Fame inductees
- Cricketers from South Australia
- Living people
- South Australian Scorpions cricketers
- Cricketers from Adelaide
- Sport Australia Hall of Fame inductees
- ICC Cricketer of the Year
- Port Adelaide cricketers
- Sportswomen from South Australia