Flemington Racecourse railway station
Flemington Racecourse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV Commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Leonard Crescent Flemington, Victoria 3031 City of Melbourne Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°47′16″S 144°54′24″E / 37.7879°S 144.9068°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Flemington Racecourse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.59 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Special events only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | RCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 28 February 1861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flemington Racecourse railway station is a commuter railway station and the terminus of the Flemington Racecourse line, which is part of the Melbourne railway network. It serves Flemington Racecourse and the suburb of Flemington, in Melbourne, Victoria, Australia. Flemington Racecourse station is a ground level unstaffed station, featuring two side platforms. It opened on 28 February 1861.[1]
The station is only open on race days and during special events at Flemington Racecourse.
Platforms and services
[edit]Flemington Racecourse has two side platforms. During special events, it is served by trains to Flinders Street calling at North Melbourne and Southern Cross.[2] Two sidings between the platforms are used to stable trains.
During construction of the Regional Rail Link, the station was opened on occasions for diverted Sunbury line trains.
In 2018, when the level crossing was being removed at Essendon, Racecourse station was used for passengers on the Craigieburn line.
Platform 1:
- Flemington Racecourse line limited stop services to Southern Cross and/or Flinders Street (special event days only)
Platform 2:
- Flemington Racecourse line limited stop services to Southern Cross and/or Flinders Street (special event days only)
Transport links
[edit]Transit Systems Victoria operates one bus route near Flemington Racecourse station, under contract to Public Transport Victoria:
- 472 : Williamstown – Moonee Ponds[3]
References
[edit]- ^ "Flemington Racecourse station". vicsig.net. Retrieved 20 September 2024.
- ^ "Getting to Flemington". Flemington. Retrieved 20 September 2024.
- ^ "472 Williamstown - Moonee Ponds via Footscray". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au