Campeonato Piauiense
Appearance
(Redirected from Campeonato Piuaiense)
Founded | 1916 (Liga Sportiva Parnahybana) 1918 (Liga Theresinense de Esportes Terrestres) 1941 (Federação de Futebol do Piauí) |
---|---|
Country | Brazil |
Confederation | CBF Federação de Futebol do Piauí |
Number of teams | 8 |
Relegation to | 2nd Division |
Domestic cup(s) | Copa do Nordeste Copa do Brasil |
Current champions | Altos (4th title) (2024) |
Most championships | Ríver (32 titles) |
Website | ffp.com.br |
Current: 2024 Campeonato Piauiense |
The Campeonato Piauiense is the football league of the state of Piauí, Brazil. The competition is organized by the Piauí Football Federation.[1]
Clubs
[edit]2023 First Division
Team | City | 2022 result |
---|---|---|
4 de Julho | Piripiri | 4th |
Altos | Altos | 3rd |
Comercial | Campo Maior | 1st (2nd level) |
Cori-Sabbá | Floriano | 6th |
Fluminense | Teresina | 1st |
Parnahyba | Parnaíba | 2nd |
Ríver | Teresina | 5th |
- Note
- Ferroviário de Parnaíba (2nd in 2nd level 2022) withdrew from the tournament and was relegated.
List of champions
[edit]
Liga Sportiva Parnahybana[edit]
|
Liga Theresinense de Esportes Terrestres[edit]
|
Federação de Futebol do Piauí
[edit]- Note
- ^ Parnahyba played under the name of Belga SC.
Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Ríver | 32 | 1948, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1958, 1959, 1960, 1961, 1962, 1963, 1973, 1975 (shared), 1977, 1978, 1980, 1981, 1989, 1996, 1999, 2000, 2001, 2002, 2007, 2014, 2015, 2016, 2019, 2023 |
2 | Flamengo | 17 | 1939 (T), 1942, 1943, 1944, 1947, 1964, 1965, 1970, 1971, 1976, 1979, 1984, 1986, 1987, 1988, 2003, 2009 |
3 | Parnahyba | 14 | 1916 (P), 1917 (P), 1919 (P), 1924 (P), 1925 (P), 1927 (P), 1929 (P), 1930 (P), 1940 (P), 2004, 2005, 2006, 2012, 2013 |
4 | Botafogo | 11 | 1934 (T), 1935 (T), 1936 (T), 1937 (T), 1938 (T), 1940 (T), 1941, 1945, 1946, 1949, 1957 |
5 | Artístico FC | 5 | 1920 (T), 1923 (T), 1929 (T), 1930 (T), 1933 (T) |
Piauí | 1966, 1967, 1968, 1969, 1985 | ||
Tiradentes | 1972, 1974, 1975 (shared), 1982, 1990 | ||
Tiradentes AC | 1924 (T), 1925 (T), 1926 (T), 1927 (T), 1928 (T) | ||
9 | 4 de Julho | 4 | 1992, 1993, 2011, 2020 |
Altos | 2017, 2018, 2021, 2024 | ||
Picos | 1991, 1994, 1997, 1998 | ||
12 | Flamengo SC | 3 | 1937 (P), 1938 (P), 1939 (P) |
International | 1921 (P), 1926 (P), 1928 (P) | ||
Militar | 1921 (T), 1931 (T), 1932 (T) | ||
15 | SC Fluminense | 2 | 1931 (P), 1935 (P) |
Theresinense | 1919 (T), 1922 (T) | ||
17 | Artístico AC | 1 | 1918 (P) |
Auto Esporte | 1983 | ||
Barras | 2008 | ||
Comercial | 2010 | ||
Cori-Sabbá | 1995 | ||
Fluminense | 2022 | ||
Palmeiras | 1918 (T) | ||
Piauhy | 1922 (P) |
By city
[edit]City | Championships | Clubs |
---|---|---|
Teresina | 88 | Ríver (32), Flamengo (17), Botafogo (11), Artístico FC (5), Piauí (5), Tiradentes (5), Tiradentes AC (5), Militar (3), Theresinense (2), Auto Esporte (1), Fluminense (1), Palmeiras (1) |
Parnaíba | 24 | Parnahyba (14), Flamengo SC (3), International (3), SC Fluminense (2), Artístico AC (1), Piauhy (1) |
Altos | 4 | Altos (4) |
Picos | 4 | Picos (4) |
Piripiri | 4 | 4 de Julho (4) |
Barras | 1 | Barras (1) |
Campo Maior | 1 | Comercial (1) |
Floriano | 1 | Cori-Sabbá (1) |
References
[edit]- ^ "Piauí State - List of Champions". RSSSF. Retrieved April 7, 2022.
External links
[edit]- (in Portuguese) FFP Official Website