Jump to content

List of minor planets: 32001–33000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 32001 through 33000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

32001–32100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
32001 Golbin 2000 HF51 Golbin April 29, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
32002 Gorokhovsky 2000 HK51 Gorokhovsky April 29, 2000 Socorro LINEAR NYS 4.8 km MPC · JPL
32003 2000 HN51 April 29, 2000 Socorro LINEAR  · 11 km MPC · JPL
32004 2000 HR51 April 29, 2000 Socorro LINEAR NYS 2.2 km MPC · JPL
32005 Roberthalfon 2000 HG52 Roberthalfon April 29, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
32006 Hallisey 2000 HM52 Hallisey April 29, 2000 Socorro LINEAR V 1.4 km MPC · JPL
32007 Amirhelmy 2000 HY52 Amirhelmy April 29, 2000 Socorro LINEAR FLO 4.9 km MPC · JPL
32008 Adriángalád 2000 HM53 Adriángalád April 29, 2000 Socorro LINEAR moon 3.6 km MPC · JPL
32009 2000 HN54 April 29, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
32010 2000 HW54 April 29, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
32011 2000 HF56 April 24, 2000 Anderson Mesa LONEOS  · 8.4 km MPC · JPL
32012 2000 HE57 April 24, 2000 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
32013 Elkekersten 2000 HJ57 Elkekersten April 24, 2000 Anderson Mesa LONEOS V 1.5 km MPC · JPL
32014 Bida 2000 HL64 Bida April 26, 2000 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
32015 2000 HC67 April 27, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
32016 2000 HC76 April 27, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
32017 2000 HC77 April 27, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
32018 Robhenning 2000 HD78 Robhenning April 28, 2000 Socorro LINEAR V 2.1 km MPC · JPL
32019 Krithikaiyer 2000 HK83 Krithikaiyer April 29, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
32020 2000 HZ87 April 27, 2000 Socorro LINEAR EUN 5.0 km MPC · JPL
32021 Lilyjenkins 2000 HE88 Lilyjenkins April 27, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
32022 Sarahjenkins 2000 HH88 Sarahjenkins April 27, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
32023 2000 HO89 April 29, 2000 Socorro LINEAR NYS 1.9 km MPC · JPL
32024 2000 HP89 April 29, 2000 Socorro LINEAR NYS 2.9 km MPC · JPL
32025 Karanjerath 2000 HX89 Karanjerath April 29, 2000 Socorro LINEAR FLO 2.1 km MPC · JPL
32026 2000 HQ90 April 27, 2000 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
32027 Jupitercheng 2000 HO100 Jupitercheng April 24, 2000 Anderson Mesa LONEOS V 2.0 km MPC · JPL
32028 2000 JU12 May 6, 2000 Socorro LINEAR MAS 3.3 km MPC · JPL
32029 2000 JJ14 May 6, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
32030 2000 JX14 May 6, 2000 Socorro LINEAR EOS 7.1 km MPC · JPL
32031 Joyjin 2000 JC16 Joyjin May 5, 2000 Socorro LINEAR V 1.1 km MPC · JPL
32032 Askandola 2000 JG16 Askandola May 5, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
32033 Arjunkapoor 2000 JV16 Arjunkapoor May 9, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
32034 Sophiakorner 2000 JE17 Sophiakorner May 5, 2000 Socorro LINEAR FLO 2.5 km MPC · JPL
32035 2000 JS18 May 3, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
32036 2000 JP19 May 4, 2000 Socorro LINEAR PHO 3.6 km MPC · JPL
32037 Deepikakurup 2000 JZ21 Deepikakurup May 6, 2000 Socorro LINEAR NYS · 4.9 km MPC · JPL
32038 Kwiecinski 2000 JN22 Kwiecinski May 6, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
32039 2000 JO23 May 7, 2000 Socorro LINEAR moon 3.4 km MPC · JPL
32040 2000 JH26 May 7, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
32041 2000 JP26 May 7, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
32042 2000 JZ26 May 7, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
32043 2000 JO27 May 7, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
32044 Lakmazaheri 2000 JB28 Lakmazaheri May 7, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
32045 2000 JD28 May 7, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
32046 2000 JR28 May 7, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
32047 Wenjiali 2000 JW28 Wenjiali May 7, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
32048 Kathyliu 2000 JM31 Kathyliu May 7, 2000 Socorro LINEAR NYS 2.7 km MPC · JPL
32049 Jonathanma 2000 JJ32 Jonathanma May 7, 2000 Socorro LINEAR V 2.7 km MPC · JPL
32050 2000 JA37 May 7, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
32051 Sadhikamalladi 2000 JF37 Sadhikamalladi May 7, 2000 Socorro LINEAR SUL 5.7 km MPC · JPL
32052 Diyamathur 2000 JJ37 Diyamathur May 7, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
32053 Demetrimaxim 2000 JN37 Demetrimaxim May 7, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
32054 Musunuri 2000 JT37 Musunuri May 7, 2000 Socorro LINEAR FLO 2.8 km MPC · JPL
32055 2000 JS39 May 7, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
32056 Abrarnadroo 2000 JM41 Abrarnadroo May 7, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
32057 Ethannovek 2000 JT41 Ethannovek May 7, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
32058 Charlesnoyes 2000 JW43 Charlesnoyes May 7, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
32059 Ruchipandya 2000 JE44 Ruchipandya May 7, 2000 Socorro LINEAR FLO 2.5 km MPC · JPL
32060 Wyattpontius 2000 JN46 Wyattpontius May 7, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
32061 2000 JK48 May 9, 2000 Socorro LINEAR KLI 6.3 km MPC · JPL
32062 Amolpunjabi 2000 JQ49 Amolpunjabi May 9, 2000 Socorro LINEAR NYS 1.3 km MPC · JPL
32063 Pusapaty 2000 JF51 Pusapaty May 9, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
32064 2000 JU51 May 9, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
32065 Radulovacki 2000 JC52 Radulovacki May 9, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
32066 Ramayya 2000 JK52 Ramayya May 9, 2000 Socorro LINEAR V 2.3 km MPC · JPL
32067 Ranganathan 2000 JW56 Ranganathan May 6, 2000 Socorro LINEAR V 3.1 km MPC · JPL
32068 2000 JE58 May 6, 2000 Socorro LINEAR INO · fast 4.0 km MPC · JPL
32069 Mayarao 2000 JS60 Mayarao May 7, 2000 Socorro LINEAR V 2.3 km MPC · JPL
32070 Michaelretchin 2000 JC61 Michaelretchin May 7, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
32071 Matthewretchin 2000 JG61 Matthewretchin May 7, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
32072 Revanur 2000 JL61 Revanur May 7, 2000 Socorro LINEAR  · 7.0 km MPC · JPL
32073 Cassidyryan 2000 JT61 Cassidyryan May 7, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
32074 Kevinsadhu 2000 JF64 Kevinsadhu May 10, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
32075 2000 JU66 May 1, 2000 Kitt Peak Spacewatch EOS 7.1 km MPC · JPL
32076 2000 JA70 May 2, 2000 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
32077 2000 JW72 May 2, 2000 Anderson Mesa LONEOS FLO 1.8 km MPC · JPL
32078 Jamesavoldelli 2000 JQ75 Jamesavoldelli May 5, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
32079 Hughsavoldelli 2000 JT75 Hughsavoldelli May 5, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
32080 Sanashareef 2000 JG77 Sanashareef May 7, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
32081 2000 JT77 May 9, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
32082 Sominsky 2000 JH83 Sominsky May 7, 2000 Socorro LINEAR THM 3.9 km MPC · JPL
32083 2000 KO May 24, 2000 Črni Vrh Črni Vrh  · 2.9 km MPC · JPL
32084 2000 KP5 May 28, 2000 Kitt Peak Spacewatch V 1.6 km MPC · JPL
32085 Tomback 2000 KD8 Tomback May 27, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
32086 Viviannetu 2000 KV17 Viviannetu May 28, 2000 Socorro LINEAR HYG 6.4 km MPC · JPL
32087 Vemulapalli 2000 KB25 Vemulapalli May 28, 2000 Socorro LINEAR KOR 4.6 km MPC · JPL
32088 Liamwallace 2000 KE25 Liamwallace May 28, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
32089 Wojtania 2000 KO28 Wojtania May 28, 2000 Socorro LINEAR MAS 2.2 km MPC · JPL
32090 Craigworley 2000 KC29 Craigworley May 28, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
32091 Jasonwu 2000 KE30 Jasonwu May 28, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
32092 Brianxia 2000 KG31 Brianxia May 28, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
32093 Zhengyan 2000 KQ31 Zhengyan May 28, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
32094 2000 KX32 May 28, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
32095 2000 KG38 May 24, 2000 Kitt Peak Spacewatch  · 5.8 km MPC · JPL
32096 Puckett 2000 KO38 Puckett May 27, 2000 Anza M. Collins, M. White  · 2.9 km MPC · JPL
32097 2000 KN39 May 24, 2000 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
32098 2000 KB43 May 25, 2000 Kitt Peak Spacewatch FLO 1.8 km MPC · JPL
32099 2000 KA48 May 28, 2000 Socorro LINEAR EUN 4.0 km MPC · JPL
32100 2000 KU48 May 28, 2000 Kitt Peak Spacewatch  · 3.4 km MPC · JPL

32101–32200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
32101 Williamyin 2000 KA51 Williamyin May 29, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
32102 2000 KB52 May 23, 2000 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
32103 Re'emsari 2000 KF52 Re'emsari May 23, 2000 Anderson Mesa LONEOS ERI 7.4 km MPC · JPL
32104 Emmarainey 2000 KR52 Emmarainey May 24, 2000 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
32105 Plesko 2000 KT52 Plesko May 24, 2000 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
32106 Dawngraninger 2000 KD58 Dawngraninger May 24, 2000 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
32107 Ylitalo 2000 KX64 Ylitalo May 27, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
32108 Jovanzhang 2000 KZ64 Jovanzhang May 27, 2000 Socorro LINEAR V 2.3 km MPC · JPL
32109 Brucksyal 2000 KQ70 Brucksyal May 28, 2000 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
32110 Wendycaldwell 2000 KA73 Wendycaldwell May 28, 2000 Anderson Mesa LONEOS  · 7.1 km MPC · JPL
32111 Mallorydecoster 2000 KD73 Mallorydecoster May 28, 2000 Anderson Mesa LONEOS  · 5.7 km MPC · JPL
32112 Katiekumamoto 2000 KK73 Katiekumamoto May 28, 2000 Anderson Mesa LONEOS GEF 4.7 km MPC · JPL
32113 Mikeowen 2000 KP73 Mikeowen May 28, 2000 Anderson Mesa LONEOS EOS 5.8 km MPC · JPL
32114 2000 KY75 May 27, 2000 Socorro LINEAR EUN 4.8 km MPC · JPL
32115 2000 KQ80 May 27, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
32116 2000 LD4 June 4, 2000 Socorro LINEAR MAR 4.9 km MPC · JPL
32117 2000 LD5 June 5, 2000 Socorro LINEAR DOR 7.3 km MPC · JPL
32118 2000 LW5 June 6, 2000 Reedy Creek J. Broughton  · 2.3 km MPC · JPL
32119 2000 LM7 June 6, 2000 Kitt Peak Spacewatch  · 6.3 km MPC · JPL
32120 Stevezheng 2000 LC8 Stevezheng June 6, 2000 Socorro LINEAR NYS 2.8 km MPC · JPL
32121 Joshuazhou 2000 LF9 Joshuazhou June 5, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
32122 2000 LD10 June 7, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
32123 2000 LO10 June 1, 2000 Socorro LINEAR MEL 13 km MPC · JPL
32124 2000 LH11 June 4, 2000 Socorro LINEAR HNS 3.6 km MPC · JPL
32125 2000 LZ11 June 4, 2000 Socorro LINEAR ALA 17 km MPC · JPL
32126 2000 LF12 June 4, 2000 Socorro LINEAR CIM · 6.1 km MPC · JPL
32127 2000 LK12 June 4, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
32128 Jayzussman 2000 LL13 Jayzussman June 5, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
32129 2000 LV14 June 7, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
32130 2000 LN16 June 1, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
32131 Ravindran 2000 LQ16 Ravindran June 4, 2000 Socorro LINEAR V 1.8 km MPC · JPL
32132 Andrewamini 2000 LS16 Andrewamini June 4, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
32133 2000 LU16 June 4, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
32134 2000 LQ17 June 7, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
32135 2000 LF18 June 8, 2000 Socorro LINEAR  · 13 km MPC · JPL
32136 2000 LN18 June 8, 2000 Socorro LINEAR  · 8.8 km MPC · JPL
32137 2000 LM19 June 8, 2000 Socorro LINEAR  · 9.9 km MPC · JPL
32138 2000 LQ19 June 8, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
32139 2000 LT19 June 8, 2000 Socorro LINEAR EUN 4.9 km MPC · JPL
32140 2000 LF21 June 8, 2000 Socorro LINEAR  · 8.4 km MPC · JPL
32141 2000 LB24 June 1, 2000 Socorro LINEAR HNS 3.6 km MPC · JPL
32142 Tristanguillot 2000 LU26 Tristanguillot June 3, 2000 Anderson Mesa LONEOS  · 7.6 km MPC · JPL
32143 2000 LA27 June 11, 2000 Valinhos P. R. Holvorcem  · 5.1 km MPC · JPL
32144 Humes 2000 LA29 Humes June 9, 2000 Anderson Mesa LONEOS DOR 7.7 km MPC · JPL
32145 Katberman 2000 LE30 Katberman June 7, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
32146 Paigebrown 2000 LF30 Paigebrown June 7, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
32147 2000 LW30 June 6, 2000 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
32148 2000 LX30 June 6, 2000 Anderson Mesa LONEOS NYS 1.9 km MPC · JPL
32149 2000 LY30 June 6, 2000 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
32150 Crumpton 2000 LJ31 Crumpton June 6, 2000 Anderson Mesa LONEOS  · 9.9 km MPC · JPL
32151 Seanmarshall 2000 LX31 Seanmarshall June 5, 2000 Anderson Mesa LONEOS NYS 2.3 km MPC · JPL
32152 Hyland 2000 LK34 Hyland June 3, 2000 Anderson Mesa LONEOS  · 8.2 km MPC · JPL
32153 Laurenmcgraw 2000 LM34 Laurenmcgraw June 3, 2000 Anderson Mesa LONEOS  · 11 km MPC · JPL
32154 2000 MH June 23, 2000 Reedy Creek J. Broughton PHO 4.3 km MPC · JPL
32155 2000 MN June 22, 2000 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
32156 2000 MY June 24, 2000 Reedy Creek J. Broughton  · 2.5 km MPC · JPL
32157 2000 MR1 June 26, 2000 Reedy Creek J. Broughton  · 5.2 km MPC · JPL
32158 2000 MD2 June 29, 2000 Reedy Creek J. Broughton  · 4.5 km MPC · JPL
32159 2000 MR2 June 25, 2000 Haleakala NEAT THM 8.1 km MPC · JPL
32160 2000 MT2 June 27, 2000 Bergisch Gladbach W. Bickel NYS 2.2 km MPC · JPL
32161 2000 MR3 June 24, 2000 Socorro LINEAR GEF 4.1 km MPC · JPL
32162 2000 MV5 June 25, 2000 Socorro LINEAR  · 15 km MPC · JPL
32163 Claireburch 2000 MZ5 Claireburch June 24, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
32164 2000 NW4 July 7, 2000 Socorro LINEAR EUN 5.5 km MPC · JPL
32165 2000 NY5 July 9, 2000 Farpoint G. Hug DOR 6.2 km MPC · JPL
32166 2000 NN6 July 3, 2000 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
32167 2000 NU8 July 5, 2000 Kitt Peak Spacewatch ERI 5.4 km MPC · JPL
32168 2000 NP9 July 10, 2000 Valinhos P. R. Holvorcem V 2.9 km MPC · JPL
32169 2000 NT9 July 6, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
32170 2000 NU9 July 6, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
32171 2000 ND10 July 1, 2000 Siding Spring R. H. McNaught  · 3.0 km MPC · JPL
32172 2000 NB11 July 10, 2000 Valinhos P. R. Holvorcem  · 7.7 km MPC · JPL
32173 2000 NF12 July 5, 2000 Anderson Mesa LONEOS  · 11 km MPC · JPL
32174 2000 NW12 July 5, 2000 Anderson Mesa LONEOS PAD 4.4 km MPC · JPL
32175 2000 NF14 July 5, 2000 Anderson Mesa LONEOS  · 7.8 km MPC · JPL
32176 2000 NS14 July 5, 2000 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
32177 2000 NZ14 July 5, 2000 Anderson Mesa LONEOS  · 11 km MPC · JPL
32178 2000 ND15 July 5, 2000 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
32179 2000 NC16 July 5, 2000 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
32180 2000 NY16 July 5, 2000 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
32181 2000 NB17 July 5, 2000 Anderson Mesa LONEOS HEN 3.4 km MPC · JPL
32182 2000 NR18 July 5, 2000 Anderson Mesa LONEOS MIS 9.9 km MPC · JPL
32183 2000 ND19 July 5, 2000 Anderson Mesa LONEOS HEN 3.0 km MPC · JPL
32184 Yamaura 2000 NC20 Yamaura July 8, 2000 Bisei SG Center BATTeRS EUN 3.6 km MPC · JPL
32185 Noonan 2000 ND23 Noonan July 5, 2000 Anderson Mesa LONEOS 7:4 9.6 km MPC · JPL
32186 McMullan 2000 NM23 McMullan July 5, 2000 Anderson Mesa LONEOS MAR 4.2 km MPC · JPL
32187 2000 NR23 July 5, 2000 Kitt Peak Spacewatch  · 6.1 km MPC · JPL
32188 2000 NR25 July 4, 2000 Anderson Mesa LONEOS ALA 12 km MPC · JPL
32189 2000 NT25 July 4, 2000 Anderson Mesa LONEOS HEN 3.3 km MPC · JPL
32190 2000 NM26 July 4, 2000 Anderson Mesa LONEOS EMA 9.8 km MPC · JPL
32191 Bensharkey 2000 NZ26 Bensharkey July 4, 2000 Anderson Mesa LONEOS  · 9.4 km MPC · JPL
32192 2000 NH27 July 4, 2000 Anderson Mesa LONEOS  · 6.8 km MPC · JPL
32193 2000 NK27 July 4, 2000 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
32194 Mahlke 2000 NY27 Mahlke July 4, 2000 Anderson Mesa LONEOS EOS 5.0 km MPC · JPL
32195 2000 NT28 July 2, 2000 Kitt Peak Spacewatch HYG 9.9 km MPC · JPL
32196 2000 OK July 19, 2000 Farpoint G. Hug ERI 4.5 km MPC · JPL
32197 Judylynnpalmer 2000 OV Judylynnpalmer July 24, 2000 Reedy Creek J. Broughton HYG 7.6 km MPC · JPL
32198 2000 OK1 July 24, 2000 Kitt Peak Spacewatch VER 7.7 km MPC · JPL
32199 2000 ON2 July 27, 2000 Črni Vrh Črni Vrh  · 2.9 km MPC · JPL
32200 Seiicyoshida 2000 OT2 Seiicyoshida July 28, 2000 Dynic Y. Ikari MEL 12 km MPC · JPL

32201–32300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
32201 2000 OZ2 July 29, 2000 Reedy Creek J. Broughton KOR 3.8 km MPC · JPL
32202 2000 OA3 July 29, 2000 Reedy Creek J. Broughton PAD 8.6 km MPC · JPL
32203 2000 OF3 July 23, 2000 Socorro LINEAR EUN 5.8 km MPC · JPL
32204 2000 OL5 July 24, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
32205 2000 OS5 July 24, 2000 Socorro LINEAR  · 13 km MPC · JPL
32206 2000 OM6 July 29, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
32207 Mairepercy 2000 OQ7 Mairepercy July 28, 2000 OCA-Anza M. Collins, M. Gahran  · 5.1 km MPC · JPL
32208 Johnpercy 2000 OR7 Johnpercy July 28, 2000 OCA-Anza M. Collins, M. Gahran PAD 6.8 km MPC · JPL
32209 2000 OW9 July 23, 2000 Socorro LINEAR  · 9.6 km MPC · JPL
32210 2000 OD10 July 23, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
32211 2000 OZ10 July 23, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
32212 2000 OV11 July 23, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
32213 Joshuachoe 2000 OE13 Joshuachoe July 23, 2000 Socorro LINEAR KOR 3.5 km MPC · JPL
32214 Colburn 2000 OV15 Colburn July 23, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
32215 2000 OG16 July 23, 2000 Socorro LINEAR THM 8.8 km MPC · JPL
32216 2000 OY17 July 23, 2000 Socorro LINEAR EOS 7.8 km MPC · JPL
32217 Beverlyge 2000 OE18 Beverlyge July 23, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
32218 2000 OE19 July 23, 2000 Socorro LINEAR MAR 5.3 km MPC · JPL
32219 2000 OU20 July 31, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
32220 2000 OL21 July 23, 2000 Socorro LINEAR GAL 6.4 km MPC · JPL
32221 2000 OY22 July 23, 2000 Socorro LINEAR MAR 5.9 km MPC · JPL
32222 Charlesvest 2000 OD23 Charlesvest July 23, 2000 Socorro LINEAR  · 14 km MPC · JPL
32223 2000 OE23 July 23, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
32224 2000 OK23 July 23, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
32225 2000 OL23 July 23, 2000 Socorro LINEAR THM 7.9 km MPC · JPL
32226 Vikulgupta 2000 OQ23 Vikulgupta July 23, 2000 Socorro LINEAR FLO 3.8 km MPC · JPL
32227 2000 OM25 July 23, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
32228 2000 OH26 July 23, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
32229 Higashino 2000 OX26 Higashino July 23, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
32230 2000 OP27 July 23, 2000 Socorro LINEAR  · 12 km MPC · JPL
32231 2000 OT27 July 23, 2000 Socorro LINEAR  · 11 km MPC · JPL
32232 2000 OU27 July 23, 2000 Socorro LINEAR V 4.7 km MPC · JPL
32233 Georgehou 2000 OZ29 Georgehou July 30, 2000 Socorro LINEAR EOS 5.3 km MPC · JPL
32234 Jesslihuang 2000 OW31 Jesslihuang July 30, 2000 Socorro LINEAR FLO 2.7 km MPC · JPL
32235 2000 OJ32 July 30, 2000 Socorro LINEAR  · 7.6 km MPC · JPL
32236 2000 OE35 July 30, 2000 Socorro LINEAR EOS 5.3 km MPC · JPL
32237 Jagadeesan 2000 OA37 Jagadeesan July 30, 2000 Socorro LINEAR EOS 4.9 km MPC · JPL
32238 2000 ON37 July 30, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
32239 2000 OB39 July 30, 2000 Socorro LINEAR  · 8.6 km MPC · JPL
32240 2000 OK39 July 30, 2000 Socorro LINEAR ALA 19 km MPC · JPL
32241 2000 ON39 July 30, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
32242 Jagota 2000 OE40 Jagota July 30, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
32243 2000 OU40 July 30, 2000 Socorro LINEAR EOS 7.4 km MPC · JPL
32244 2000 OK43 July 30, 2000 Socorro LINEAR URS 15 km MPC · JPL
32245 2000 OM43 July 30, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
32246 2000 OQ43 July 30, 2000 Socorro LINEAR  · 8.6 km MPC · JPL
32247 2000 OS43 July 30, 2000 Socorro LINEAR MRX 4.6 km MPC · JPL
32248 2000 OV44 July 30, 2000 Socorro LINEAR EUN 7.6 km MPC · JPL
32249 2000 OM45 July 30, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
32250 Karthik 2000 OF46 Karthik July 30, 2000 Socorro LINEAR EOS 6.2 km MPC · JPL
32251 2000 OH50 July 31, 2000 Socorro LINEAR  · 7.8 km MPC · JPL
32252 2000 OJ51 July 30, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
32253 2000 OP51 July 30, 2000 Socorro LINEAR ALA 26 km MPC · JPL
32254 2000 OR51 July 30, 2000 Socorro LINEAR  · 17 km MPC · JPL
32255 2000 OT51 July 30, 2000 Socorro LINEAR ADE 5.6 km MPC · JPL
32256 2000 OL52 July 30, 2000 Socorro LINEAR MAR 4.8 km MPC · JPL
32257 2000 OW52 July 31, 2000 Socorro LINEAR EOS 8.7 km MPC · JPL
32258 2000 OF53 July 30, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
32259 2000 OT53 July 30, 2000 Socorro LINEAR  · 13 km MPC · JPL
32260 Schult 2000 OG57 Schult July 29, 2000 Anderson Mesa LONEOS EOS 5.6 km MPC · JPL
32261 Podlewskagaca 2000 OS58 Podlewskagaca July 29, 2000 Anderson Mesa LONEOS  · 5.6 km MPC · JPL
32262 Marinferrais 2000 OA60 Marinferrais July 29, 2000 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
32263 Kusnierkiewicz 2000 OH69 Kusnierkiewicz July 31, 2000 Cerro Tololo M. W. Buie  · 3.9 km MPC · JPL
