Hockey Champions Trophy
This article relies largely or entirely on a single source. (July 2024) |
Most recent season or competition: 2018 Women's Hockey Champions Trophy | |
Sport | Field hockey |
---|---|
Founded | M: 1978 W: 1987 |
Ceased | 2018 |
Replaced by | Men's FIH Pro League Women's FIH Pro League |
No. of teams | 6 |
Continent | FIH (International) |
Last champion(s) | M: Australia (15th title) W: Netherlands (7th title) |
Most titles | M: Australia (15 titles) W: Argentina Netherlands (7 titles each) |
The Hockey Champions Trophy (HCT) was an international field hockey tournament held by the International Hockey Federation (FIH). It featured the top 6 ranked nations in that year.
History
[edit]Founded in 1978 by Pakistan's Air Marshal Nur Khan and the Pakistan Hockey Federation, it featured the world's top-ranked field hockey teams competing in a round robin format. A biennial women's tournament was added in 1987. The Champions Trophy was changed from an annual to a biennial event from 2014 onwards, due to the introduction of the Hockey World League (HWL). The 2018 edition was the last edition of the Champions Trophy and the tournament was replaced by the Men's FIH Pro League and the Women's FIH Pro League in 2019.[1]
In the men's tournament, Australia won the tournament fifteen times, Germany ten and the Netherlands eight times. Pakistan is the only Asian champion, with three titles to its name including the first two in 1978 and 1980. In the women's tournament, Argentina and the Netherlands won the trophy seven times each. Australia have won the trophy six times, while Germany, China and South Korea have won it one time each.
Since the 2011 edition, eight teams of each six have qualified for the championship. The first edition had five teams, the second had seven, 1987 had eight, and all other editions through 2010 had six. In the year following the Olympics or a World Cup, the participating teams include the host, the defending champion, the world champion and the next highest ranked teams from either the most recent World Cup or Olympic Games.
Men
[edit]Summaries
[edit]Successful national teams
[edit]Team | Titles | Runners-up | Third Place | Fourth Place |
---|---|---|---|---|
Australia | 15 (1983, 1984, 1985*, 1989, 1990*, 1993, 1999*, 2005, 2008, 2009*, 2010, 2011, 2012*, 2016, 2018) | 10 (1978, 1981, 1982, 1986, 1992, 1995, 1997*, 2001, 2003, 2007) | 5 (1980, 1987, 1988, 1998, 2014) | 3 (1991, 1994, 2006) |
Germany^ | 10 (1986, 1987, 1988, 1991*, 1992, 1995*, 1997, 2001, 2007, 2014) | 7 (1980, 1993, 1994, 2000, 2002*, 2006, 2009) | 7 (1981, 1983, 1985, 1989*, 1990, 1996, 2016) | 2 (2005, 2010*) |
Netherlands | 8 (1981, 1982*, 1996, 1998, 2000*, 2002, 2003*, 2006) | 6 (1987*, 1989, 1990, 2004, 2005, 2012) | 9 (1991, 1993, 1994, 1999, 2001*, 2007, 2010, 2011, 2018*) | 7 (1980, 1984, 1992, 1995, 1997, 2008*, 2009) |
Pakistan | 3 (1978*, 1980*, 1994*) | 7 (1983*, 1984*, 1988*, 1991, 1996, 1998*, 2014) | 7 (1986*, 1992*, 1995, 2002, 2003, 2004*, 2012) | 7 (1981*, 1982, 1985, 1989, 1990, 1993, 2001) |
Spain | 1 (2004) | 2 (2008, 2011) | 3 (1997, 2005, 2006*) | 2 (1999, 2000) |
Great Britain~ | 2 (1985, 2010) | 2 (1978, 1984) | 3 (1986, 1987, 2016*) | |
India | 2 (2016, 2018) | 1 (1982) | 7 (1983, 1996*, 2002, 2003, 2004, 2012, 2014*) | |
South Korea | 1 (1999) | 2 (2000, 2009) | 2 (1998, 2007) | |
Argentina | 1 (2008) | 1 (2018) | ||
New Zealand | 2 (1978, 2011*) | |||
Soviet Union# | 1 (1988) |
- * = host nation
- ^ = includes results representing West Germany between 1980 and 1989
- ~ = includes results representing England
- # = states that have since split into two or more independent nations
Team appearances
[edit]Team | 1978 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2014 |
2016 |
2018 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | - | - | - | - | - | - | - | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5th | - | - | 6th | - | 3rd | - | - | - | - | 6th | - | 4th | 6 |
Australia | 2nd | 3rd | 2nd | 2nd | 1st | 1st | 1st | 2nd | 3rd | 3rd | 1st | 1st | 4th | 2nd | 1st | 4th | 2nd | 6th | 2nd | 3rd | 1st | 5th | 2nd | 5th | 2nd | - | 1st | 4th | 2nd | 1st | 1st | 1st | 1st | 1st | 3rd | 1st | 1st | 36 |
Belgium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5th | 8th | 5th | 5th | 4 |
France | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Germany^ | - | 2nd | 3rd | 5th | 3rd | - | 3rd | 1st | 1st | 1st | 3rd | 3rd | 1st | 1st | 2nd | 2nd | 1st | 3rd | 1st | 6th | - | 2nd | 1st | 2nd | 6th | 5th | 4th | 2nd | 1st | 5th | 2nd | 4th | 5th | 6th | 1st | 3rd | - | 33 |
Great Britain~ | 3rd | 7th | 6th | - | - | 3rd | 2nd | 4th | 4th | 6th | 5th | 6th | 5th | 5th | - | 6th | 6th | - | - | - | 5th | 6th | 5th | - | - | - | - | - | 6th | - | 6th | 2nd | 6th | 8th | 7th | 4th | - | 24 |
India | - | 5th | - | 3rd | 4th | - | 6th | 5th | - | - | 6th | - | - | - | - | - | 5th | 4th | - | - | - | - | - | 4th | 4th | 4th | 6th | - | - | - | - | - | - | 4th | 4th | 2nd | 2nd | 16 |
Malaysia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | 8th | - | - | - | - | - | - | - | - | 2 |
Netherlands | - | 4th | 1st | 1st | 5th | 4th | 5th | 6th | 2nd | - | 2nd | 2nd | 3rd | 4th | 3rd | 3rd | 4th | 1st | 4th | 1st | 3rd | 1st | 3rd | 1st | 1st | 2nd | 2nd | 1st | 3rd | 4th | 4th | 3rd | 3rd | 2nd | 5th | - | 3rd | 34 |
New Zealand | 4th | - | - | - | 6th | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | - | - | - | - | - | 6th | 4th | 7th | - | - | - | 7 |
Pakistan | 1st | 1st | 4th | 4th | 2nd | 2nd | 4th | 3rd | 7th | 2nd | 4th | 4th | 2nd | 3rd | 4th | 1st | 3rd | 2nd | 5th | 2nd | 6th | - | 4th | 3rd | 3rd | 3rd | 5th | 5th | 7th | - | - | - | 7th | 3rd | 2nd | - | 6th | 32 |
South Korea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | 4th | 2nd | 3rd | 6th | 6th | - | - | - | - | 4th | 6th | 3rd | - | 8th | - | - | 6th | - | 11 |
Soviet Union# | - | - | - | 6th | - | - | - | - | 8th | 4th | - | 5th | 6th | Defunct | 5 | |||||||||||||||||||||||
Spain | 5th | 6th | 5th | - | - | 6th | - | - | 6th | 5th | - | - | - | - | 5th | 5th | - | 5th | 3rd | 5th | 4th | 4th | - | - | - | 1st | 3rd | 3rd | 5th | 2nd | 5th | 5th | 2nd | - | - | - | - | 21 |
Total | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 234 |
- ^ = includes results representing West Germany between 1980 and 1989
- ~ = includes results representing England
- # = states that have since split into two or more independent nations
Australia is the only team to have competed at almost every Champions Trophy, except for only one edition; 14 teams have competed in at least one Champions Trophy.
Women
[edit]Summaries
[edit]Performance by nation
[edit]Team | Titles | Runners-up | Third Place | Fourth Place |
---|---|---|---|---|
Netherlands | 7 (1987*, 2000*, 2004, 2005, 2007, 2011*, 2018) | 5 (1993*, 1999, 2001*, 2010, 2016) | 9 (1991, 1997, 2002, 2003, 2006*, 2008, 2009, 2012, 2014) | |
Argentina | 7 (2001, 2008, 2009, 2010, 2012*, 2014*, 2016) | 3 (2002, 2007*, 2011) | 2 (2004*, 2018) | 5 (1999, 2000, 2003, 2005, 2006) |
Australia | 6 (1991, 1993, 1995, 1997, 1999*, 2003*) | 6 (1987, 1989, 2005*, 2009*, 2014, 2018) | 2 (2000, 2001) | 4 (2002, 2004, 2007, 2016) |
Germany^ | 1 (2006) | 5 (1991*, 1997*, 2000, 2004, 2008*) | 4 (1989*, 1993, 1999, 2007) | 4 (1995, 2009, 2010, 2012) |
China | 1 (2002*) | 2 (2003, 2006) | 1 (2005) | 3 (2001, 2008, 2018*) |
South Korea | 1 (1989) | 1 (1995) | 1 (1987) | 3 (1993, 1997, 2011) |
Great Britain~ | 1 (2012) | 1 (2010) | 1 (1989) | |
United States | 2 (1995, 2016) | |||
New Zealand | 1 (2011) | 1 (2014) | ||
Canada | 1 (1987) | |||
Spain | 1 (1991) |
- * = host nation
- ^ = includes results representing West Germany between 1987 and 1989
- ~ = includes results representing England
Team appearances
[edit]Team | 1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2014 |
2016 |
2018 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | - | - | - | - | 6th | - | 4th | 4th | 1st | 2nd | 4th | 3rd | 4th | 4th | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 3rd | 18 |
Australia | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 3rd | 3rd | 4th | 1st | 4th | 2nd | 5th | 4th | 5th | 2nd | - | 6th | - | 2nd | 4th | 2nd | 21 |
Canada | 4th | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
China | - | - | 5th | - | - | - | - | - | 4th | 1st | 2nd | 5th | 3rd | 2nd | - | 4th | 5th | 6th | 7th | 8th | 6th | - | 4th | 14 |
Germany^ | - | 3rd | 2nd | 3rd | 4th | 2nd | 3rd | 2nd | - | - | - | 2nd | 5th | 1st | 3rd | 2nd | 4th | 4th | 8th | 4th | 7th | - | - | 17 |
Great Britain~ | 5th | 4th | - | 6th | - | 5th | - | - | - | 6th | 5th | - | - | - | - | - | 6th | 3rd | 5th | 2nd | 5th | 5th | 5th | 13 |
Japan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5th | 6th | - | - | - | 5th | 8th | - | 6th | 5 |
Netherlands | 1st | 5th | 3rd | 2nd | - | 3rd | 2nd | 1st | 2nd | 3rd | 3rd | 1st | 1st | 3rd | 1st | 3rd | 3rd | 2nd | 1st | 3rd | 3rd | 2nd | 1st | 22 |
New Zealand | 6th | - | - | - | - | - | 5th | 6th | 5th | 5th | - | 6th | - | 6th | - | - | - | 5th | 3rd | 6th | 4th | 6th | - | 12 |
South Africa | - | - | - | - | - | - | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
South Korea | 3rd | 1st | 6th | 4th | 2nd | 4th | 6th | - | - | - | 6th | - | 6th | - | - | - | - | - | 4th | 7th | - | - | - | 11 |
Spain | - | - | 4th | 5th | 5th | - | - | - | 6th | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | 5 |
United States | - | - | - | - | 3rd | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3rd | - | 3 |
Total | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 144 |
- ^ = includes result representing West Germany in 1989
- ~ = includes results representing England
The Netherlands is the only team to have competed at almost every Champions Trophy, except for only one edition; 13 teams have competed in at least one Champions Trophy.
See also
[edit]- Men's Hockey Champions Challenge I
- Women's Hockey Champions Challenge I
- Men's FIH Hockey World Cup
- Women's FIH Hockey World Cup
References
[edit]- ^ "Hockey Pro League Q&A". FIH.ch. 9 June 2017. Archived from the original on 14 June 2017. Retrieved 12 June 2017.