2000 FIFA World Player of the Year
Appearance
The 2000 FIFA World Player of the Year award was won by Zinedine Zidane for the second time following France's 2000 European Championship win. The gala was hosted at the Television Studio in Rome, on December 11, 2000. 150 national team coaches, based on the current FIFA Men's World Ranking were chosen to vote. It was organised by European Sports Media, Adidas, FIFA and the Italian newspaper Gazzetta dello Sport.
Results
[edit]Rank | Player | Club(s) | Country | Points |
---|---|---|---|---|
1 | Zinedine Zidane | Juventus | France | 370 |
2 | Luís Figo | Barcelona Real Madrid |
Portugal | 329 |
3 | Rivaldo | Barcelona | Brazil | 263 |
4 | Gabriel Batistuta | Fiorentina Roma |
Argentina | 57 |
5 | Andriy Shevchenko | Milan | Ukraine | 48 |
6 | David Beckham | Manchester United | England | 41 |
7 | Thierry Henry | Arsenal | France | 35 |
8 | Alessandro Nesta | Lazio | Italy | 23 |
9 | Patrick Kluivert | Barcelona | Netherlands | 22 |
10= | Francesco Totti | Roma | Italy | 14 |
10= | Raúl | Real Madrid | Spain | 14 |
References
[edit]- ^ "FIFA Awards – World Player of the Year - Top 10". RSSSF. Archived from the original on 12 January 2016. Retrieved 31 March 2016.