List of Veterans Affairs medical facilities
Veterans' health care in the United States is separated geographically into 19 regions (numbered 1, 2, 4–10, 12 and 15–23)[1] known as VISNs, or Veterans Integrated Service Networks, into systems within each network headed by medical centers, and hierarchically within each system by division level of care or type. This article lists VA VISN facilities by region, location, and type.
VA medical facilities and Vet Centers are run by the Veterans Health Administration of the United States Department of Veterans Affairs. Vet Centers focus on post-war adjustment, counseling and outreach services for veterans and their families. There are currently 152 VA Medical Centers and approximately 1,400 community-based outpatient clinics in the US.[2] Facilities types (level of care types) are listed in the VISN tables below as:
- Network System Headquarters (HQ)
- Network Health Care System (HCS)
- VA medical centers (VAMC)
- Division (Inpatient/Outpatient) (DIVIO)
- Domiciliary Care (DOM)
- Outpatient Clinic (OPC)
- Community Based Outpatient Clinic (CBOC)
- VA Independent Outpatient Clinic (IOC)
- VA/DoD Joint Venture Site (VADOD)
- Vet Center (VC)
- Mobile Vet Center (MVC)
- VA Outreach Clinic (ORC)
- VA Rehabilitation Center (REHAB)
- Community Service Program (CSP)
VISNs 1 through 23
[edit]VISN Regions
[edit]VISN | Network name | Region served |
---|---|---|
VISN1 | VA New England Health Care System | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont |
VISN2 | VA Healthcare New York/New Jersey | New York, New Jersey |
VISN4 | VISN4 network (PA, DE, NJ, OH) | Delaware, New Jersey, Ohio, Pennsylvania |
VISN5 | VA Capitol Healthcare Network | Maryland, Virginia, Washington, D.C., West Virginia |
VISN6 | VA Mid-Atlantic Health Care Network | North Carolina, Virginia (The Beckley, WV VA facility has been re-aligned with VISN 5) |
VISN7 | VA Southeast Network | Alabama, Georgia, South Carolina |
VISN8 | VA Sunshine Healthcare Network | Florida, Puerto Rico, US Virgin Islands |
VISN9 | VA MidSouth Healthcare Network | Kentucky, Tennessee (The Clarksburg, WV VA facility has been re-aligned with VISN 5) |
VISN10 | VA Healthcare System | Indiana, Kentucky, Ohio, Michigan, Illinois |
VISN12 | VA Great Lakes Healthcare System | Illinois, Indiana, Michigan, Wisconsin |
VISN15 | VA Heartland Network | Illinois, Kansas, Missouri |
VISN16 | South Central VA Healthcare Network | Arkansas, Louisiana, Mississippi, Texas |
VISN17 | VA Heart of Texas Healthcare System | Texas |
VISN18 | VA Southwest Healthcare Network | Arizona, New Mexico, Texas |
VISN19 | VA Rocky Mountain Network | Colorado, Montana, Utah, Wyoming, Oklahoma |
VISN20 | VA Northwest Health Network | Alaska, Idaho, Montana, Oregon, Washington state |
VISN21 | VA Sierra Pacific Network | Northern California, Nevada, American Samoa, Guam, Hawaii, Pacific islands, Philippines |
VISN22 | VA Desert Pacific Healthcare Network | Southern California, Nevada |
VISN23 | VA Midwest Healthcare Network | Illinois, Iowa, Minnesota, Nebraska, North Dakota, South Dakota |
VISN 1: VA New England Healthcare System
[edit]- Headquarters: Bedford, Massachusetts
Facility | City | State | Type |
---|---|---|---|
Edith Nourse Rogers Memorial Veterans Hospital | Bedford | MA | VAMC |
Manchester VA Medical Center | Manchester | NH | VAMC |
VA Central Western Massachusetts Healthcare System | Leeds | MA | VAMC |
Providence VA Medical Center | Providence | RI | VAMC |
Togus VA Medical Center | Augusta | ME | VAMC |
VA Boston Healthcare System, Brockton Campus | Brockton | MA | VAMC |
VA Boston Healthcare System, Jamaica Plain Campus | Jamaica Plain | MA | VAMC |
VA Boston Healthcare System, West Roxbury Campus | West Roxbury | MA | VAMC |
VA Connecticut Healthcare System | Newington | CT | VAMC |
VA Connecticut Healthcare System | West Haven | CT | VAMC |
White River Junction VA Medical Center | White River Junction | VT | VAMC |
Houlton Satellite Clinic | Houlton | ME | IOC |
Portland Mental Health Clinic | Portland | ME | IOC |
Aroostook County (Caribou) Community Based Outpatient Clinic | Caribou | ME | CBOC |
Bangor Community Based Outpatient Clinic | Bangor | ME | CBOC |
Bennington Outpatient Clinic | Bennington | VT | CBOC |
Boston Outpatient Clinic | Boston | MA | CBOC |
Calais Outpatient Clinic | Calais | ME | CBOC |
Conway Outpatient Clinic | Conway | NH | CBOC |
Danbury Outpatient Clinic | Danbury | CT | CBOC |
Dorchester Outpatient Clinic | Dorchester | MA | CBOC |
Fitchburg Outpatient Clinic | Fitchburg | MA | CBOC |
Framingham Outpatient Clinic | Framingham | MA | CBOC |
Gloucester Outpatient Clinic | Gloucester | MA | CBOC |
Greenfield Outpatient Clinic | Greenfield | MA | CBOC |
Haverhill Outpatient Clinic | Haverhill | MA | CBOC |
Hyannis Outpatient Clinic | Hyannis | MA | CBOC |
John J. McGuirk (New London) VA Outpatient Clinic | New London | CT | CBOC |
Lincoln Community Based Outpatient Clinic | Lincoln | ME | CBOC |
Littleton Community Based Outpatient Clinic | Littleton | NH | CBOC |
Lowell Outpatient Clinic | Lowell | MA | CBOC |
Martha's Vineyard Outpatient Clinic | Martha's Vineyard | MA | CBOC |
Middletown Outpatient Clinic | Middletown | RI | CBOC |
Nantucket Outpatient Clinic | Nantucket | MA | CBOC |
New Bedford Outpatient Clinic | New Bedford | MA | CBOC |
North Shore Outpatient Clinic | Lynn | MA | CBOC |
Pittsfield Outpatient Clinic | Pittsfield | MA | CBOC |
Portsmouth Outpatient Clinic | Portsmouth | NH | CBOC |
Quincy Outpatient Clinic | Quincy | MA | CBOC |
Rumford Community Based Outpatient Clinic | Rumford | ME | CBOC |
Rutland Community Based Outpatient Clinic | Rutland | VT | CBOC |
Saco Community Based Outpatient Clinic | Saco | ME | CBOC |
Somersworth Outpatient Clinic | Somersworth | NH | CBOC |
Springfield Outpatient Clinic and Community Care Center | Springfield | MA | CBOC |
Stamford Outpatient Clinic | Stamford | CT | CBOC |
Tilton Outpatient Clinic | Tilton | NH | CBOC |
Colchester Community Based Outpatient Clinic (Fort Ethan Allen) | Colchester | VT | CBOC |
Waterbury Outpatient Clinic | Waterbury | CT | CBOC |
Windham Outpatient Clinic | Willimantic | CT | CBOC |
Winsted Outpatient Clinic | Winsted | CT | CBOC |
Worcester Outpatient Clinic | Worcester | MA | CBOC |
1A Northeast Regional Office | Auburn | NH | VC |
Bangor Vet Center | Bangor | ME | VC |
Berlin Vet Center | Gorham | NH | VC |
Boston Vet Center | Boston | MA | VC |
Brockton Vet Center | Brockton | MA | VC |
Caribou Vet Center | Caribou | ME | VC |
Hartford Vet Center | Rocky Hill | CT | VC |
Hyannis Vet Center | Hyannis | MA | VC |
Lewiston Vet Center | Lewiston | ME | VC |
Lowell Vet Center | Lowell | MA | VC |
Manchester Vet Center | Manchester | NH | VC |
New Bedford Vet Center | Fairhaven | MA | VC |
New Haven Vet Center | West Haven | CT | VC |
Norwich Vet Center | Norwich | CT | VC |
Portland Vet Center | Portland | ME | VC |
Providence Vet Center | Warwick | RI | VC |
Sanford Vet Center | Springvale | ME | VC |
South Burlington Vet Center | South Burlington | VT | VC |
Springfield Vet Center | Springfield | MA | VC |
White River Junction Vet Center | White River Junction | VT | VC |
Worcester Vet Center | Worcester | MA | VC |
VISN 2: VA NY/NJ Veterans Healthcare Network
[edit]- Headquarters: Bronx, New York
- (note: Formerly VISNs 2&3)
Facility | City | State | Type |
---|---|---|---|
James J. Peters VA Medical Center | Bronx | NY | HQ/VAMC |
VA Hudson Valley Health Care System, Castle Point Campus | Castle Point | NY | HCS |
VA New Jersey Health Care System, East Orange Campus | East Orange | NJ | HCS |
VA NY Harbor Healthcare System, Brooklyn Campus | Brooklyn | NY | HCS |
Northport VA Medical Center | Northport | NY | VAMC |
VA Hudson Valley Health Care System (Montrose), Franklin Delano Roosevelt Campus | Montrose | NY | VAMC |
VA New Jersey Health Care System, Lyons Campus | Lyons | NJ | VAMC |
VA NY Harbor Healthcare System Manhattan Campus | New York | NY | VAMC |
St. Albans Community Living Center | Jamaica | NY | DOM |
Carmel Community Clinic/Putnam County | Carmel | NY | CBOC |
Chapel Street Veterans Healthcare Center | Brooklyn | NY | CBOC |
Eastern Dutchess Community Clinic | Pine Plains | NY | CBOC |
Elizabeth Community Clinic | Elizabeth | NJ | CBOC |
Ft. Monmouth Community Clinic | Fort Monmouth | NJ | CBOC |
Goshen Community Clinic | Goshen | NY | CBOC |
Hackensack Community Clinic | Hackensack | NJ | CBOC |
Hamilton Community Clinic | Hamilton | NJ | CBOC |
Harlem Community Clinic | New York | NY | CBOC |
James J. Howard Community Clinic | Brick | NJ | CBOC |
Jersey City Community Clinic | Jersey City | NJ | CBOC |
Monticello Community Clinic | Monticello | NY | CBOC |
Morristown Community Clinic | Morristown | NJ | CBOC |
New City Community Clinic | New City | NY | CBOC |
Newark Community Clinic | Newark | NJ | CBOC |
Opiate Replacement Treatment Program (ORTP), Brooklyn Campus | Brooklyn | NY | REHAB |
Opiate Replacement Treatment Program (ORTP), Manhattan Campus | New York | NY | REHAB |
Patchogue Community Clinic | Patchogue | NY | CBOC |
Paterson Community Clinic | Paterson | NJ | CBOC |
Piscataway Community Clinic | Piscataway | NJ | CBOC |
Plainview Community Clinic | Plainview | NY | CBOC |
Port Jervis Community Clinic | Port Jervis | NY | CBOC |
Poughkeepsie Community Clinic | Poughkeepsie | NY | CBOC |
Queens Community Clinic | Sunnyside | NY | CBOC |
Riverhead Clinic | Riverhead | NY | CBOC |
Staten Island Community Clinic | Staten Island | NY | CBOC |
Tinton Falls Community Based Outpatient Clinic | Tinton Falls | NJ | CBOC |
Valley Stream Clinic | Valley Stream | NY | CBOC |
White Plains Community Clinic | White Plains | NY | CBOC |
Yonkers Community Clinic | Yonkers | NY | CBOC |
Babylon Vet Center | Babylon | NY | VC |
Bloomfield Vet Center | Bloomfield | NJ | VC |
Bronx Vet Center | Bronx | NY | VC |
Brooklyn Vet Center | Brooklyn | NY | VC |
Harlem Vet Center | New York | NY | VC |
Lakewood Vet Center | Lakewood | NJ | VC |
Manhattan Vet Center | New York | NY | VC |
Middletown Vet Center | Middletown | NY | VC |
Nassau Vet Center | Hicksville | NY | VC |
Queens Vet Center | Woodhaven | NY | VC |
Secaucus Vet Center | Secaucus | NJ | VC |
Staten Island Vet Center | Staten Island | NY | VC |
Trenton Vet Center | Ewing | NJ | VC |
White Plains Vet Center | White Plains | NY | VC |
Albany VA Medical Center: Samuel S. Stratton | Albany | NY | VAMC |
Bath VA Medical Center | Bath | NY | VAMC |
Canandaigua VA Medical Center Canandaigua Veterans Hospital Historic District |
Canandaigua | NY | VAMC |
Syracuse VA Medical Center | Syracuse | NY | VAMC |
VA Western New York Healthcare System at Batavia Batavia Veterans Administration Hospital |
Batavia | NY | VAMC |
VA Western New York Healthcare System at Buffalo | Buffalo | NY | VAMC |
Auburn VA Outpatient Clinic | Auburn | NY | CBOC |
Bainbridge VA Outpatient Clinic | Bainbridge | NY | CBOC |
Binghamton VA Outpatient Clinic | Binghamton | NY | CBOC |
Catskill VA Outpatient Clinic | Catskill | NY | CBOC |
Clifton Park VA Outpatient Clinic | Clifton Park | NY | CBOC |
Cortland VA Outpatient Clinic | Cortland | NY | CBOC |
Dunkirk VA Outpatient Clinic | Dunkirk | NY | CBOC |
Elizabethtown VA Outpatient Clinic | Elizabethtown | NY | CBOC |
Elmira VA Outpatient Clinic | Elmira | NY | CBOC |
Fonda VA Outpatient Clinic | Fonda | NY | CBOC |
Glens Falls VA Outpatient Clinic | Glens Falls | NY | CBOC |
Ithaca VA Outpatient Clinic | Ithaca | NY | CBOC |
Jamestown VA Outpatient Clinic | Jamestown | NY | CBOC |
Kingston VA Outpatient Clinic | Kingston | NY | CBOC |
Lackawanna VA Outpatient Clinic | Lackawanna | NY | CBOC |
Lockport VA Outpatient Clinic | Lockport | NY | CBOC |
Malone VA Outpatient Clinic | Malone | NY | CBOC |
Massena VA Outpatient Clinic | Massena | NY | CBOC |
Niagara Falls VA Outpatient Clinic | Niagara Falls | NY | CBOC |
Olean VA Outpatient Clinic | Olean | NY | CBOC |
Oswego VA Outpatient Clinic | Oswego | NY | CBOC |
Plattsburgh VA Outpatient Clinic | Plattsburgh | NY | CBOC |
Rochester VA Outpatient Clinic | Rochester | NY | CBOC |
Rome – Donald J. Mitchell VA Outpatient Clinic | Rome | NY | CBOC |
Schenectady VA Outpatient Clinic | Schenectady | NY | CBOC |
Troy VA Outpatient Clinic | Troy | NY | CBOC |
Warsaw Community Based Outpatient Clinic | Warsaw | NY | CBOC |
Watertown VA Outpatient Clinic | Watertown | NY | CBOC |
Wellsville VA Outpatient Clinic | Wellsville | NY | CBOC |
Albany Vet Center | Albany | NY | VC |
Binghamton Vet Center | Binghamton | NY | VC |
Buffalo Vet Center | Buffalo | NY | VC |
Rochester Vet Center | Rochester | NY | VC |
Syracuse Vet Center | Syracuse | NY | VC |
Watertown Vet Center | Watertown | NY | VC |
Watertown Mobile Vet Center | Watertown | NY | MVC |
VISN 4: VA Healthcare – VISN 4
[edit]- Headquarters: Pittsburgh, Pennsylvania
Facility | City | State | Type |
---|---|---|---|
VA Pittsburgh Healthcare System, Highland Drive Division | Pittsburgh | PA | DIVIO |
VA Pittsburgh Healthcare System, University Drive Division | Pittsburgh | PA | DIVIO |
Coatesville VA Medical Center | Coatesville | PA | VAMC |
Erie VA Medical Center | Erie | PA | VAMC |
James E. Van Zandt VA Medical Center | Altoona | PA | VAMC |
Louis A. Johnson VA Medical Center | Clarksburg | WV | VAMC |
Lebanon VA Medical Center | Lebanon | PA | VAMC |
Philadelphia VA Medical Center | Philadelphia | PA | VAMC |
VA Butler Healthcare | Butler | PA | VAMC |
Wilkes-Barre VA Medical Center | Wilkes-Barre | PA | VAMC |
Wilmington VA Medical Center | Wilmington | DE | VAMC |
VA Pittsburgh Healthcare System, H. John Heinz III Progressive Care Center |
Pittsburgh | PA | DOM |
Allentown CBOC | Allentown | PA | CBOC |
Armstrong County VA Outpatient Clinic | Ford City | PA | CBOC |
Ashtabula County VA Clinic | Ashtabula | OH | CBOC |
Beaver County CBOC | Monaca | PA | CBOC |
Belmont VA Primary Care Center CBOC | St. Clairsville | OH | CBOC |
Berks CBOC | Reading | PA | CBOC |
Berwick CBOC | Berwick | PA | CBOC |
Braxton County CBOC | Sutton | WV | CBOC |
Camden CBOC | Camden | NJ | CBOC |
Camp Hill CBOC | Camp Hill | PA | CBOC |
Cape May VA Outpatient Clinic | Cape May | NJ | CBOC |
Clarion County VA Outpatient Clinic | Foxburg | PA | CBOC |
Cranberry Township VA Outpatient Clinic | Cranberry Township | PA | CBOC |
Crawford County CBOC | Meadville | PA | CBOC |
Dover VA Outpatient Clinic | Dover | DE | CBOC |
DuBois PA, James E. Van Zandt VA Clinic | DuBois | PA | CBOC |
Fayette County CBOC | Uniontown | PA | CBOC |
Burlington County, NJ CBOC | Marlton | NJ | CBOC |
Georgetown VA Outpatient Clinic | Georgetown | DE | CBOC |
Gloucester County, NJ CBOC | Sewell | NJ | CBOC |
Johnstown PA, James E. Van Zandt VA Clinic | Johnstown | PA | CBOC |
Lancaster CBOC | Lancaster | PA | CBOC |
Lawrence County CBOC | New Castle | PA | CBOC |
McKean County CBOC | Bradford | PA | CBOC |
Mercer County VA Outpatient Clinic | Hermitage | PA | CBOC |
Monongalia County CBOC | Westover | WV | CBOC |
Northampton County CBOC | Bangor | PA | CBOC |
Philadelphia MultiService Center | Philadelphia | PA | CBOC |
Pottsville CBOC | Pottsville | PA | CBOC |
Sayre CBOC | Sayre | PA | CBOC |
Spring City CBOC | Spring City | PA | CBOC |
Springfield CBOC | Springfield Township | PA | CBOC |
State College PA, James E. Van Zandt VA Clinic | State College | PA | CBOC |
Tobyhanna CBOC | Tobyhanna | PA | CBOC |
Tucker County CBOC | Parsons | WV | CBOC |
VA Clinic, NJ Veterans Memorial Home | Vineland | NJ | CBOC |
Venango County CBOC | Franklin | PA | CBOC |
Ventnor VA Health Clinic | Ventnor City | NJ | CBOC |
Victor J. Saracini VA Outpatient Clinic | Horsham | PA | CBOC |
Vineland Clinic | Vineland | NJ | CBOC |
Warren CBOC | Warren | PA | CBOC |
Washington County CBOC | Washington | PA | CBOC |
Westmoreland County CBOC | Greensburg | PA | CBOC |
Williamsport CBOC | Williamsport | PA | CBOC |
Wood County CBOC | Parkersburg | WV | CBOC |
York CBOC | York | PA | CBOC |
Bucks County Vet Center | Bristol | PA | VC |
DuBois Vet Center | DuBois | PA | VC |
Erie Vet Center | Erie | PA | VC |
Harrisburg Vet Center | Harrisburg | PA | VC |
Lancaster Vet Center | Lancaster | PA | VC |
McKeesport Vet Center | McKeesport | PA | VC |
Montgomery County Vet Center | Norristown | PA | VC |
Morgantown Vet Center | Morgantown | WV | VC |
Philadelphia Vet Center | Philadelphia | PA | VC |
Philadelphia Vet Center NE | Philadelphia | PA | VC |
Pittsburgh Vet Center | Pittsburgh | PA | VC |
Scranton Vet Center | Scranton | PA | VC |
Ventnor Vet Center | Ventnor City | NJ | VC |
Wheeling Vet Center | Wheeling | WV | VC |
Williamsport Vet Center | Williamsport | PA | VC |
Wilmington Vet Center | Wilmington | DE | VC |
Erie Mobile Vet Center | Erie | PA | MVC |
Morgantown Mobile Vet Center | Morgantown | WV | MVC |
Scranton Mobile Vet Center | Scranton | PA | MVC |
VISN 5: VA Capitol Health Care Network
[edit]- Headquarters: Linthicum, Maryland
Facility | City | State | Type |
---|---|---|---|
VA Maryland Health Care System | Baltimore | MD | HCS |
Baltimore VA Medical Center | Baltimore | MD | VAMC |
Martinsburg VA Medical Center | Martinsburg | WV | VAMC |
Perry Point VA Medical Center | Perry Point | MD | VAMC |
Washington DC VA Medical Center | Washington | DC | VAMC |
Loch Raven VA Community Living & Rehabilitation Center | Baltimore | MD | REHAB |
Alexandria Community Based Outpatient Clinic | Alexandria | VA | CBOC |
Cambridge VA Outpatient Clinic | Cambridge | MD | CBOC |
Greenbelt Community Based Outpatient Clinic | Greenbelt | MD | CBOC |
Southeast Community Based Outpatient Clinic | Washington | DC | CBOC |
Cumberland Outpatient Clinic | Cumberland | MD | CBOC |
Fort Howard VA Outpatient Clinic | Fort Howard | MD | CBOC |
Franklin Contract Outpatient Clinic | Franklin | WV | CBOC |
Glen Burnie VA Outpatient Clinic | Glen Burnie | MD | CBOC |
Hagerstown Outpatient Clinic | Hagerstown | MD | CBOC |
Harrisonburg Contract Outpatient Clinic | Harrisonburg | VA | CBOC |
Loch Raven VA Outpatient Clinic | Baltimore | MD | CBOC |
Petersburg Contract Outpatient Clinic | Petersburg | WV | CBOC |
Pocomoke City VA Outpatient Clinic | Pocomoke City | MD | CBOC |
Southern Maryland VA Outpatient Clinic | Charlotte Hall | MD | CBOC |
Stephens City Outpatient Clinic | Winchester | VA | CBOC |
1B RCS Mid-Atlantic Region | Towson | MD | VC |
Aberdeen Vet Center Outstation | Aberdeen | MD | VC |
Alexandria Vet Center | Alexandria | VA | VC |
Annapolis Vet Center | Annapolis | MD | VC |
Baltimore Vet Center | Baltimore | MD | VC |
Cambridge Vet Center Outstation | Cambridge | MD | VC |
Elkton Vet Center | Elkton | MD | VC |
Martinsburg Vet Center | Martinsburg | WV | VC |
Silver Spring Vet Center | Bethesda | MD | VC |
Washington DC Vet Center | Washington | DC | VC |
VISN 6: VA Mid-Atlantic Health Care Network
[edit]- Headquarters: Durham, North Carolina
Facility | City | State | Type |
---|---|---|---|
Asheville VA Medical Center | Asheville | NC | VAMC |
Beckley VA Medical Center | Beckley | WV | VAMC |
Durham VA Medical Center | Durham | NC | VAMC |
Fayetteville VA Medical Center | Fayetteville | NC | VAMC |
Hampton VA Medical Center | Hampton | VA | VAMC |
Hunter Holmes McGuire VA Medical Center | Richmond | VA | VAMC |
Salem VA Medical Center | Salem | VA | VAMC |
W.G. (Bill) Hefner VA Medical Center | Salisbury | NC | VAMC |
Hickory Community Based Outpatient Clinic | Hickory | NC | CBOC |
Charlotte Community Based Outpatient Clinic | Charlotte | NC | CBOC |
Charlottesville Community Based Outpatient Clinic | Charlottesville | VA | CBOC |
Danville Community Based Outpatient Clinic | Danville | VA | CBOC |
Durham Community Based Outpatient Clinic (Hillandale Road Clinics) | Durham | NC | CBOC |
Emporia Community Based Outpatient Clinic | Emporia | VA | CBOC |
Franklin Community Based Outpatient Clinic | Franklin | NC | CBOC |
Fredericksburg Community Based Outpatient Clinic | Fredericksburg | VA | CBOC |
Greenville Community Based Outpatient Clinic | Greenville | NC | CBOC |
Hamlet Community Based Outpatient Clinic | Hamlet | NC | CBOC |
Jacksonville Community Based Outpatient Clinic | Midway Park | NC | CBOC |
Kernersville Community Based Outpatient Clinic | Kernersville | NC | CBOC |
Lynchburg Community Based Outpatient Clinic | Lynchburg | VA | CBOC |
Morehead Community Based Outpatient Clinic | Morehead City | NC | CBOC |
Raleigh Community Based Outpatient Clinic | Raleigh | NC | CBOC |
Raleigh II Community Based Outpatient Clinic | Raleigh | NC | CBOC |
Robeson County Community Based Outpatient Clinic | Pembroke | NC | CBOC |
Rutherford County Community Based Outpatient Clinic | Rutherfordton | NC | CBOC |
Tazewell Community Based Outpatient Clinic | Tazewell | VA | CBOC |
Virginia Beach Community Based Outpatient Clinic | Virginia Beach | VA | CBOC |
Wilmington Community Based Outpatient Clinic | Wilmington | NC | CBOC |
Beckley Vet Center | Beckley | WV | VC |
Charlotte Vet Center | Charlotte | NC | VC |
Fayetteville Vet Center | Fayetteville | NC | VC |
Greensboro Vet Center | Greensboro | NC | VC |
Greenville NC Vet Center | Greenville | NC | VC |
Norfolk Vet Center | Norfolk | VA | VC |
Princeton Vet Center | Princeton | WV | VC |
Raleigh Vet Center | Raleigh | NC | VC |
Richmond Vet Center | Richmond | VA | VC |
Roanoke Vet Center | Roanoke | VA | VC |
Virginia Beach County Vet Center | Virginia Beach | VA | VC |
Beckley Mobile Vet Center | Glen Jean | WV | MVC |
Greenville Mobile Vet Center | Greenville | NC | MVC |
Richmond Mobile Vet Center | Richmond | VA | MVC |
VISN 7: VA Southeast Network
[edit]- Headquarters: Duluth, Georgia
Facility | City | State | Type |
---|---|---|---|
VISN7: VA Southeast Network | Duluth | GA | HQ |
Atlanta VA Medical Center | Decatur | GA | VAMC |
Birmingham VA Medical Center | Birmingham | AL | VAMC |
Carl Vinson VA Medical Center | Dublin | GA | VAMC |
Central Alabama VA Medical Center–Montgomery | Montgomery | AL | VAMC |
Central Alabama VA Medical Center–Tuskegee | Tuskegee | AL | VAMC |
Charlie Norwood VA Medical Center | Augusta | GA | VAMC |
Ralph H. Johnson VA Medical Center | Charleston | SC | VAMC |
Tuscaloosa VA Medical Center | Tuscaloosa | AL | VAMC |
William Jennings Bryan Dorn Veterans Affairs Medical Center | Columbia | SC | VAMC |
Athens Clinic | Athens | GA | OPC |
Decatur Clinic | Decatur | GA | OPC |
Ft. Novosel (VA Wiregrass) Outpatient Clinic | Fort Novosel | AL | OPC |
Selma Outpatient Clinic | Selma | AL | OPC |
Aiken Community Based Outpatient Clinic | Aiken | SC | CBOC |
Albany Clinic | Albany | GA | CBOC |
Anderson County Clinic | Anderson | SC | CBOC |
Anniston/Oxford Clinic | Oxford | AL | CBOC |
Beaufort Clinic | Beaufort | SC | CBOC |
Bessemer Clinic | Bessemer | AL | CBOC |
Childersburg CBOC | Childersburg | AL | CBOC |
Columbus Clinic | Columbus | GA | CBOC |
Dothan Clinic | Dothan | AL | CBOC |
Dothan Mental Health Center | Dothan | AL | CBOC |
East Point | East Point | GA | CBOC |
Florence CBOC | Florence | SC | CBOC |
Gadsden Clinic | Gadsden | AL | CBOC |
Goose Creek CBOC | North Charleston | SC | CBOC |
Greenville Clinic | Greenville | SC | CBOC |
Guntersville AL CBOC | Guntersville | AL | CBOC |
Huntsville Clinic | Huntsville | AL | CBOC |
Jasper Clinic | Jasper | AL | CBOC |
Lawrenceville Clinic | Lawrenceville | GA | CBOC |
Macon Clinic | Macon | GA | CBOC |
Madison/Decatur Clinic | Madison | AL | CBOC |
Myrtle Beach CBOC | Myrtle Beach | SC | CBOC |
NE Georgia/Oakwood Clinic | Oakwood | GA | CBOC |
Newnan Clinic | Newnan | GA | CBOC |
Orangeburg County Clinic | Orangeburg | SC | CBOC |
Perry Outreach Clinic | Kathleen | GA | CBOC |
Rock Hill Clinic | Rock Hill | SC | CBOC |
Rome CBOC | Rome | GA | CBOC |
Savannah Clinic | Savannah | GA | CBOC |
Shoals Area (Florence) Clinic | Sheffield | AL | CBOC |
Smyrna Clinic | Smyrna | GA | CBOC |
Spartanburg CBOC | Spartanburg | SC | CBOC |
Stockbridge Outreach Clinic | Stockbridge | GA | CBOC |
Sumter County Clinic | Sumter | SC | CBOC |
Atlanta Vet Center | Atlanta | GA | VC |
Birmingham Vet Center | Birmingham | AL | VC |
Charleston Vet Center | North Charleston | SC | VC |
Columbia Vet Center | Columbia | SC | VC |
Greenville SC Vet Center | Greenville | SC | VC |
Huntsville Vet Center | Huntsville | AL | VC |
Lawrenceville Vet Center | Lawrenceville | GA | VC |
Macon Vet Center | Macon | GA | VC |
Marietta Vet Center | Marietta | GA | VC |
Montgomery Vet Center | Montgomery | AL | VC |
Savannah Vet Center | Savannah | GA | VC |
VISN 8: VA Sunshine Healthcare Network
[edit]- Headquarters: Saint Petersburg, Florida
Facility | City | State | Type |
---|---|---|---|
VISN 8: VA Sunshine Healthcare Network | St. Petersburg | FL | HQ |
Bay Pines VA Healthcare System | Bay Pines | FL | HCS |
Miami VA Healthcare System | Miami | FL | HCS |
North Florida/South Georgia Veterans Health System | Gainesville | FL | HCS |
VA Caribbean Healthcare System | San Juan | PR | HCS |
James A. Haley Veterans' Hospital | Tampa | FL | VAMC |
Lake City VAMC NF/SGVHS | Lake City | FL | VAMC |
Malcom Randall VAMC, NF/SGVHS | Gainesville | FL | VAMC |
Orlando VA Medical Center | Orlando | FL | VAMC |
West Palm Beach VAMC | West Palm Beach | FL | VAMC |
Lee County VA Healthcare Center | Cape Coral | FL | VAHCC |
Jacksonville OPC | Jacksonville | FL | OPC |
Mayaguez OPC | Mayagüez | PR | OPC |
New Port Richey OPC | New Port Richey | FL | OPC |
VA Eurípides Rubio Clinic Ponce OPC | Ponce | PR | OPC |
Tallahassee OPC | Tallahassee | FL | OPC |
Viera OPC | Viera | FL | OPC |
William V. Chappell Jr., VA OPC | Daytona Beach | FL | OPC |
St. Lucie PTSD Clinic | Port St. Lucie | FL | CSP |
Arecibo CBOC | Arecibo | PR | CBOC |
Boca Raton CBOC | Boca Raton | FL | CBOC |
Bradenton CBOC | Bradenton | FL | CBOC |
Brooksville CBOC | Brooksville | FL | CBOC |
Broward County VA Clinic | Sunrise | FL | CBOC |
Ceiba CBOC | Ceiba | PR | CBOC |
Clermont CBOC | Clermont | FL | CBOC |
Comerio Rural Outpatient Clinic | Comerío | PR | CBOC |
Coral Springs CBOC | Coral Springs | FL | CBOC |
Crossroads Annex | Winter Park | FL | CBOC |
Deerfield Beach CBOC | Deerfield Beach | FL | CBOC |
Delray Beach CBOC | Delray Beach | FL | CBOC |
Deltona CBOC | Deltona | FL | CBOC |
Eglin AFB CBOC | Eglin AFB | FL | CBOC |
Fort Pierce CBOC | Fort Pierce | FL | CBOC |
Guayama CBOC | Guayama | PR | CBOC |
Healthcare for Homeless Veterans | Miami | FL | CBOC |
Hollywood CBOC | Hollywood | FL | CBOC |
Homestead CBOC | Homestead | FL | CBOC |
Key Largo CBOC | Key Largo | FL | CBOC |
Key West CBOC | Key West | FL | CBOC |
Kissimmee CBOC | Kissimmee | FL | CBOC |
