2001–02 Bundesliga
Season | 2001–02 |
---|---|
Dates | 28 July 2001 – 4 May 2002 |
Champions | Borussia Dortmund 3rd Bundesliga title 6th German title |
Relegated | Freiburg Köln St. Pauli |
Champions League | Borussia Dortmund Bayer Leverkusen Bayern Munich |
UEFA Cup | Hertha BSC Schalke 04 Werder Bremen |
Intertoto Cup | Kaiserslautern Stuttgart 1860 Munich |
Matches played | 306 |
Goals scored | 893 (2.92 per match) |
Top goalscorer | Márcio Amoroso Martin Max (18 goals each) |
← 2000–01 2002–03 → |
The 2001–02 Bundesliga was the 39th season of the Bundesliga. It began on 28 July 2001 and concluded on 4 May 2002.[1]
Teams
[edit]Eighteen teams competed in the league – the top fifteen teams from the previous season and the three teams promoted from the 2. Bundesliga. The promoted teams were 1. FC Nürnberg, Borussia Mönchengladbach and FC St. Pauli. 1. FC Nürnberg and Borussia Mönchengladbach returned to the top flight after an absence of two years while FC St. Pauli returned to the top fight after an absence of four years. They replaced SpVgg Unterhaching, Eintracht Frankfurt and VfL Bochum, ending their top flight spells of two, three and one years respectively.
Team overview
[edit]Stadiums
[edit]Club | Location | Ground[2] | Capacity[2] |
---|---|---|---|
Hertha BSC | Berlin | Olympiastadion | 76,000 |
SV Werder Bremen | Bremen | Weserstadion | 36,000 |
FC Energie Cottbus | Cottbus | Stadion der Freundschaft | 21,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 68,600 |
SC Freiburg | Freiburg im Breisgau | Dreisamstadion | 25,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 41,500 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 46,000 |
Bayer 04 Leverkusen | Leverkusen | BayArena | 22,500 |
Borussia Mönchengladbach* | Mönchengladbach | Bökelbergstadion | 34,500 |
TSV 1860 Munich | Munich | Olympiastadion | 63,000 |
FC Bayern Munich | Munich | Olympiastadion | 63,000 |
1. FC Nürnberg* | Nuremberg | Frankenstadion | 44,700 |
F.C. Hansa Rostock | Rostock | Ostseestadion | 25,850 |
FC Schalke 04 | Gelsenkirchen | Arena AufSchalke | 61,973 |
FC St. Pauli* | Hamburg | Stadion am Millerntor | 20,550 |
VfB Stuttgart | Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
VfL Wolfsburg | Wolfsburg | VfL-Stadion am Elsterweg | 21,600 |
(*) Promoted from 2. Bundesliga.
Personnel and sponsoring
[edit]Team | Manager | Kit manufacturer | Shirt sponsor |
---|---|---|---|
TSV 1860 Munich | Peter Pacult | Nike | FTI Touristik |
Bayer 04 Leverkusen | Klaus Toppmöller | Adidas | RWE |
FC Bayern Munich | Ottmar Hitzfeld | Adidas | Opel |
Borussia Dortmund | Matthias Sammer | Goool.de | E.ON |
Borussia Mönchengladbach | Hans Meyer | Reebok | Maxdata (H)/Belinea (A) |
FC Energie Cottbus | Eduard Geyer | Jako | enviaM |
SC Freiburg | Volker Finke | Jako | NaturEnergie |
Hamburger SV | Kurt Jara | Nike | TV Spielfilm |
FC Hansa Rostock | Armin Veh | Jako | Kia |
Hertha BSC | Falko Götz | Nike | o.tel.o/Arcor |
1. FC Kaiserslautern | Andreas Brehme | Nike | Deutsche Vermögensberatung |
1. FC Köln | Friedhelm Funkel | Puma | VPV Versicherungen |
1. FC Nürnberg | Klaus Augenthaler | Adidas | Adecco |
FC Schalke 04 | Huub Stevens | Adidas | Victoria Versicherung |
FC St. Pauli | Dietmar Demuth | Kappa | Securvita |
VfB Stuttgart | Felix Magath | Adidas | Debitel |
SV Werder Bremen | Thomas Schaaf | Kappa | None |
VfL Wolfsburg | Wolfgang Wolf | Puma | Volkswagen |
League table
[edit]The final table of the 1st Bundesliga, Season 2001/02
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund (C) | 34 | 21 | 7 | 6 | 62 | 33 | +29 | 70 | Qualification to Champions League group stage |
2 | Bayer Leverkusen | 34 | 21 | 6 | 7 | 77 | 38 | +39 | 69 | |
3 | Bayern Munich | 34 | 20 | 8 | 6 | 65 | 25 | +40 | 68 | Qualification to Champions League third qualifying round |
4 | Hertha BSC | 34 | 18 | 7 | 9 | 61 | 38 | +23 | 61 | Qualification to UEFA Cup first round |
5 | Schalke 04 | 34 | 18 | 7 | 9 | 52 | 36 | +16 | 61 | |
6 | Werder Bremen | 34 | 17 | 5 | 12 | 54 | 43 | +11 | 56 | |
7 | 1. FC Kaiserslautern | 34 | 17 | 5 | 12 | 62 | 53 | +9 | 56 | Qualification to Intertoto Cup third round |
8 | VfB Stuttgart | 34 | 13 | 11 | 10 | 47 | 43 | +4 | 50 | Qualification to Intertoto Cup second round |
9 | 1860 Munich | 34 | 15 | 5 | 14 | 59 | 59 | 0 | 50 | |
10 | VfL Wolfsburg | 34 | 13 | 7 | 14 | 57 | 49 | +8 | 46 | |
11 | Hamburger SV | 34 | 10 | 10 | 14 | 51 | 57 | −6 | 40 | |
12 | Borussia Mönchengladbach | 34 | 9 | 12 | 13 | 41 | 53 | −12 | 39 | |
13 | Energie Cottbus | 34 | 9 | 8 | 17 | 36 | 60 | −24 | 35 | |
14 | Hansa Rostock | 34 | 9 | 7 | 18 | 35 | 54 | −19 | 34 | |
15 | 1. FC Nürnberg | 34 | 10 | 4 | 20 | 34 | 57 | −23 | 34 | |
16 | SC Freiburg (R) | 34 | 7 | 9 | 18 | 37 | 64 | −27 | 30 | Relegation to 2. Bundesliga |
17 | 1. FC Köln (R) | 34 | 7 | 8 | 19 | 26 | 61 | −35 | 29 | |
18 | FC St. Pauli (R) | 34 | 4 | 10 | 20 | 37 | 70 | −33 | 22 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Results
[edit]Overall
[edit]- Most wins - Borussia Dortmund and Bayer Leverkusen (21)
- Fewest wins - FC St. Pauli (4)
- Most draws - Borussia Mönchengladbach (12)
- Fewest draws - 1. FC Nürnberg (4)
- Most losses - 1. FC Nürnberg and FC St. Pauli (20)
- Fewest losses - Borussia Dortmund and Bayern Munich (6)
- Most goals scored - Bayer Leverkusen (77)
- Fewest goals scored - 1. FC Köln (26)
- Most goals conceded - FC St. Pauli (70)
- Fewest goals conceded - Bayern Munich (25)
Top goalscorers
[edit]References
[edit]- ^ "Bundesliga 2001/2002 » Schedule". WorldFootball.net. Retrieved 13 June 2020.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
External links
[edit]- 2001–02 Bundesliga on kicker.de