Mark Johnson (ice hockey)
Mark Johnson | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Minneapolis, Minnesota, U.S. | September 22, 1957||||||||||||||||||||
Height | 5 ft 9 in (175 cm) | ||||||||||||||||||||
Weight | 170 lb (77 kg; 12 st 2 lb) | ||||||||||||||||||||
Position | Center | ||||||||||||||||||||
Shot | Left | ||||||||||||||||||||
Played for |
Pittsburgh Penguins Minnesota North Stars Hartford Whalers St. Louis Blues New Jersey Devils | ||||||||||||||||||||
National team | United States | ||||||||||||||||||||
NHL draft |
66th overall, 1977 Pittsburgh Penguins | ||||||||||||||||||||
WHA draft |
22nd overall, 1977 Birmingham Bulls | ||||||||||||||||||||
Playing career | 1979–1992 | ||||||||||||||||||||
Coaching career | |||||||||||||||||||||
Current position | |||||||||||||||||||||
Title | Head Coach | ||||||||||||||||||||
Team | Wisconsin | ||||||||||||||||||||
Conference | WCHA | ||||||||||||||||||||
Biographical details | |||||||||||||||||||||
Alma mater | University of Wisconsin | ||||||||||||||||||||
Playing career | |||||||||||||||||||||
1976–1979 | Wisconsin | ||||||||||||||||||||
Position(s) | Center | ||||||||||||||||||||
Coaching career (HC unless noted) | |||||||||||||||||||||
1995–1996 | Madison Monsters | ||||||||||||||||||||
1996–2002 | Wisconsin men's (Asst.) | ||||||||||||||||||||
2000 | Team USA men's (Asst.) | ||||||||||||||||||||
2002 | Team USA men's (Asst.) | ||||||||||||||||||||
2002–present | Wisconsin women's | ||||||||||||||||||||
2010 | Team USA women's | ||||||||||||||||||||
Head coaching record | |||||||||||||||||||||
Overall | 629–119–53 (.818) (College) | ||||||||||||||||||||
Accomplishments and honors | |||||||||||||||||||||
Championships | |||||||||||||||||||||
| |||||||||||||||||||||
Awards | |||||||||||||||||||||
| |||||||||||||||||||||
Medal record
|
Mark Einar Johnson (born September 22, 1957) is an American ice hockey coach for the University of Wisconsin–Madison women's ice hockey team. He is a former National Hockey League (NHL) player who appeared in 669 NHL regular season games between 1980 and 1990. He also played for the gold medal-winning 1980 U.S. Olympic team.
Johnson was inducted into the IIHF Hall of Fame in 1999, the Wisconsin Hockey Hall of Fame in 2001, the Wisconsin Athletic Hall of Fame in 2003, and the United States Hockey Hall of Fame in 2004. He received the Lester Patrick Trophy in 2011, for outstanding service to hockey in the United States.
Playing career
[edit]Amateur career
[edit]As a teenager, Johnson attended James Madison Memorial High School in Madison, Wisconsin, where he was on the hockey team. He then played for the University of Wisconsin–Madison ice hockey team for three years under his father, legendary coach Bob Johnson. In 1977, during his first year at the university, he helped the Badgers win the NCAA national championship. He was the first Badger to win the WCHA Rookie of the year. He went on to become the school's leading goal scorer and second all-time scorer. Johnson was also a two time All-American. His younger brother, Peter, also played at the university.[citation needed]
International and professional career
[edit]Johnson made his international debut with the United States national team as an 18-year-old in 1976, when he played in 11 training games for the 1976 U.S. Olympic ice hockey team coached by his father. He represented the United States in 13 international tournaments (including the 1978, 1979, 1981, 1982, 1985, 1986, 1987, 1990 Ice Hockey World Championship tournaments and the 1981, 1984 and 1987 Canada Cup). He was a star player on the "Miracle on Ice" U.S. Olympic Hockey team at the 1980 Lake Placid winter games.[citation needed]
Playing for the United States against the Soviet Union, Johnson scored two of the four goals in the Team USA 4–3 victory. His first goal, scored with one second left in the game's first period, led to the Soviet coach taking out his goalie, Vladislav Tretiak, who was considered the best goalie in the world at the time;[1] years later, when Johnson asked Soviet defenseman Slava Fetisov, now an NHL teammate, about the decision, he was simply told, "Coach crazy".[2] He also scored in the third period to tie the game at 3–3. The team then defeated Finland to capture the gold medal, with Johnson assisting on the game-winning goal and scoring the insurance goal with less than four minutes remaining in the game. Johnson was named team MVP.[citation needed]
Johnson went on to play professional hockey in the NHL for the Pittsburgh Penguins, Minnesota North Stars, Hartford Whalers, St. Louis Blues, and New Jersey Devils. He played in the 1984 NHL All Star game as the Whalers representative and served as the Whalers' captain in 1983–85. He also played two seasons with Milan Saima SG in Italy and a final season in Austria before retiring in 1992. He briefly came out of retirement to play two games for Team USA in the 1998 Men's World Ice Hockey Championships qualifying tournament at the age of 41, where he helped Team USA retain its position in the World Championships' Pool A.[citation needed]
In 2010, thirty years after winning the Olympic gold medal as a player, Johnson coached the United States women's national ice hockey team, which won a silver medal in the Vancouver games.[3]
On February 9, 2019, the University of Wisconsin retired #10 during a pre-game presentation at the Kohl Center. Johnson was the first player to have his number retired.[citation needed]
Personal life
[edit]Johnson has completed a B.A. degree in kinesiology at the University of Wisconsin in 1994.[4] Johnson's son, Patrick Johnson, played for the men's hockey team at the University of Wisconsin–Madison. He coaches his daughter, Mikayla, who plays for the women's hockey team at the University of Wisconsin-Madison. His other son, Chris Johnson, played for the men's hockey team at Augsburg College, and now serves as an assistant coach on the Augsburg men's ice hockey team. His other daughter, Megan, also plays hockey for the women's team at Augsburg College.[citation needed]
Michael Cummings played Johnson in the 1981 TV movie Miracle on Ice. Eric Peter-Kaiser portrayed him in the 2004 Disney film Miracle. Peter-Kaiser was playing college ice hockey for SUNY Potsdam when he got the part.[5]
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1975–76 | Madison Memorial High | HS-WI | 30 | 65 | 56 | 121 | — | — | — | — | — | — | ||
1975–76 | United States | Intl | 11 | 5 | 6 | 11 | 0 | — | — | — | — | — | ||
1976–77 | University of Wisconsin–Madison | WCHA | 43 | 36 | 44 | 80 | 16 | — | — | — | — | — | ||
1977–78 | University of Wisconsin–Madison | WCHA | 42 | 48 | 38 | 86 | 24 | — | — | — | — | — | ||
1978–79 | University of Wisconsin–Madison | WCHA | 40 | 41 | 49 | 90 | 34 | — | — | — | — | — | ||
1979–80 | United States | Intl | 53 | 33 | 48 | 81 | 25 | — | — | — | — | — | ||
1979–80 | Pittsburgh Penguins | NHL | 17 | 3 | 5 | 8 | 4 | 5 | 2 | 2 | 4 | 0 | ||
1980–81 | Pittsburgh Penguins | NHL | 73 | 10 | 23 | 33 | 50 | 5 | 2 | 1 | 3 | 6 | ||
1981–82 | Pittsburgh Penguins | NHL | 46 | 10 | 11 | 21 | 30 | — | — | — | — | — | ||
1981–82 | Minnesota North Stars | NHL | 10 | 2 | 2 | 4 | 10 | 4 | 2 | 0 | 2 | 0 | ||
1982–83 | Hartford Whalers | NHL | 73 | 31 | 38 | 69 | 28 | — | — | — | — | — | ||
1983–84 | Hartford Whalers | NHL | 79 | 35 | 52 | 87 | 27 | — | — | — | — | — | ||
1984–85 | Hartford Whalers | NHL | 49 | 19 | 28 | 47 | 21 | — | — | — | — | — | ||
1984–85 | St. Louis Blues | NHL | 17 | 4 | 6 | 10 | 2 | 3 | 0 | 1 | 1 | 0 | ||
1985–86 | New Jersey Devils | NHL | 80 | 21 | 41 | 62 | 16 | — | — | — | — | — | ||
1986–87 | New Jersey Devils | NHL | 68 | 25 | 26 | 51 | 22 | — | — | — | — | — | ||
1987–88 | New Jersey Devils | NHL | 54 | 14 | 19 | 33 | 14 | 18 | 10 | 8 | 18 | 4 | ||
1988–89 | New Jersey Devils | NHL | 40 | 13 | 25 | 38 | 24 | — | — | — | — | — | ||
1989–90 | New Jersey Devils | NHL | 63 | 16 | 29 | 45 | 12 | 2 | 0 | 0 | 0 | 0 | ||
1990–91 | Milan Saima SG | ITA | 36 | 32 | 45 | 77 | 15 | 10 | 7 | 16 | 23 | 6 | ||
1991–92 | Milan Saima SG | ITA | 2 | 1 | 3 | 4 | 0 | — | — | — | — | — | ||
1991–92 | Zell am See EK | Alpenliga | 18 | 13 | 28 | 41 | 8 | — | — | — | — | — | ||
1991–92 | Zell am See EK | AUT | 15 | 10 | 21 | 31 | 6 | — | — | — | — | — | ||
NHL totals | 669 | 203 | 305 | 508 | 260 | 37 | 16 | 12 | 28 | 10 |
International
[edit]Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1978 | United States | WC | 10 | 0 | 2 | 2 | 0 | |
1979 | United States | WC | 2 | 0 | 0 | 0 | 0 | |
1980 | United States | OG | 7 | 5 | 6 | 11 | 6 | |
1981 | United States | WC | 5 | 0 | 2 | 2 | 2 | |
1981 | United States | CC | 6 | 1 | 3 | 4 | 2 | |
1982 | United States | WC | 7 | 1 | 1 | 2 | 6 | |
1984 | United States | CC | 6 | 2 | 3 | 5 | 0 | |
1985 | United States | WC | 10 | 4 | 1 | 5 | 6 | |
1986 | United States | WC | 10 | 5 | 3 | 8 | 10 | |
1987 | United States | WC | 10 | 3 | 6 | 9 | 8 | |
1987 | United States | CC | 5 | 0 | 1 | 1 | 0 | |
1990 | United States | WC | 9 | 2 | 3 | 5 | 2 | |
Senior totals | 87 | 23 | 31 | 54 | 42 |
Awards and achievements
[edit]- College
- WCHA Freshman of the Year (1977)[citation needed]
- All-WCHA First Team – 1978, 1979[6]
- AHCA West All-American – 1978, 1979[7]
- WCHA Most Valuable Player (1979)[citation needed]
- NHL
- Played in NHL All-Star Game (1984)[citation needed]
- Other
- Johnson was inducted into the IIHF Hall of Fame in 1999.[8]
- Johnson was inducted into the Wisconsin Hockey Hall of Fame in 2001[citation needed]
- He was elected to the Wisconsin Athletic Hall of Fame in 2003[citation needed]
- Johnson was inducted into the United States Hockey Hall of Fame in 2004[citation needed]
- 2011 Lester Patrick Trophy for outstanding service to hockey in the United States[9]
Coaching career
[edit]Johnson is the head coach of the University of Wisconsin–Madison women's ice hockey team, a position he has held since 2002. The team won its first NCAA national championship on March 26, 2006. They repeated as national champions in 2007, 2009, 2011, 2019, 2021, and 2023. Prior to coaching the women's team, Johnson was an assistant coach for the Wisconsin Badgers men's ice hockey team from 1996 until 2002.[citation needed]
He served as an assistant coach for the American national men's hockey team in 2000 and 2002. On July 6, 2006, he was named head coach of the American women's team as part of a general reorganization of the program, leading the women's hockey team to a silver medal at the 2010 Olympics.[10]
Johnson coached the Madison Monsters minor league hockey team during their inaugural 1995–96 season.[11]
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Wisconsin Badgers (WCHA) (2002–present) | |||||||||
2002–03 | Wisconsin | 22–8–5 | 14–6–4 | 3rd | |||||
2003–04 | Wisconsin | 25–6–3 | 18–5–1 | 2nd | |||||
2004–05 | Wisconsin | 28–9–1 | 20–7–1 | 3rd | NCAA Quarterfinals | ||||
2005–06 | Wisconsin | 36–4–1 | 24–3–1 | 1st | NCAA Champion | ||||
2006–07 | Wisconsin | 36–1–4 | 23–1–4 | 1st | NCAA Champion | ||||
2007–08 | Wisconsin | 29–9–3 | 20–5–3 | 3rd | NCAA Runner-up | ||||
2008–09 | Wisconsin | 34–2–5 | 21–2–5 | 2nd | NCAA Champion | ||||
2010–11 | Wisconsin | 37–2–2 | 24–2–2 | 1st | NCAA Champion | ||||
2011–12 | Wisconsin | 33–5–2 | 23–3–2 | 1st | NCAA Runner-up | ||||
2012–13 | Wisconsin | 23–10–2 | 17–9–2 | 3rd | |||||
2013–14 | Wisconsin | 28–8–2 | 21–5–2 | 2nd | NCAA Frozen Four | ||||
2014–15 | Wisconsin | 29–7–4 | 19–6–3 | 2nd | NCAA Frozen Four | ||||
2015–16 | Wisconsin | 35–4–1 | 24–3–1 | 1st | NCAA Frozen Four | ||||
2016–17 | Wisconsin | 33–3–4 | 22–2–4 | 1st | NCAA Runner-up | ||||
2017–18 | Wisconsin | 31–5–2 | 20–2–2 | 1st | NCAA Frozen Four | ||||
2018–19 | Wisconsin | 35–4–2 | 18–4–2 | 2nd | NCAA Champion | ||||
2019–20 | Wisconsin | 28–5–3 | 17–4–3 | 1st | Cancelled due to pandemic | ||||
2020–21 | Wisconsin | 17–3–1 | 12–3–1 | 1st | NCAA Champion | ||||
2021–22 | Wisconsin | 26–8–4 | 18–6–3 | 3rd | NCAA Quarterfinals | ||||
2022–23 | Wisconsin | 29–10–2 | 19–7–2 | 3rd | NCAA Champion | ||||
2023–24 | Wisconsin | 35–6–0 | 23–5–0 | 2nd | NCAA Runner-up | ||||
Wisconsin: | 629–119–53 | 417–90–48 | |||||||
Total: | 629–119–53 | ||||||||
National champion
Postseason invitational champion
|
- Tracey DeKeyser served as interim head coach for the 2009–10 season, while Johnson coached the US Olympic Women's Ice Hockey Team to a silver medal at the XXI Winter Games.
See also
[edit]References
[edit]- ^ Cart, Julie (1987-02-13). "Soviet Master: Tretiak May Have Been Greatest Goaltender in History of Hockey". Los Angeles Times. Retrieved 2020-05-26.
- ^ "How the 1980 U.S. Olympic Hockey Team Pulled Off the Miracle on Ice". about.com.
- ^ "Mark Johnson | Women's Hockey Coach". Wisconsin Badgers. Retrieved 2024-02-12.
- ^ http://www.uwbadgers.com/sports/w-hockey/mtt/johnson_mark00.html Archived 2010-04-29 at the Wayback Machine
- ^ Eric Peter-Kaiser biography at the Internet Movie Database https://www.imdb.com/name/nm1371703/
- ^ "WCHA All-Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
- ^ "Men's Ice Hockey Award Winners" (PDF). NCAA.org. Retrieved June 11, 2013.
- ^ "Hockey: 5 picked for hall". The Oklahoman. Oklahoma City, Oklahoma. 23 September 1999. p. 29. Retrieved 30 June 2023.
- ^ "Wisconsin duo named Lester Patrick award winners :: USCHO.com :: U.S. College Hockey Online". Archived from the original on 2011-09-25.
- ^ Johnson to Coach US Women's Hockey in 2010 Olympics Yahoo Sports, January 27, 2009
- ^ "Mark Johnson (b.1957) Hockey Stats and Profile at hockeydb.com".
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
- Mark Johnson's hockeydraftcentral.com profile
- Profile at Wisconsin Hockey Hall of Fame
- 1957 births
- Living people
- 20th-century American sportsmen
- 21st-century American sportsmen
- 1980 US Olympic ice hockey team
- AHCA Division I men's ice hockey All-Americans
- American expatriate ice hockey players in Austria
- American expatriate ice hockey players in Italy
- American men's ice hockey centers
- Birmingham Bulls draft picks
- EK Zell am See players
- Hartford Whalers captains
- Hartford Whalers players
- Ice hockey people from Minneapolis
- Ice hockey players at the 1980 Winter Olympics
- IIHF Hall of Fame inductees
- Lester Patrick Trophy recipients
- Medalists at the 1980 Winter Olympics
- Medalists at the 2010 Winter Olympics
- HC Milano players
- Minnesota North Stars players
- National Hockey League All-Stars
- NCAA men's ice hockey national champions
- New Jersey Devils players
- Olympic gold medalists for the United States in ice hockey
- Olympic silver medalists for the United States in ice hockey
- Pittsburgh Penguins draft picks
- Pittsburgh Penguins players
- Sports coaches from Minneapolis
- St. Louis Blues players
- United States Hockey Hall of Fame inductees
- Wisconsin Badgers men's ice hockey players
- Wisconsin Badgers women's ice hockey coaches