City of Hume
This article needs additional citations for verification. (August 2010) |
City of Hume Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 243,901 (2021)[1] (22nd) | ||||||||||||||
• Density | 483.9/km2 (1,253.4/sq mi) | ||||||||||||||
Area | 504 km2 (194.6 sq mi)[1] | ||||||||||||||
Mayor | Naim Kurt | ||||||||||||||
Council seat | Broadmeadows | ||||||||||||||
Region | Greater Melbourne | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | |||||||||||||||
Website | City of Hume | ||||||||||||||
|
The City of Hume is a local government area located within the metropolitan area of Melbourne, Victoria, Australia.[2] It includes the outer north-western suburbs, including the major centres of Broadmeadows, Craigieburn and Sunbury, as well as a number of rural localities between 13 and 40 kilometres from the Melbourne city centre.
It has an area of 504 square kilometres, and in June 2018 it had a population of 224,394.[1] The City was formed on 15 December 1994 after the amalgamation of most of the City of Broadmeadows, the Shire of Bulla and parts of the City of Keilor and City of Whittlesea.
The City was Australia's first local government to introduce a Bill of Rights for its denizens in 2004, following the establishment of a Social Justice Charter in 2001.[3] This Bill of Rights predates the State Government's Charter of Rights and Responsibilities by three years, and is more sweeping in that it explicitly includes economic, social, and cultural rights.[citation needed]
Council
[edit]Mayors (1997– current)
[edit]No. | Mayor | No. | Deputy Mayor | Term |
---|---|---|---|---|
1 | Carl Lewis | 1 | Bill Muir | 1997-1998 |
2 | Bill Muir | 2 | Dott White | 1998–1999 |
3 | Jack Ogilvie | 3 | Graeme Marr | 1999–2000 |
4 | Gary Jungwirth | 4 | Drew Jessop | 2000–2001 |
5 | Drew Jessop | 5 | Burhan Yigit | 2001–2002 |
6 | Ann Potter | 6 | Mohamad Abbouche | 2002–2003 |
7 | Burhan Yigit | 7 | Kevin Sheahan | 2003–2004 |
8 | Mohamad Abbouche | 8 | Gary Jungwirth | 2004 |
9 | Kevin Sheehan | 9 | Adem Atmaca | 2004–2005 |
10 | Adem Atmaca | 10 | Ann Potter | 2005–2006 |
(4) | Gary Jungwirth | (4) | Drew Jessop | 2006–2007 |
(8) | Mohamad Abbouche | 11 | Moya Kathryn | 2007–2008 |
(3) | Jack Ogilvie | 12 | Ros Spence | 2008–2009 |
11 | Geoff Porter | (12) | Ros Spence | 2009–2010 |
12 | Helen Patsikatheodorou | (12) | Ros Spence | 2010–2011 |
13 | Ros Spence | 13 | Vic Dougall | 2011-2012 |
(11) | Geoff Porter | 14 | Casey Nunn | 2012–2013 |
14 | Casey Nunn | (9) | Adem Atmaca | 2013–2014 |
(10) | Adem Atmaca | 15 | Alan Bolton | 2014–2015 |
(12) | Helen Patsikatheodorou | 16 | Chandra Bamunusinghe | 2015–2016 |
(5) | Drew Jessop | (10) | Ann Potter | 2016-2017 |
(11) | Geoff Porter | 17 | Carly Moore | 2017-2018 |
15 | Carly Moore | 18 | Naim Kurt | 2018-2019 |
(15) | Carly Moore | 19 | Karen Sherry | 2019-2020 [Note 1] |
20 | Jack Medcraft | |||
16 | Joseph Haweil | (20) | Jack Medcraft | 2020-2021 |
(15) | Carly Moore | 21 | Sam Misho | 2021-2022 |
(16) | Joseph Haweil | (19) | Karen Sherry | 2022-2023 |
17 | Naim Kurt | (19) | Karen Sherry | 2023-2024 |
Current composition and election method
[edit]Between 2012 and 2024, Hume was divided into three wards – Aitken, Jacksons Creek and Meadow Valley – which elected a total of 11 Councillors:
- Aitken Ward (4 Councillors)
- Jacksons Creek Ward (3 Councillors)
- Meadow Valley Ward (4 Councillors)
Council elections are counted using single transferable vote. Voting is compulsory for residents who are on the voters' roll for local council elections, but voters aged 70 years or over are not obliged to vote at local council elections. The Mayor is a serving councillor, chosen annually by councillors. Council elections occur every four years, and were most recently held in October 2020[4] and October 2024.
2020–2024
[edit]Ward | Councillor[5] | Notes |
---|---|---|
Aitken | Carly Moore | |
Jodi Jackson | ||
Joseph Haweil | ||
Jim Overend | ||
Jacksons Creek | Jack Medcraft | |
Jarrod Bell | ||
Trevor Dance | ||
Meadow Valley | Chris Hollow | |
Karen Sherry | Deputy Mayor | |
Naim Kurt | Mayor | |
Sam Misho |
2024-2028
[edit]Ward | Named after[6] | Councillor |
---|---|---|
Aitken | John Aitken, first European settler in the district[7] | Carly Moore |
Bababi Marning | Bababi Marning (Cooper Street) Grassland Reserve, Epping
(in turn named for the Woiwurrung word for "mother's hand") |
John Haddad |
Burt-kur-min | Burt-kur-min Reserve, Craigieburn | Jim Overend |
Emu Creek | Emu Creek | Kate Hamley |
Jacksons Hill | Jacksons Hill, Sunbury | Jarrod Bell |
Merlynston Creek | Merlynston Creek | Karen Sherry |
Mount Ridley | Mount Ridley, Craigieburn | Daniel English |
Roxburgh Park | The locality of Roxburgh Park | Sam Misho |
Tullamarine | The locality of Tullamarine | Naim Kurt |
Woodlands | Woodlands Historic Park, Greenvale | Steve Gagen |
Yubup | Yubup Primary School, Mickleham
(in turn named for the Woiwurrung word for "parakeet") |
Ally Watson |
Townships and localities
[edit]The 2021 census, the city had a population of 243,901 up from 197,376 in the 2016 census[8]
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Attwood | 3,419 | 3,309 |
Broadmeadows | 11,970 | 12,524 |
Bulla | 675 | 668 |
Campbellfield | 5,056 | 4,977 |
Clarkefield^ | 320 | 303 |
Coolaroo | 3,191 | 3,193 |
Craigieburn | 50,347 | 65,178 |
Dallas | 6,810 | 6,762 |
Diggers Rest^ | 2,763 | 5,669 |
Fawkner^ | 14,043 | 14,274 |
Gladstone Park | 8,338 | 8,213 |
Greenvale | 15,466 | 21,274 |
Jacana | 2,128 | 2,187 |
Kalkallo | 105 | 5,548 |
Keilor^ | 5,853 | 5,906 |
Meadow Heights | 14,842 | 14,890 |
Melbourne Airport | 104 | 64 |
Mickleham | 3,142 | 17,452 |
Oaklands Junction | 433 | 439 |
Roxburgh Park | 21,817 | 24,129 |
Somerton | 0 | 6 |
Sunbury | 36,084 | 38,851 |
Tullamarine^ | 6,605 | 6,733 |
Westmeadows | 5,848 | 6,502 |
Wildwood | 216 | 244 |
Yuroke | 142 | 123 |
^ - Territory divided with another LGA
See also
[edit]Notes
[edit]- ^ "Hume City Council Statutory Meeting 2019" (PDF). A motion was approved to have two Deputy Mayors for the 2019/20 year under the 1989 Local Government Act. Cr Sherry, Cr Haweil, and Cr Medcraft contested. Cr Sherry was elected first Deputy Mayor with 7 votes. Cr Medcraft defeated Cr Haweil 8-2 for the second Deputy Mayoral position.
References
[edit]- ^ a b c "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ "Hume". Liveinmelbourne.vic.gov.au. 16 October 2020. Retrieved 9 November 2021.
- ^ editors: Gelber, Katharine and Stone, Adrienne (2007). Hate Speech and Freedom of Speech in Australia. pp. 10–11. ISBN 9781862876538.
{{cite book}}
:|last=
has generic name (help)CS1 maint: multiple names: authors list (link) - ^ "Hume City Council Election Results 2020". Victorian Electoral Commission. October 2012. Retrieved 31 October 2020.
- ^ "Hume City Council - Your Councillors". www.hume.vic.gov.au. Retrieved 23 March 2020.
- ^ "Local council electoral structure review – Final report – Hume City Council" (PDF). Electoral Representation Advisory Panel. 19 January 2024.
- ^ Brown, P. L., "John Aitken (1792–1858)", Australian Dictionary of Biography, Canberra: National Centre of Biography, Australian National University, retrieved 11 December 2024
- ^ "Census | Australian Bureau of Statistics". www.abs.gov.au. 11 January 2023.
External links
[edit]- Media related to City of Hume at Wikimedia Commons
- Official Website
- Metropolitan local area maps Public Transport Victoria local public transport maps]
- Link to Land Victoria interactive maps Archived 24 March 2022 at the Wayback Machine