Expo Line (SkyTrain)
Expo Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | TransLink (South Coast British Columbia Transportation Authority) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Metro Vancouver, British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | SkyTrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | British Columbia Rapid Transit Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 288,000 (2022)[a][1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 11, 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 36.4 km (22.6 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Third rail (linear motor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 80 km/h (50 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Expo Line is the oldest line of the SkyTrain rapid transit system in the Metro Vancouver region of British Columbia, Canada. The line is owned and operated by BC Rapid Transit Company, a subsidiary of TransLink, and links the cities of Vancouver, Burnaby, New Westminster and Surrey.
The line was originally known only as "the SkyTrain" from its inception in 1985 until 2002, as it was the system's only line during this time. In 2002, after the opening of the system's second line, the Millennium Line, the original line was given the name "Expo Line". The new name was in recognition of Expo 86 (the world's fair that Vancouver hosted in 1986) as the transit system had been built in large part as a showcase and an attraction for that fair.
Route
[edit]The line is elevated from Stadium–Chinatown to New Westminster stations, except for short at-grade sections between Nanaimo and Joyce–Collingwood stations in East Vancouver, and around the SkyTrain yards at Edmonds station in Burnaby.
The line travels underground for a short stretch between New Westminster and Columbia stations. Just east of Columbia is a junction where the line splits. One branch crosses the Fraser River, via the SkyBridge, and is elevated for the rest of its run through Surrey, with King George as its terminus station. The other branch continues through New Westminster, first through a tunnel and then elevated until it terminates at Production Way–University in Burnaby.
From just west of Nanaimo station all the way to New Westminster station, the Expo Line follows BC Electric's former Central Park Line, which carried interurbans between Vancouver and New Westminster from 1890 to the early 1950s.
History
[edit]This section needs additional citations for verification. (June 2021) |
ICTS demonstration project (1983)
[edit]What is now known as SkyTrain began as a demonstration project to showcase the newly developed linear induction propulsion technology to Vancouver and other prospective cities throughout the world. Although Toronto's Scarborough RT was completed before the Expo Line in 1985, the ICTS demonstration was the first system to use SkyTrain technology. The Intermediate Capacity Transit System (ICTS) demonstration was built using the Advanced Rapid Transit (ART) technology developed by the Urban Transportation Development Corporation (now part of Bombardier). Construction began on March 1, 1982, and was completed in early 1983. The demonstration project consisted of just one station and about one kilometre of guideway with no switches. This original station was not "named" during this time as it was the only station, but then in 1985 opened as Main Street station.
As it was a showcase station, Main Street had a different initial design from other stations on the Expo Line that came after it. For example, glass was featured in the station's design, but was missing from other original Expo Line stations, except Stadium station (now Stadium–Chinatown) since it was tied to the Expo grounds. Having preceded other stations on the line by three years, Main Street–Science World was visibly older, and signs of rust and wear were showing before extensive renovations to the station were completed in 2014.[2]
The guideway for the showcase line was a straight section east of the station running over Terminal Avenue. It ended across from where the former Brussels Chocolate factory once was, located on Terminal. There was no guideway west of the station as the track ended immediately at the west end of the platform where the Vancity head office now stands.
The ICTS guideway was built differently from the rest of the Expo Line. The columns were different especially with how they are joined with the guideway. The walkway between the two tracks is of a different but also inferior design from the Expo Line, and it is showing signs of rust that come with the older age of the guideway.
There was only a single two-car train running on the north westbound track. After passengers boarded, it ran east toward the end of the test guideway. At the eastern end, the train would stop and after a pause, reverse directions and return to the station. Since there were no switches, only the northern track was used and the train would run back and forth on the same track. There was also a single car mock up parked on the south platform, what is now the eastbound platform. This car was not operational. The two-car train and single car mock up were of a different and unique design to all the production Mark I trains. The red tail lights were located on the bottom beside the headlights, instead of at the top. The end door and window were of a different design. As well, there were black panels on either side of the door, that are not found in the production trains. The whereabouts of these trains is unknown.
The ICTS guideway was retrofitted during the construction of the Millennium Line to accommodate the heavier weight Mark II cars. This was done by adding additional steel-reinforced concrete beams to the columns where they support the guideway. These are clearly visible when driving or walking on Terminal Avenue under the guideway. With the exception of the original ICTS guideway, no other part of the Expo Line required retrofitting for strength in order to accommodate the Mark II cars.
After the 1983 preview closed, the single pair of demonstration cars were sent back to Ontario, which have since served as test trains for the UTDC. The subsequent trains ordered for Expo were designed slightly differently from the demo train set because of issues such as a lack of standardized parts, and the wish to introduce automated computer technology to drive the trains.
Phase I: Waterfront to New Westminster (1985)
[edit]Following the demonstration project, construction of the first phase of the Expo Line between Vancouver and New Westminster got under way in mid-1983, with guideway construction nearing completion by late 1984, and station construction beginning in early 1985.[citation needed] On December 11, 1985, SkyTrain began providing free weekend service, with full revenue service opening on January 3, 1986.[3][4] Phase I was 21.4 kilometres (13.3 mi) in length, starting at Waterfront station and terminating at New Westminster station.[5] The newly built system had limited Sunday service until 1990, and shorter revenue hours during weekdays than SkyTrain's current revenue schedule as of 2010.
During Expo 86, special shuttle trains ran from a third track at Stadium station, where there was a connection to the monorail serving the main site of the world's fair, to the Canadian pavilion at Waterfront station. Waterfront station was divided in two, with a fence going down the centre of the platform. One side of the platform was used exclusively for the shuttles, and was accessible only from the Canada Place entrance, while the other side was only for revenue service and was only accessible from the main entrance to the east.[citation needed]
For the first few years of revenue service until the early 1990s, all trains were lined with carpeting, and train doors did not open automatically but rather at the push of buttons on the interior and exterior of the trains when docked in stations. This on-demand system reflected the small-scale ridership SkyTrain had before Vancouver experienced a major population boost. Due to an inability to steadily maintain the carpeting, wax floors of the same colour were installed between 1992 and 1993.[citation needed]
In the planning of the original line, a proposed future station at Boundary Road and Kingsway, or "Boundary station" was to be included to serve employees of BCTel. However, the proposal was scrapped largely due to a fear of the station attracting crime to the neighbourhood and noise-level concerns.[citation needed]
Phase II: Columbia and Scott Road stations (1989–1990)
[edit]The first extension, or Phase II, was split into two parts. Construction began in 1987, with Columbia station opening on February 14, 1989, adding 600 metres (2,000 ft) of guideway in the City of New Westminster.[citation needed] The second segment opened on March 16, 1990, and included Scott Road station in Surrey, crossing the Fraser River via the purpose-built, cable-stayed "SkyBridge", adding 2.5 kilometres (1.6 mi) to the line.[6]
Phase III: Surrey City Centre extension (1994)
[edit]Construction of a 4-kilometre (2.5 mi) second extension, or Phase III, began in late 1991 and opened on March 28, 1994, adding three stations in Surrey's City Centre district in Whalley.[7] Private partnerships with surrounding businesses in the community led to the then-new stations having a different appearance from the rest of the Expo Line. This extension set one of the Expo Line's current eastern terminus at King George station. It also added Gateway and Surrey Central stations.
Branch to Production Way–University (2016)
[edit]In 2002, the Millennium Line opened and shared the same track alignment with the Expo Line from Waterfront station in Downtown Vancouver to Columbia station in New Westminster. At Columbia, the two lines diverged, with the Expo Line crossing the Fraser River towards Surrey City Centre and the Millennium Line entering a short tunnel towards northeastern New Westminster and North Burnaby.
In late 2016, the SkyTrain system underwent a service change in preparation for the opening of the Evergreen Extension, resulting in a new branch of the Expo Line serving four stations that were originally built for the Millennium Line. On October 22, 2016, this branch began service from Columbia to Sapperton, Braid, Lougheed Town Centre, and Production Way–University stations, while the Millennium Line began running between VCC–Clark and Lougheed Town Centre (and later, Lafarge Lake–Douglas) stations, effectively ending nearly 15 years of Millennium Line service between Waterfront and Braid. The main Expo Line service between Waterfront and King George stations remained in place, operating at the same frequency levels.[8][9]
Technology
[edit]The Expo Line uses a fleet of Innovia ART and Innovia Metro trains built by Bombardier Transportation (now Alstom). Like the Millennium Line, the trains are powered by linear induction motors rather than the conventional electric (rotary) motors used on the Canada Line. Expo Line trains are operated by the same SelTrac automated train control system used in the rest of the SkyTrain network.
The 2023 fleet consists of six-car Mark I trains using the Innovia ART 100, two- and four-car Mark II trains (operating in coupled pairs of two cars) using the Innovia ART 200, and four-car Mark III trains using the Innovia Metro 300.
Expansions
[edit]Capacity upgrades
[edit]Before the purchase of some Mark II vehicles in 2009, the Expo line was operating at capacity while carrying 12,000 passengers per hour per direction (pphpd). Its ultimate design capacity was 19,400 pphpd using six-car Mark I trains operating at 93-second headways. However, exclusively operating a fleet of five-car trains would increase the capacity to 25,700 pphpd if Mark II trains were used.[10]: 1, 16
Several options have been considered over the system's history to increase capacity on the Expo Line, including:
- Purchasing middle "C" cars to use with some of the Mark II trainsets to maximize available platform space. Current platforms can fit six-car Mark I trains and five-car Mark II/III trains. With its current fleet, TransLink can only create two-car and four-car Mark II trains (2 or 2+2). By adding a middle "C" car to some Mark II couplets to create three-car trainsets, longer five-car Mark II trains could have been used (2+3).
- Reducing SkyTrain operating headways to 75 seconds per train, down from the 108 seconds used in the early 2010s, which would have allowed for more trains to operate at peak times.[11]
- After using longer trains and running trains at 75-second headways, the next option would be to lengthen the station platforms beyond 80 metres (260 ft) to accommodate even longer trains. This expansion option would be the most expensive as it would require heavy construction at all Expo Line stations.[citation needed]
In late 2020, TransLink ordered 41 Alstom Mark V trainsets in five-car configurations.[12] These trains are based on the previous Mark III trains; however, each train will have an additional carriage and will have more internal space.[13] Each five-car Mark V train will be able to hold 672 passengers regularly, both seated and standing, with a potential crush capacity of up to 1,207 passengers.[14] The order will provide for both an increase in the number of trainsets and ultimately a total replacement of the mid-1980s to early 1990s Mark I rolling stock.[15] Construction will be required at some stations to accommodate the 80-metre (260 ft) length of the Mark V trainsets, but no service interruptions will be necessary.[16]
Surrey–Langley extension
[edit]The Surrey Langley SkyTrain Project is a 16-kilometre (9.9 mi) elevated extension of the Expo Line from King George SkyTrain Station in Surrey to 203 Street in Langley City, routed mostly along Fraser Highway.[17] Anticipated to open in 2029,[18] it will be built in one phase (a change from earlier plans) and include the following eight stations:[19]
Station | City | Location | Transit exchange |
---|---|---|---|
Green Timbers | Surrey | Fraser Highway at 140 Street | No |
152 Street | Surrey | Fraser Highway at 152 Street | No |
Fleetwood | Surrey | Fraser Highway at 160 Street | No |
Bakerview–166 Street | Surrey | Fraser Highway at 166 Street | Yes |
Hillcrest–184 Street | Surrey | Fraser Highway at 184 Street | No |
Clayton | Surrey | Fraser Highway at 190 Street | No |
Willowbrook | Langley Township | Fraser Highway at 196 Street | Yes |
Langley City Centre | Langley City | Industrial Avenue at 203 Street[20] | Yes |
The 2008 Provincial Transit Plan included a 6-kilometre (3.7 mi) extension from King George station in Surrey east to Guildford, then along 152 Street to Fraser Highway and southeast to 168 Street; a further extension to Willowbrook Shopping Centre in Langley Township was also included in the plan.[21] In 2011, as part of phase 2 of the Surrey Rapid Transit Study, different possibilities were examined for expanding rapid transit along multiple corridors in the South of Fraser region.[22] In addition to SkyTrain, light rail and bus rapid transit were also in consideration. In 2016, TransLink was building dual business cases for LRT and SkyTrain technologies.[23]
In November 2018, following a change of government in Surrey, the Metro Vancouver Mayors' Council voted to indefinitely suspend the at-grade Surrey light rail project in favour of extending the Expo Line from King George station to Langley City. This extension would be 16 kilometres (9.9 mi) long and add eight stations to the Expo Line.[24][25] The $1.65 billion in funding that was earmarked for the light rail project was intended to be used to construct part of this extension to Langley but was insufficient to fund the entire extension, with $1.9 billion more needed to complete the project.[26] The existing funding would extend the line 7 kilometres (4.3 mi) to Fleetwood in Surrey and add 4 new stations, terminating at 166th Street.
On July 25, 2019, the Mayors' Council voted to extend the Expo Line to Fleetwood using the existing funds.[27] The council also voted to proceed with preparing a detailed business case for the full Surrey–Langley SkyTrain extension, which was expected to be completed by early 2020. If approved by the end of the third quarter of 2020, construction would have started in early 2022, with revenue service to Fleetwood projected to have started in late 2025.[26]
On October 8, 2020, during the 2020 provincial election campaign, the BC NDP pledged to work with senior levels of government to obtain the $1.5 billion needed to complete the full extension to Langley.[28]
On July 9, 2021, Prime Minister Justin Trudeau announced that the federal government would provide up to $1.3 billion to build the SkyTrain extension to Langley in a single phase.[29] At that time, the cost of the project was estimated between $3.8 and $3.95 billion in total, more than $650 million in excess of the earlier $3.13 billion estimate from TransLink, with the rest of the funding being split between TransLink and the provincial government.[29][30] The full extension to Langley was planned to be constructed as a single project, rather than in two phases, and open in 2028.[31] In July 2022, the provincial government officially approved this one-phase plan. Procurement for contractors was slated to start later in 2022, with major construction expected to begin in 2024.[32] On March 7, 2024, the provincial Ministry of Transportation announced that SkyLink Guideway Partners had been selected to build the elevated guideway for the extension.[33] On August 15, 2024 the Ministry of Transportation stated that the extension was now expected to be completed in 2029, with an estimated cost of $6 billion.[18]
Stations
[edit]Station | Opened | City | Connections | Location |
---|---|---|---|---|
Waterfront | 1985 | Vancouver | Cordova between Granville and Seymour | |
Burrard | 1985 | Vancouver | Burrard between Melville and Dunsmuir | |
Granville | 1985 | Vancouver | Granville between Georgia and Dunsmuir; adjacent to Pacific Centre | |
Stadium–Chinatown | 1985 | Vancouver | Beatty at Dunsmuir; adjacent to Rogers Arena; near BC Place and Chinatown | |
Main Street–Science World | 1985 | Vancouver | Pacific Central | Main at Terminal; near Science World |
Commercial–Broadway | 1985/2002[b] | Vancouver | Commercial at Broadway | |
Nanaimo | 1985 | Vancouver | East 24th Avenue at Nanaimo | |
29th Avenue | 1985 | Vancouver | East 29th Avenue at Atlin | |
Joyce–Collingwood | 1985 | Vancouver | Joyce at Vanness | |
Patterson | 1985 | Burnaby | Patterson between Beresford and Central | |
Metrotown | 1985 | Burnaby | Beresford and Central between Silver and Telford; adjacent to Metropolis at Metrotown | |
Royal Oak | 1985 | Burnaby | Beresford at Royal Oak | |
Edmonds | 1985 | Burnaby | 18th Street near Griffiths | |
22nd Street | 1985 | New Westminster | 22nd Street at 7th Avenue | |
New Westminster | 1985 | New Westminster | 8th Street between Columbia and Carnarvon; integrated with Shops at New West | |
Columbia | 1989 | New Westminster | 4th Street between Columbia and Carnarvon; branches split | |
King George branch | ||||
Scott Road | 1990 | Surrey | Scott Road near King George Boulevard | |
Gateway | 1994 | Surrey | 108 Avenue at University Drive | |
Surrey Central | 1994 | Surrey | Central Avenue at City Parkway; adjacent to Central City | |
King George | 1994 | Surrey | King George Boulevard at Holland Commons; adjacent to King George Hub | |
Production Way–University branch | ||||
Sapperton | 2002 | New Westminster | Brunette at Spruce; adjacent to Royal Columbian Hospital | |
Braid | 2002 | Brunette at Braid; near Highway 1 | ||
Lougheed Town Centre | 2002 | Burnaby | Lougheed Highway at Austin; adjacent to the City of Lougheed shopping centre | |
Production Way–University | 2002 | SFU | Lougheed Highway at Production Way |
See also
[edit]Notes
[edit]References
[edit]- ^ "TransLink 2022 Transit Performance Review" (PDF). TransLink. Retrieved June 23, 2023.
- ^ "Transportation and Financial Base Plan for 2013 to 2015 and Outlook for 2016 to 2022" (PDF). TransLink. October 30, 2012. Archived from the original (PDF) on November 14, 2017. Retrieved November 14, 2017.
- ^ Farrow, Moira; Cox, Sarah (December 11, 1985). "Glitter, bands and balloons". The Vancouver Sun. p. A1. Retrieved December 8, 2022 – via Newspapers.com.
- ^ "In business, on time: System's first riders all had their reasons". The Vancouver Sun. January 3, 1986. p. A1. Retrieved December 8, 2022 – via Newspapers.com.
- ^ Hall, Neal (December 27, 1986). "Happy birthday, SkyTrain". The Vancouver Sun. p. B12. Retrieved December 8, 2022 – via Newspapers.com.
- ^ Schaefer, Glen (March 16, 1990). "Ride across river offers new views". The Province. p. 14. Retrieved December 8, 2022 – via Newspapers.com.
- ^ "SkyTrain Your City to City Connection" (PDF). The Buzzer. BC Transit. March 11, 1994. Archived (PDF) from the original on December 17, 2021. Retrieved October 7, 2022.
- ^ "Changes Coming to SkyTrain October 22". TransLink. September 19, 2016. Archived from the original on September 24, 2016. Retrieved September 19, 2016.
- ^ Johnston, Jesse (October 22, 2016). "SkyTrain network changes start today". CBC News. Archived from the original on January 20, 2022. Retrieved October 27, 2016.
- ^ Expo Line Upgrade Strategy - Project Summary (PDF) (Report). May 7, 2012. Retrieved January 4, 2024.
- ^ "Skytrain, Vancouver's advanced rapid transit system". Thales Group. Archived from the original on April 5, 2012. Retrieved November 17, 2011.
- ^ "TransLink to buy 205 new SkyTrain cars from Bombardier for $723 million | Urbanized". dailyhive.com. Retrieved August 17, 2023.
- ^ "New rendering of the future SkyTrain cars, arriving starting later this year | Urbanized". dailyhive.com. Retrieved August 17, 2023.
- ^ Chan, Kenneth (December 22, 2023). "First new generation SkyTrain cars arrive in Metro Vancouver | Urbanized". dailyhive.com. Retrieved January 4, 2024.
- ^ "End of the line in sight for two generations of old SkyTrain cars | Urbanized". dailyhive.com. Retrieved August 17, 2023.
- ^ Chan, Kenneth (February 16, 2023). "TransLink begins upgrade of SkyTrain stations to handle longer trains | Urbanized". DailyHive. Retrieved December 8, 2023.
- ^ "Surrey Langley SkyTrain". www.surrey.ca. City of Surrey. December 11, 2019. Retrieved December 1, 2023.
- ^ a b "Surrey-Langley SkyTrain cost rises by $2B, opening delayed 1 year". cbc.ca. Archived from the original on August 15, 2024. Retrieved August 15, 2024.
- ^ "Surrey Langley SkyTrain Project - Project Overview". Ministry of Transportation and Infrastructure, Province of British Columbia. Retrieved December 1, 2023.
- ^ Chan, Kenneth (May 12, 2022). "BC government seeking public input on Surrey-Langley SkyTrain design | Urbanized". dailyhive.com. Retrieved December 7, 2023.
- ^ Nagel, Jeff (January 16, 2008). "More SkyTrains for Surrey". Surrey Leader. Archived from the original on January 20, 2008. Retrieved February 21, 2008.
- ^ "Rapid Transit Principles for the Broadway Corridor and the UBC Line Rapid Transit Study". TransLink. Archived from the original on January 13, 2012. Retrieved November 17, 2011.
- ^ Nagel, Jeff (June 7, 2016). "Line to Langley may still be SkyTrain: TransLink CEO". Abbotsford News. Archived from the original on November 30, 2018. Retrieved February 13, 2018.
- ^ McElroy, Justin (November 15, 2018). "Metro Vancouver mayors agree to suspend Surrey LRT, start process for SkyTrain to Langley". CBC News. Archived from the original on December 4, 2021. Retrieved November 30, 2018.
- ^ Chan, Kenneth (July 20, 2018). "SkyTrain along Fraser Highway to Langley will cost $2.9 billion, says TransLink". Daily Hive. Archived from the original on March 6, 2021. Retrieved November 30, 2018.
- ^ a b Saltman, Jennifer (July 26, 2019). "Mayors' Council votes to proceed with plan for Surrey-Langley SkyTrain". Vancouver Sun. Archived from the original on August 27, 2019. Retrieved August 27, 2019.
- ^ Pablo, Carlito (July 25, 2019). "Divided Metro Vancouver mayors approve new SkyTrain from King George Station to Fleetwood". The Georgia Straight. Archived from the original on August 27, 2019. Retrieved August 27, 2019.
- ^ Claxton, Matthew (October 8, 2020). "Horgan pledges NDP will complete $1.5 billion SkyTrain extension to Langley". Surrey Now-Leader. Archived from the original on November 24, 2021. Retrieved October 25, 2020.
- ^ a b Chan, Kenneth (July 9, 2021). "Trudeau announces $1.3 billion for Surrey-Langley SkyTrain, confirms UBC support | Urbanized". DailyHive. Archived from the original on October 26, 2021. Retrieved July 11, 2021.
- ^ Weichel, Andrew (July 9, 2021). "Federal government providing up to $1.3 billion for Surrey-Langley SkyTrain extension". CTV News Vancouver. Archived from the original on December 8, 2021. Retrieved July 9, 2021.
- ^ Chan, Kenneth (July 14, 2022). "16-km-long Surrey-Langley SkyTrain extension receives full government approval | Urbanized". dailyhive.com. Retrieved July 24, 2022.
- ^ Chan, Kenneth (July 14, 2022). "16-km-long Surrey-Langley SkyTrain extension receives full provincial and federal approval". Daily Hive. Retrieved July 20, 2022.
- ^ Little, Simon (March 7, 2024). "Early work to start on Surrey-Langley SkyTrain line guideway build team named". Global News. Archived from the original on March 7, 2024. Retrieved March 16, 2024.
- ^ "What's That Name Again? Canada Line Start Brings Station Name Changes". TransLink. August 28, 2009. Archived from the original on March 25, 2018. Retrieved June 26, 2021.
External links
[edit]- TransLink – The organization that owns SkyTrain
- B.C. Rapid Transit Company Ltd. – The subsidiary of TransLink that operates and maintains SkyTrain