Parishes of Andorra
Appearance
This article needs additional citations for verification. (November 2024) |
Parishes Parròquies d'Andorra | |
---|---|
Category | Unitary state |
Location | Principality of Andorra |
Number | 7 Parishes |
Populations | 4,325 Canillo – 22,440 Andorra la Vella |
Areas | 12 km2 (4.6 sq mi) Andorra la Vella – 121 km2 (47 sq mi) Canillo |
Government | |
Subdivisions |
|
Constitution |
---|
Andorra portal |
Andorra consists of seven communities known as parishes[1] (Catalan: parròquies, singular – parròquia). Until relatively recently, it had only six parishes; the seventh, Escaldes–Engordany, was created in 1978.
Overview
[edit]Andorra la Vella is the capital of Andorra. Some parishes have a further territorial subdivision; Ordino, La Massana and Sant Julià de Lòria are subdivided into quarts (quarters), while Canillo is subdivided into 10 veïnats (neighborhoods). Those mostly coincide with villages, which are found in all parishes.
Each parish has its own elected mayor who is the nominal head of the local government known as a comú in Catalan.
Flag | Parish | ISO 3166-2 | Area | Population | Population density | |||||
---|---|---|---|---|---|---|---|---|---|---|
km2 | mi2 | 1990 | 2000 | 2007 | 2015 | 2019 | per km2 in 2019 | |||
Andorra la Vella | AD-07 | 12 | 4.6 | 19,022 | 21,189 | 24,574 | 21,428 | 22,440 | 1,870 | |
Canillo | AD-02 | 121 | 47 | 1,290 | 2,706 | 5,422 | 3,368 | 4,325 | 35.74 | |
Encamp | AD-03 | 74 | 29 | 7,119 | 10,595 | 14,029 | 10,857 | 11,688 | 157.9 | |
Escaldes–Engordany | AD-08 | 47 | 18 | 12,235 | 15,299 | 16,475 | 13,873 | 14,599 | 310.6 | |
La Massana[2] | AD-04 | 65 | 25 | 3,868 | 6,276 | 9,357 | 9,096 | 10,174 | 156.5 | |
Ordino | AD-05 | 89 | 34 | 1,289 | 2,283 | 3,685 | 4,429 | 4,942 | 55.5 | |
Sant Julià de Lòria | AD-06 | 60 | 23 | 6,012 | 7,623 | 9,595 | 8,681 | 9,375 | 156.3 | |
Andorra | AD | 468 | 181 | 50,835 | 65,971 | 83,137 | 71,732 | 77,543 | 165.7 |
See also
[edit]References
[edit]- ^ "Constitution of the Principality of Andorra" (PDF). apda.ad. p. 11. Retrieved 23 November 2024.
- ^ Parroquia de la Massana, Comú de la Massana Archived 2013-12-14 at the Wayback Machine. (in Catalan)
External links
[edit]Media related to Parishes of Andorra at Wikimedia Commons