McIver railway station
McIver | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||
Location | Moore Street, Nash Street Perth Western Australia Australia | |||||||||||||||||||||||||||||||
Coordinates | 31°57′06″S 115°52′00″E / 31.951743°S 115.866542°E | |||||||||||||||||||||||||||||||
Owned by | Public Transport Authority | |||||||||||||||||||||||||||||||
Operated by | Transperth | |||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||
Distance | 0.9 km (0.6 mi) from Perth | |||||||||||||||||||||||||||||||
Platforms | 4 (2 side, 1 island) | |||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||
Bus routes | 8 | |||||||||||||||||||||||||||||||
Connections | Bus transfer at Wellington Street | |||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||
Parking | No | |||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||||||||||
Station code | MMR | |||||||||||||||||||||||||||||||
Fare zone | 1 / | |||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||
Opened | 1 September 1989 | |||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||
2013–2014 | 564,672 | |||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
McIver railway station is a railway station on the Transperth network in Perth, Western Australia. It is located on the Airport, Armadale, Midland, Thornlie, and Ellenbrook lines, 0.9 kilometres (0.56 mi) from Perth station, providing access to Royal Perth Hospital.
History
[edit]The station was opened on 1 September 1989 and named after Ken McIver, a long serving steam engine driver and Labor member of the Western Australian Legislative Assembly for Northam and Avon from 1968 until 1986. The station was purpose-built to provide access directly to Royal Perth Hospital.[1]
It has received Airport line services since 9 October 2022[2][3] and Ellenbrook line services since 8 December 2024.
Platforms
[edit]Track layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source[4] |
McIver station is one of the two stations that service the Airport, Armadale, Midland and Thornlie lines, with the other station being Claisebrook. The station saw 564,672 passengers in the 2013–2014 financial year.[5][6]
The following platforms are currently in use at McIver:
Stop | Platform | Line | Stopping pattern | Destination | Notes |
---|---|---|---|---|---|
99011 | 1 | Armadale and Thornlie lines | All stations | Perth | [9] |
99012 | 2 | Armadale | All stations | Victoria Park | [9] |
Thornlie | T | Victoria Park | [9] | ||
99013 | 3 | Midland | All stations | Perth | [10] |
Airport | All stations | Claremont | [citation needed] | ||
P | Perth | [citation needed] | |||
Ellenbrook | All stations | Perth | [citation needed] | ||
99014 | 4 | Midland | All stations | Midland | [10] |
Airport | All stations, P | High Wycombe | [citation needed] | ||
Ellenbrook | All stations | Ellenbrook | [citation needed] |
Bus routes
[edit]Stop | Route | Destination / description | Notes |
---|---|---|---|
Wellington Street Eastbound Yellow CAT | 3 Yellow CAT | to East Perth via Wellington Street[11] | |
Wellington Street Eastbound | 28 | to WACA East Perth[12] | |
38 | to Cloverdale[13] | ||
51 | to Cannington Bus Station[14] | ||
220 | to Armadale Station via Albany Highway[15] | ||
221 | to Armadale Station via Shepperton Road and Albany Highway[16] | Limited stops | |
230 | to Thornlie Station via Shepperton Road, Albany Highway and Spencer Road[17] | Limited stops | |
907 | to Armadale Station[18] | Limited stops | |
960 | to Curtin University Bus Station[19] | High frequency | |
901 | Rail replacement service to Midland | ||
902 | Rail replacement service to High Wycombe | ||
905 | Rail replacement service to Victoria Park | ||
Wellington Street Westbound Yellow CAT | 3 Yellow CAT | to West Perth via Wellington Street[11] | |
Wellington Street Westbound | 28 | Claremont Station via HBF Stadium[12] | |
38, 51, 220 | Perth Busport[13][14][15] | ||
221, 230, 907 | Perth Busport[16][17][18] | High frequency, limited stops 907 - selected trips terminate at Forrest Place, Perth |
|
960 | Mirrabooka Bus Station via Perth Busport[19] | High frequency, selected trips terminate at ECU Mount Lawley | |
901, 902, 905 | Rail replacement service to Perth |
References
[edit]- ^ "History of Station on the Midland Line" (PDF). Archived from the original (PDF) on 21 July 2008. Retrieved 29 March 2008.
- ^ "All aboard: date set for opening of METRONET Forrestfield-Airport Link". Media Statements. 16 August 2022. Archived from the original on 16 August 2022. Retrieved 16 August 2022.
- ^ de Kruijff, Peter (16 August 2022). "Long-delayed $1.9b Forrestfield-Airport rail link to open in October". WAtoday. Retrieved 16 August 2022.
- ^ "Manual – Rail Access" (PDF). Public Transport Authority. 19 August 2022. Archived (PDF) from the original on 1 September 2022. Retrieved 10 September 2022.
- ^ "Question On Notice No. 4247 asked in the Legislative Assembly on 25 June 2015 by Mr M. Mcgowan". Parliament of Western Australia. Retrieved 25 July 2022.
- ^ "Question On Notice No. 4248 asked in the Legislative Assembly on 25 June 2015 by Mr M. Mcgowan". Parliament of Western Australia. Retrieved 25 July 2022.
- ^ Farrell, Michael. "SmartRider". Metrodroid Wiki. GitHub. Archived from the original on 12 November 2020. Retrieved 3 August 2022.
- ^ "Stops Near You (99012)". Transperth. Government of Western Australia. Archived from the original on 13 August 2022. Retrieved 13 August 2022.
- ^ a b c "Armadale Line". Armadale Thornlie Line Timetable (PDF) (Armadale Thornlie Line). Transperth. 17 May 2024 [effective from 15 July 2024].
- ^ a b "Midland Line Train Timetable" (PDF). Transperth. Retrieved 13 August 2022.
- ^ a b "Yellow CAT". Perth CAT Timetable 203 (PDF) (Perth CAT). Transperth. 25 June 2024 [effective from 3 March 2024].
- ^ a b "Route 28". Bus Timetable 33 (PDF). Transperth. 11 July 2024 [effective from 11 August 2024].
- ^ a b "Route 38". Bus Timetable 90 (PDF). Transperth. 29 August 2024 [effective from 6 October 2024].
- ^ a b "Route 51". Bus Timetable 88 (PDF). Transperth. 13 August 2024 [effective from 8 September 2024].
- ^ a b "Route 220". Bus Timetable 3 (PDF). Transperth. 15 August 2024 [effective from 8 September 2024].
- ^ a b "Route 221". Bus Timetable 3 (PDF). Transperth. 15 August 2024 [effective from 8 September 2024].
- ^ a b "Route 230". Bus Timetable 3 (PDF). Transperth. 15 August 2024 [effective from 8 September 2024].
- ^ a b "Route 907". Bus Timetable 216 (PDF). Transperth. 14 August 2024 [effective from 8 September 2024].
- ^ a b "Route 960". Bus Timetable 210 (PDF). Transperth. 18 January 2024 [effective from 11 February 2024].