Frankfurt Galaxy (NFL Europe)
Founded | 1991 |
---|---|
Closed | 2007 |
Based in | Frankfurt, Germany |
Home field | Commerzbank-Arena |
League | World League of American Football (NFL Europe) |
Colors | Purple and Orange |
World Bowls (4) |
|
Uniform | |
The Frankfurt Galaxy were a professional American football team that originally played in the World League of American Football and later in the resurrected NFL Europe. The team was based in Frankfurt, Germany and played in the Commerzbank-Arena, formerly called Waldstadion. The Galaxy was the only team in the league to have remained in operation and in the same city throughout the league's existence.
As of 2021, an unrelated team of the same name plays in the European League of Football.
History
[edit]In 1991, the Galaxy was a founding member of the World League of American Football (WLAF). They hosted the first ever WLAF game against the London Monarchs at the Waldstadion on March 23, 1991, and scored the first ever WLAF points with a safety, but lost the game.
When the World League resumed in 1995, the Galaxy, the Monarchs, and Barcelona Dragons were the only former WLAF teams that continued playing. Before it folded, Frankfurt Galaxy was the oldest professional football team outside of the NFL and CFL. Frankfurt Galaxy also played in the last NFL Europa game, losing the 2007 World Bowl to the Hamburg Seadevils.
The Frankfurt Galaxy's record eight appearances in the 15 World Bowl games were evenly split in the composite standings with four wins (1995, 1999, 2003 and 2006) and four losses (1996, 1998, 2004, and 2007). |}
Head coaches
[edit]# | Name | Term | Regular season | Postseason | Achievements | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GC | Won | Lost | Ties | Win % | GC | Won | Lost | Win % | ||||
1 | Jack Elway | 1991–1992 | 20 | 10 | 10 | 0 | .500 | – | – | – | — | — |
2 | Ernie Stautner | 1995–1997 | 30 | 16 | 14 | 0 | .533 | 2 | 1 | 1 | .500 | World Bowl '95 championship World League Coach of the Year (1995) |
3 | Dick Curl | 1998–2000 | 30 | 17 | 13 | 0 | .567 | 2 | 1 | 1 | .500 | World Bowl '99 championship 2× NFL Europe Coach of the Year (1998, 1999) |
4 | Doug Graber | 2001–2003 | 30 | 15 | 15 | 0 | .500 | 1 | 1 | 0 | 1.000 | World Bowl XI championship NFL Europe Coach of the Year (2003) |
5 | Mike Jones | 2004–2007 | 40 | 24 | 16 | 0 | .600 | 3 | 1 | 2 | .333 | World Bowl XIV championship NFL Europe Coach of the Year (2006) |
Notable players
[edit]This list of "famous" or "notable" people has no clear inclusion or exclusion criteria. Please help improve this article by defining clear inclusion criteria to contain only subjects that fit those criteria. (December 2021) |
No. | Player | Position(s) | Years played | Notable |
---|---|---|---|---|
5, 81 | Mario Bailey | WR | 1995–2000 | All-Time NFL Europe Receiving leader |
1, 18 | Andy McCullough | WR | 1999, 2001 | World Bowl VII Most Valuable Player[1] |
4 | J. T. O'Sullivan | QB | 2004, 2007 | NFL Europa Co-Offensive Most Valuable Player (2007)[2] |
11 | Mike Perez | QB | 1991–1992 | First starting quarterback in team history |
32 | Roger Robinson | RB | 2006 | Led League in rushing, All-NFLEL team selection[3] |
82 | Keith L. Craig | WR | 1991 | First Service Member (U.S.Army) selected under Operation Discovery[4] |
References
[edit]- ^ "Andy is a real catch". NFL.com. June 27, 1999.
- ^ "All-NFL Europa Team" (Press release). June 21, 2007.
- ^ "NFLEL names All-League team, MVPs" (Press release). May 25, 2006.
- ^ "Wiesbaden Galaxy sets player tryouts, medical seminar". Stars and Stripes. September 11, 1991.
External links
[edit]- The Football Database
- Media related to Frankfurt Galaxy at Wikimedia Commons