Taringa railway station
Appearance
(Redirected from Taringa Railway Station, Brisbane)
Taringa | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Pike Avenue, Taringa | ||||||||||||||
Coordinates | 27°29′35″S 152°58′54″E / 27.4931°S 152.9817°E | ||||||||||||||
Owned by | Queensland Rail | ||||||||||||||
Operated by | Queensland Rail | ||||||||||||||
Line(s) | Main | ||||||||||||||
Distance | 5.96 kilometres from Central | ||||||||||||||
Platforms | 4 (2 island) | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Accessible | No | ||||||||||||||
Other information | |||||||||||||||
Status | Staffed | ||||||||||||||
Station code | 600291 (platform 1) 600292 (platform 2) 600293 (platform 3) 600294 (platform 4) | ||||||||||||||
Fare zone | go card 1 | ||||||||||||||
Website | Queensland Rail | ||||||||||||||
History | |||||||||||||||
Opened | 14 June 1875 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Services | |||||||||||||||
|
Taringa railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Taringa.
History
[edit]Taringa station opened on 14 June 1875 as West Milton.[1] The station was rebuilt in the 1950s as part of the quadruplication of the line.[2]
Services
[edit]Taringa is served by Citytrain network services operating from Nambour, Caboolture, Kippa-Ring and Bowen Hills to Springfield Central, Ipswich and Rosewood.[3][4]
Services by Platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Ipswich & Rosewood | Ipswich & Rosewood* | [5] |
Springfield | Springfield Central | [5] | |
2 | Ipswich & Rosewood | Bowen Hills, Caboolture & Nambour | [6] |
Springfield | Bowen Hills, Doomben, Kippa-Ring, Caboolture & Nambour | Caboolture & Nambour services operate Weekday afternoons only. 1 Doomben service operate Mon-Thur afternoon only[6] | |
3 | Ipswich & Rosewood | Ipswich & Rosewood* | evening peak only[7] |
4 | Ipswich & Rosewood | Bowen Hills, Kippa-Ring, Caboolture & Nambour | evening peak only[8] |
Springfield | Bowen Hills, Kippa-Ring, Caboolture & Nambour | evening peak only[8] |
*Note: One weekday morning service (4:56 am from Central) and selected afternoon peak services continue through to Rosewood. At all other times, a change of train is required at Ipswich.[3]
References
[edit]- ^ Taringa Centre for the Government of Queensland
- ^ "Graceville Railway Station (entry 602717)". Queensland Heritage Register. Queensland Heritage Council. Retrieved 13 July 2015.
- ^ a b "Ipswich Rosewood Line timetable". Translink. 2 March 2020.
- ^ "Springfield Line timetable". Translink. 2 March 2020.
- ^ a b Taringa Platform 1 TransLink
- ^ a b Taringa Platform 2 TransLink
- ^ Taringa Platform 3 TransLink
- ^ a b Taringa Platform 4 TransLink
External links
[edit]- Media related to Taringa railway station at Wikimedia Commons
- Taringa station Queensland Rail
- Taringa station Queensland's Railways on the Internet