Chalky Wright
Chalky Wright | |
---|---|
Born | Albert Martin[1] February 1, 1912 Willcox, Arizona, U.S. |
Died | August 12, 1957 Los Angeles, California, U.S. | (aged 45)
Other names | Chalky |
Statistics | |
Weight(s) | Featherweight |
Stance | Orthodox |
Boxing record | |
Total fights | 238 |
Wins | 171 |
Wins by KO | 83 |
Losses | 44 |
Draws | 19 |
No contests | 2 |
Albert "Chalky" Wright (February 1, 1912 – August 12, 1957) was an American featherweight boxer who fought from 1928 to 1948 and held the world featherweight championship in 1941–1942. His career record was 171 wins (with 87 knockouts), 46 losses and 19 draws. In 2003, Wright ranked #95 on The Ring magazine's list of the 100 Greatest Punchers of All-Time.
Early years and family
[edit]Wright was born in Willcox, Arizona, though a few sources erroneously give Wright's place of birth as Durango, Colorado, or Durango, Mexico),[2] the youngest of seven children born to James ("Jim") and Clara Wright (née Martin).[3] Wright's maternal grandfather, Caleb Baines Martin, was a runaway slave from Natchez, Mississippi, who fled to the Arizona Territory shortly before the Civil War. After serving in the Union Army as a Buffalo Soldier, he homesteaded 160 acres in Graham County, Arizona. He bought cattle from Colonel Henry Hooker and established a dairy ranch on the property (which eventually grew to 640 acres), making him the first African American ranch owner in Southwest Arizona. He supplied dairy produce to Fort Grant and surrounding settlers.[3]
Wright's father was born in Mexico and also raised cattle. Wright's mother worked as a housekeeper. Shortly after Wright's birth, his father left the family.[2] Around 1918, Clara Wright moved her children to Colton, California. It was there that Wright developed a love for boxing.
Professional career
[edit]Wright began his professional boxing career at the age of 16, boxing for the San Bernardino Boxing Club.[1] The five-foot, 7½-inch Wright was unusually tall for his 126-pound weight, giving him a long reach.[4] His first fight took place on February 23, 1928 against Nilo Balle, who he defeated in four rounds. Wright began fighting on the East Coast of the United States in 1938, losing a knockout to Henry Armstrong. Armstrong, however was impressed with his boxing style, and began using Wright as a sparring partner. Impressed with his technique, Armstrong's manager Eddie Walker picked up Wright as a client. He began winning again, and by 1938 was moving up rapidly in the ranks.[5]
By 1941, he was among the world's top featherweight boxers. He beat Sal Bartolo on May 22 at Madison Square Garden to get a chance at the New York State Athletic Commission featherweight championship then held by Joey Archibald. The modest crowd of 4,000 booed the decision for Wright, favoring the younger, whiter, and more regional Italian Bartolo from Boston.[6][4][7]
Wright's pre-match regimen was described as "unorthodox" by the Baltimore Afro-American. Before the Terranova fight Chalky was in and out of the Hotel Theresa bar for four days. He smoked evil smelling, twisted cigars. He drank freely of whatever his palate called for. He went where he wanted as late as 2 and 3 a.m., and then climbed into the ring at the Garden to put on a master exhibition of boxing and hitting power.[8]
Taking the world featherweight title, September 1941
[edit]On September 11, 1941, Wright dethroned reigning New York State Athletic Commission's (NYSAC) world featherweight champion Joey Archibald with a TKO in the eleventh round in Washington, D.C., taking the featherweight title, as recognized by the NYSAC and Maryland. A left hook to the body and a right to the jaw ended the eleventh, 54 seconds after the bell. Wright had kept his left jabbing and hooking to the face of his opponent and his rights to the body were equally punishing. Archibald fought back well after the first few rounds, and showed excellent footwork, but was unable to hurt or slow Wright.[9]
Wright successfully defended the title against former champion Harry Jeffra gaining a tenth-round technical knockout on June 19, 1942 in Baltimore. The first six rounds remained somewhat close, but Jeffra was badly hurt in the seventh and eighth, as he lost his speed and fell victim to Wright. Jeffra was floored for a count of nine in the ninth, and his defeat looked in inevitable, as Wright continued to bang away at him after he arose for the rest of the round. As Wright continued to land blows against the nearly defenseless Jeffra in the opening of the tenth, the referee stopped the bout, coming between the contestants to end the match.[10]
Before a crowd of 12,000, Wright successfully defended his title again on September 25, 1942 against LuLu Constantino in a fifteen-round split decision at Madison Square Garden. The Associated Press gave Wright nine rounds, with five to Constantino, and one even. Wright did most of his work from the fifth round on, and clearly had the edge in the eighth through fifteenth.[11]
Losing the world featherweight title, November 1942
[edit]He lost his title in a fifteen-round unanimous decision before a crowd of 19,000, Willie Pep, eight years his junior, on November 20, 1942 at Madison Square Garden. Pep, who made his fiftieth straight victory, used brilliant blocking and adroit shifting of his body along the ropes to defend the strong punching of his opponent. Pep used well timed left jabs effectively at many points in the bout, which was not entirely one-sided. The Associated Press gave Wright four rounds, including the fifth through seventh, but strongly favored Pep, who won decisively, with eleven.[12][13][14]
Still fighting in 1946, he won only two of eleven remaining fights, bucking the odds and continuing to box as he turned an "ancient" thirty-four years of age. He finally retired March 9, 1948, after losing to Ernie Hunick when he did not answer the bell for the fourth round.
Post boxing career
[edit]After his retirement, Wright worked as a trainer for lightweight contender Tommy Campbell. In January 1954, Jet magazine reported that Wright claimed he had written his autobiography, Me and You, under the pen name "Jay Caldwell".[15] The book remains unreleased.
In October 1954, Wright opened a bar in Los Angeles called the "Knockout Lounge". He claimed that all of the bartenders were ex-boxers.[16] By the mid-1950s, Wright had gambled away the fortune he had earned as a boxer. At the time of his death, he was working in a Los Angeles bakery.[17]
Personal life
[edit]Wright was married twice and had one child. His first marriage, which ended in divorce, was to Gertrude "Gert" Arnold.[3] His subsequent marriage to Jennie Batch in 1937 produced a son, Albert James. They were separated at the time of his death.
Confidential magazine scandal
[edit]In the 1930s, Wright became friendly with actress Mae West. West was a boxing fan and helped to finance Wright's boxing career. He eventually became her live-in bodyguard and chauffeur for a time. The two reportedly began a romantic relationship though both publicly denied this.[3]
In November 1955, the popular tabloid Confidential wrote an exposé, titled "Mae West's Open Door Policy". The story, intended to raise scandal and arouse interest, described West's live-in love affair with the "bronze boxer" and how she frequently gave Wright hundreds of dollars to gamble.[18] West denied the story and sued for libel and defamation. She won the suit and Confidential published a retraction.[19] In August 1957, a highly publicized criminal libel case was brought against Confidential to expose the tactics used by the magazine's writers. Celebrity testimony was to include that of both West and Wright. Though Wright died before he could testify, West testified a writer for Confidential had approached Wright falsely claiming he wanted information on West for a biographical film. West noted that Wright was paid $200 for the information, but insisted "...he didn't say any of the things they claim he did."[20]
Early death from drowning
[edit]By 1957, Wright was in ill health, and had been hospitalized in July for a heart condition.[21] On August 12, 1957, Wright's mother found his body in the bathtub in her Los Angeles apartment. His head was submerged underwater and the tap was running. Rumors of foul play and suicide immediately began to surface as Wright was scheduled to testify in the high-profile libel suit against Confidential magazine.[22] These rumors were furthered when Wright's first wife Gert Arnold, who was expected to testify, claimed she received an anonymous phone call from a "gruff voiced man" who told her "...if you know what's good for you, you'll clam up about this whole thing."[23]
It was later determined that Wright, who had been hospitalized for a heart condition six weeks before his death, suffered a heart attack while in the bathtub causing him to slip and fall. He then struck his head on the tap, which rendered him unconscious, and he drowned.[24] Investigators noted that Wright had attempted to stop himself from falling by grabbing a towel rack which was found pulled from the wall.[22] His death was ruled accidental.[25][26]
Wright's funeral was held on August 26. Baptist minister Henry Armstrong, a former sparring partner, and opponent, delivered the eulogy.[22] He was buried in Lincoln Memorial Park in Carson, California.
Honors
[edit]Wright was inducted into the Ring Boxing Hall of Fame in 1976 and the International Boxing Hall of Fame in 1997.[3]
In 2003, The Ring ranked Wright #95 on their 100 Greatest Punchers of All-Time list.[27]
In 2012, Wright was inducted into the Colton, California Sports Hall of Fame.[28]
Professional boxing record
[edit]238 fights | 171 wins | 46 losses |
---|---|---|
By knockout | 87 | 7 |
By decision | 84 | 39 |
Draws | 19 | |
No contests | 2 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
238 | Loss | 171–46–19 (2) | Ernie Hunick | RTD | 3 (10) | Mar 9, 1948 | Fairgrounds Coliseum, Salt Lake City, Utah | |
237 | Loss | 171–45–19 (2) | Larry Cisneros | PTS | 10 | Jun 24, 1947 | Zimmerman Field, Albuquerque, New Mexico | |
236 | Draw | 171–44–19 (2) | Frankie Saucedo | PTS | 10 | May 12, 1947 | Plaza de Toros, Ciudad Juarez, Chihuahua, Mexico | |
235 | Loss | 171–44–18 (2) | Willie Pep | KO | 3 (10) | Nov 27, 1946 | Auditorium, Milwaukee, Wisconsin | |
234 | Loss | 171–43–18 (2) | Enrique Bolanos | UD | 10 | Oct 15, 1946 | Olympic Auditorium, Los Angeles, California | |
233 | Loss | 171–42–18 (2) | Johnny Dell | PTS | 10 | Aug 27, 1946 | Dexter Park Arena, Woodhaven, Queens, New York City, New York | |
232 | Loss | 171–41–18 (2) | Frankie Moore | PTS | 10 | Apr 17, 1946 | Auditorium, Oakland, California | |
231 | Loss | 171–40–18 (2) | Frankie Moore | KO | 1 (10) | Mar 27, 1946 | Auditorium, Oakland, California | |
230 | Win | 171–39–18 (2) | Georgie Hansford | RTD | 3 (10) | Mar 5, 1946 | Auditorium, Milwaukee, Wisconsin | |
229 | Loss | 170–39–18 (2) | Enrique Bolanos | UD | 10 | Feb 19, 1946 | Olympic Auditorium, Los Angeles, California | |
228 | Win | 170–38–18 (2) | Pedro Firpo | UD | 10 | Jan 25, 1946 | St. Nicholas Arena, New York City, New York | |
227 | Win | 169–38–18 (2) | Johnny Bratton | UD | 10 | Dec 14, 1945 | Coliseum Arena, New Orleans, Louisiana | |
226 | Win | 168–38–18 (2) | Leroy Willis | UD | 10 | Nov 2, 1945 | Olympia Stadium, Detroit, Michigan | |
225 | Win | 167–38–18 (2) | Bobby Ruffin | UD | 10 | Oct 5, 1945 | Olympia Stadium, Detroit, Michigan | |
224 | Win | 166–38–18 (2) | Humberto Zavala | UD | 10 | Sep 21, 1945 | Madison Square Garden, New York City, New York | |
223 | Win | 165–38–18 (2) | Enrique Bolanos | SD | 10 | Aug 28, 1945 | Olympic Auditorium, Los Angeles, California | |
222 | Win | 164–38–18 (2) | Henry Jordan | KO | 6 (10) | Jul 31, 1945 | MacArthur Stadium, Brooklyn, New York City, New York | |
221 | Win | 163–38–18 (2) | Willie Joyce | UD | 10 | Apr 17, 1945 | Olympic Auditorium, Los Angeles, California | |
220 | NC | 162–38–18 (2) | Jackie Wilson | NC | 7 (10) | Apr 9, 1945 | Coliseum, Baltimore, Maryland | |
219 | Loss | 162–38–18 (1) | Willie Joyce | UD | 10 | Feb 5, 1945 | Arena, Philadelphia, Pennsylvania | |
218 | Loss | 162–37–18 (1) | Willie Pep | UD | 10 | Dec 5, 1944 | Arena, Cleveland, Ohio | |
217 | Loss | 162–36–18 (1) | Willie Pep | UD | 15 | Sep 29, 1944 | Madison Square Garden, New York City, New York | For NYSAC and The Ring featherweight titles |
216 | Win | 162–35–18 (1) | Johnny Cockfield | TKO | 5 (10) | Jul 17, 1944 | Bain Field, Norfolk, New Jersey | |
215 | Win | 161–35–18 (1) | Ruby Garcia | TKO | 8 (10) | Jul 10, 1944 | Houston, Texas | |
214 | Win | 160–35–18 (1) | Vince Dell'Orto | KO | 3 (10) | Jun 5, 1944 | Griffith Stadium, Washington, D.C. | |
213 | Win | 159–35–18 (1) | Sammy Daniels | KO | 8 (10) | May 22, 1944 | Coliseum, Baltimore, Maryland | |
212 | Win | 158–35–18 (1) | Clyde English | TKO | 1 (10) | May 1, 1944 | Casino Hall, Scranton, Pennsylvania | |
211 | Draw | 157–35–18 (1) | Young Finnigan | PTS | 10 | Mar 5, 1944 | Estadio Olimpico, Panama City, Panama | |
210 | Win | 157–35–17 (1) | Al Carlos | KO | 6 (10) | Feb 6, 1944 | Estadio Olimpico, Panama City, Panama | |
209 | Win | 156–35–17 (1) | Baby Al Brown | KO | 5 (10) | Jan 23, 1944 | Estadio Olimpico, Panama City, Panama | |
208 | Win | 155–35–17 (1) | Al Reasoner | RTD | 1 (10) | Nov 19, 1943 | Coliseum Arena, New Orleans, Louisiana | |
207 | Win | 154–35–17 (1) | Billy Banks | TKO | 5 (10) | Nov 8, 1943 | Arena, Philadelphia, Pennsylvania | |
206 | Win | 153–35–17 (1) | Patsy Spataro | TKO | 2 (8) | Oct 26, 1943 | Broadway Arena, Brooklyn, New York City, New York | |
205 | Win | 152–35–17 (1) | Angel Aviles | TKO | 7 (10) | Aug 9, 1943 | Griffith Stadium, Washington, D.C. | |
204 | Loss | 151–35–17 (1) | Lulu Costantino | PTS | 10 | Jul 21, 1943 | Lakefront Stadium, Cleveland, Ohio | |
203 | Win | 151–34–17 (1) | National Kid | KO | 8 (10) | Jul 3, 1943 | Tropical Stadium, Havana, Cuba | |
202 | Win | 150–34–17 (1) | Phil Terranova | KO | 5 (15) | Jun 4, 1943 | Madison Square Garden, New York City, New York | |
201 | Win | 149–34–17 (1) | Billy Pinti | KO | 4 (8) | May 25, 1943 | Broadway Arena, Brooklyn, New York City, New York | |
200 | Win | 148–34–17 (1) | Frankie Carto | TKO | 8 (10) | May 17, 1943 | Coliseum, Baltimore, Maryland | |
199 | Win | 147–34–17 (1) | Joey Pirrone | KO | 3 (10) | Mar 10, 1943 | Arena, Cleveland, Ohio | |
198 | Win | 146–34–17 (1) | Joey Peralta | PTS | 10 | Feb 23, 1943 | Auditorium, Saint Louis, Missouri | |
197 | Win | 145–34–17 (1) | Morris Parker | KO | 4 (10) | Feb 15, 1943 | Laurel Garden, Newark, New Jersey | |
196 | Win | 144–34–17 (1) | Joey Peralta | PTS | 10 | Jan 15, 1943 | Madison Square Garden, New York City, New York | |
195 | Loss | 143–34–17 (1) | Willie Pep | UD | 15 | Nov 20, 1942 | Madison Square Garden, New York City, New York | Lost NYSAC and The Ring featherweight titles |
194 | Win | 143–33–17 (1) | Henry Vasquez | TKO | 8 (10) | Oct 20, 1942 | Arena, New Haven, Connecticut | |
193 | Win | 142–33–17 (1) | Carlos Cuebas | TKO | 4 (10) | Oct 13, 1942 | Auditorium, Hartford, Connecticut | |
192 | Win | 141–33–17 (1) | Lulu Costantino | SD | 15 | Sep 25, 1942 | Madison Square Garden, New York City, New York | Retained NYSAC and The Ring featherweight titles |
191 | Win | 140–33–17 (1) | Joe Marinelli | KO | 2 (10) | Aug 27, 1942 | Arena Gardens, Detroit, Michigan | |
190 | Win | 139–33–17 (1) | Curley St Angelo | KO | 2 (10) | Aug 15, 1942 | Century Stadium, West Springfield, Massachusetts | |
189 | Loss | 138–33–17 (1) | Allie Stolz | UD | 10 | Aug 6, 1942 | Madison Square Garden, New York City, New York | |
188 | Win | 138–32–17 (1) | Lou Transparenti | TKO | 4 (15) | Jul 13, 1942 | Coliseum, Baltimore, Maryland | |
187 | Win | 137–32–17 (1) | Harry Jeffra | TKO | 10 (15) | Jun 19, 1942 | Oriole Park, Baltimore, Maryland | Retained NYSAC and The Ring featherweight titles |
186 | Win | 136–32–17 (1) | Lulu Costantino | MD | 8 | May 7, 1942 | St. Nicholas Arena, New York City, New York | |
185 | Loss | 135–32–17 (1) | Vern Bybee | UD | 10 | Apr 6, 1942 | Civic Auditorium, San Francisco, California | |
184 | Win | 135–31–17 (1) | Jorge Morelia | TKO | 6 (10) | Mar 24, 1942 | Olympic Auditorium, Los Angeles, California | |
183 | Win | 134–31–17 (1) | Richie Fontaine | PTS | 10 | Feb 18, 1942 | Auditorium, Oakland, California | |
182 | Win | 133–31–17 (1) | Richie Lemos | TKO | 6 (10) | Feb 3, 1942 | Olympic Auditorium, Los Angeles, California | |
181 | Loss | 132–31–17 (1) | Bobby Ruffin | UD | 10 | Jan 13, 1942 | New York Coliseum, Bronx, New York City, New York | |
180 | Win | 132–30–17 (1) | Jorge Morelia | TKO | 6 (10) | Nov 28, 1941 | Coliseum, San Diego, California | |
179 | Win | 131–30–17 (1) | Ray Lunny | PTS | 10 | Oct 31, 1941 | Civic Auditorium, San Francisco, California | |
178 | Win | 130–30–17 (1) | Leo Rodak | PTS | 10 | Oct 14, 1941 | Uline Arena, Washington, D.C. | |
177 | Loss | 129–30–17 (1) | Joey Peralta | UD | 10 | Oct 2, 1941 | Kingston Armory, Kingston, Pennsylvania | |
176 | Win | 129–29–17 (1) | Joey Archibald | KO | 11 (15) | Sep 11, 1941 | Griffith Stadium, Washington, D.C. | Won NYSAC and The Ring featherweight titles |
175 | Win | 128–29–17 (1) | Paco Villa | KO | 6 (8) | Aug 5, 1941 | Queensboro Arena, Long Island City, Queens, New York City, New York | |
174 | Win | 127–29–17 (1) | Jackie Wilson | UD | 10 | Jul 17, 1941 | Oriole Park, Baltimore, Maryland | |
173 | Win | 126–29–17 (1) | Bobby McIntire | TKO | 5 (8) | Jun 24, 1941 | Queensboro Arena, Long Island City, Queens, New York City, New York | |
172 | Win | 125–29–17 (1) | Lloyd Pine | TKO | 2 (10) | Jun 17, 1941 | Kingston Armory, Kingston, Pennsylvania | |
171 | Win | 124–29–17 (1) | Guillermo Puentes | PTS | 8 | Jun 3, 1941 | Queensboro Arena, Long Island City, Queens, New York City, New York | |
170 | Win | 123–29–17 (1) | Norment Quarles | PTS | 8 | May 29, 1941 | Garden Pier, Atlantic City, New Jersey | |
169 | Win | 122–29–17 (1) | Sal Bartolo | PTS | 8 | May 22, 1941 | Madison Square Garden, New York City, New York | |
168 | Win | 121–29–17 (1) | Charley Varre | PTS | 8 | May 1, 1941 | St. Nicholas Arena, New York City, New York | |
167 | Win | 120–29–17 (1) | Charles Schnappauf | TKO | 5 (10) | Mar 17, 1941 | South Main Street Armory, Wilkes-Barre, Pennsylvania | |
166 | Win | 119–29–17 (1) | Texas Lee Harper | KO | 3 (10) | Mar 5, 1941 | Uline Arena, Washington, D.C. | |
165 | Win | 118–29–17 (1) | Maurice Arnault | TKO | 2 (10) | Feb 24, 1941 | Carlin's Park, Baltimore, Maryland | |
164 | Win | 117–29–17 (1) | Frankie Terranova | TKO | 5 (10) | Feb 19, 1941 | Lyric Theatre, Allentown, Pennsylvania | |
163 | Win | 116–29–17 (1) | Norman Rahn | TKO | 2 (8) | Feb 4, 1941 | Grotto Auditorium, Jersey City, New Jersey | |
162 | Win | 115–29–17 (1) | Norment Quarles | PTS | 8 | Jan 14, 1941 | Grotto Auditorium, Jersey City, New Jersey | |
161 | Win | 114–29–17 (1) | Mel Williams | TKO | 5 (8) | Jan 6, 1941 | St. Nicholas Arena, New York City, New York | |
160 | Loss | 113–29–17 (1) | Jimmy Leto | MD | 10 | Dec 9, 1940 | Carlin's Park, Baltimore, Maryland | |
159 | Win | 113–28–17 (1) | Teddy Baldwin | TKO | 4 (8) | Oct 7, 1940 | Arena, Philadelphia, Pennsylvania | |
158 | Win | 112–28–17 (1) | Joey Ferrando | TKO | 4 (10) | Sep 9, 1940 | Carlin's Park, Baltimore, Maryland | |
157 | Win | 111–28–17 (1) | Paul Junior | TKO | 5 (10) | Aug 12, 1940 | Gardens, Philadelphia, Pennsylvania | |
156 | Win | 110–28–17 (1) | Joey Silva | TKO | 7 (10) | Jul 15, 1940 | Carlin's Park, Baltimore, Maryland | |
155 | Win | 109–28–17 (1) | Saverio Turiello | PTS | 10 | Jun 24, 1940 | Carlin's Park, Baltimore, Maryland | |
154 | Loss | 108–28–17 (1) | Herbert Lewis Hardwick | MD | 10 | Apr 29, 1940 | Carlin's Park, Baltimore, Maryland | |
153 | Win | 108–27–17 (1) | Tommy Speigal | PTS | 10 | Apr 1, 1940 | Carlin's Park, Baltimore, Maryland | |
152 | Win | 107–27–17 (1) | Charley Gomer | KO | 4 (10) | Mar 11, 1940 | Carlin's Park, Baltimore, Maryland | |
151 | Win | 106–27–17 (1) | Mike Martinez | TKO | 3 (10) | Feb 22, 1940 | Coliseum, Baltimore, Maryland | Martinez sustained a cut eye, causing the fight to be stopped |
150 | Win | 105–27–17 (1) | Frankie Gilmore | MD | 8 | Feb 19, 1940 | Valley Arena, Holyoke, Massachusetts | |
149 | Loss | 104–27–17 (1) | Paul Junior | UD | 10 | Jan 29, 1940 | Exposition Building, Portland, Oregon | |
148 | Win | 104–26–17 (1) | Sammy Julian | PTS | 8 | Jan 16, 1940 | Broadway Arena, Brooklyn, New York City, New York | |
147 | Win | 103–26–17 (1) | Everette Rightmire | PTS | 6 | Dec 1, 1939 | Madison Square Garden, New York City, New York | |
146 | Loss | 102–26–17 (1) | Lew Feldman | UD | 10 | Sep 18, 1939 | Carlin's Park, Baltimore, Maryland | |
145 | Win | 102–25–17 (1) | Billy Bullock | TKO | 5 (10) | Aug 21, 1939 | Carlin's Park, Baltimore, Maryland | |
144 | Win | 101–25–17 (1) | Teddy Baldwin | PTS | 8 | Aug 8, 1939 | Belmont Park, Garfield, New Jersey | |
143 | Win | 100–25–17 (1) | Richie Tanner | KO | 7 (10) | Jun 8, 1939 | The Stadium, Liverpool, Merseyside, England | |
142 | Win | 99–25–17 (1) | George Daly | PTS | 8 | May 25, 1939 | Harringay Arena, Harringay, London, England | |
141 | Win | 98–25–17 (1) | Dan McAllister | TKO | 5 (10) | Apr 27, 1939 | The Stadium, Liverpool, Merseyside, England | |
140 | Win | 97–25–17 (1) | Carl Guggino | PTS | 8 | Mar 21, 1939 | Broadway Arena, Brooklyn, New York City, New York | |
139 | Win | 96–25–17 (1) | Joe De Jesus | KO | 2 (10) | Mar 11, 1939 | Rockland Palace, New York City, New York | |
138 | Loss | 95–25–17 (1) | Johnny Bellus | PTS | 8 | Feb 14, 1939 | New York Coliseum, Bronx, New York City, New York | |
137 | Loss | 95–24–17 (1) | Lew Feldman | PTS | 8 | Jan 31, 1939 | Broadway Arena, Brooklyn, New York City, New York | |
136 | Win | 95–23–17 (1) | Johnny Rohrig | PTS | 8 | Jan 14, 1939 | Ridgewood Grove, Brooklyn, New York City, New York | |
135 | Win | 94–23–17 (1) | Tommy Speigal | PTS | 10 | Jan 3, 1939 | Broadway Arena, Brooklyn, New York City, New York | |
134 | Loss | 93–23–17 (1) | Joey Ferrando | PTS | 8 | Dec 26, 1938 | Madison Square Garden, New York City, New York | |
133 | Win | 93–22–17 (1) | Pete DeGrasse | KO | 5 (8) | Dec 5, 1938 | Madison Square Garden, New York City, New York | |
132 | Win | 92–22–17 (1) | Vince Dell'Orto | PTS | 6 | Nov 25, 1938 | Madison Square Garden, New York City, New York | |
131 | Win | 91–22–17 (1) | Cristobal Jaramillo | PTS | 8 | Nov 7, 1938 | St. Nicholas Arena, New York City, New York | |
130 | Win | 90–22–17 (1) | Al Reid | KO | 4 (6) | Aug 17, 1938 | Madison Square Garden, New York City, New York | |
129 | Loss | 89–22–17 (1) | Henry Armstrong | KO | 3 (10) | Feb 1, 1938 | Olympic Auditorium, Los Angeles, California | |
128 | Win | 89–21–17 (1) | Bus Breese | PTS | 10 | Nov 30, 1937 | Olympic Auditorium, Los Angeles, California | |
127 | Win | 88–21–17 (1) | Babe Santello | KO | 1 (10) | Oct 19, 1937 | Olympic Auditorium, Los Angeles, California | |
126 | Loss | 87–21–17 (1) | Baby Arizmendi | PTS | 10 | Oct 5, 1937 | Olympic Auditorium, Los Angeles, California | |
125 | Win | 87–20–17 (1) | Georgie Hansford | PTS | 10 | Sep 7, 1937 | Olympic Auditorium, Los Angeles, California | |
124 | Draw | 86–20–17 (1) | Georgie Hansford | PTS | 10 | Aug 17, 1937 | Olympic Auditorium, Los Angeles, California | |
123 | Win | 86–20–16 (1) | Norbert Meehan | TKO | 5 (6) | Jul 21, 1937 | Auditorium, Oakland, California | |
122 | Win | 85–20–16 (1) | Henry Mendola | KO | 1 (10) | Jul 5, 1937 | Stockton, California | |
121 | Win | 84–20–16 (1) | Mike Martinez | TKO | 3 (6) | Jun 9, 1937 | Pasadena Arena, Pasadena, California | |
120 | Win | 83–20–16 (1) | Sonny Valdez | PTS | 4 | May 18, 1937 | Olympic Auditorium, Los Angeles, California | |
119 | Win | 82–20–16 (1) | Kid Ray | PTS | 6 | Apr 14, 1937 | Greenwich Coliseum, Tacoma, Washington | |
118 | Win | 81–20–16 (1) | Jimmy McClain | KO | 2 (?) | Jan 15, 1937 | Bremerton A.C., Bremerton, Washington | |
117 | Win | 80–20–16 (1) | Douglas Worth | TKO | 1 (6) | Sep 29, 1936 | Auditorium, Portland, Oregon | |
116 | Draw | 79–20–16 (1) | Cecil Payne | PTS | 6 | Aug 20, 1936 | Greenwich Coliseum, Tacoma, Washington | |
115 | Win | 79–20–15 (1) | Eddie Spina | PTS | 6 | Jul 6, 1936 | Multnomah Stadium, Portland, Oregon | |
114 | Win | 78–20–15 (1) | Eddie Spina | PTS | 6 | May 21, 1936 | Greenwich Coliseum, Tacoma, Washington | |
113 | Win | 77–20–15 (1) | Willie Davies | TKO | 7 (8) | Apr 28, 1936 | Auditorium, Portland, Oregon | |
112 | Win | 76–20–15 (1) | Elmer Brown | PTS | 10 | Apr 17, 1936 | Fox Theater, Butte, Montana | |
111 | Win | 75–20–15 (1) | Young Corpuz | PTS | 10 | Apr 10, 1936 | Aberdeen, Washington | |
110 | Win | 74–20–15 (1) | Claude Varner | PTS | 10 | Mar 25, 1936 | Denman Auditorium, Vancouver, British Columbia, Canada | |
109 | Loss | 73–20–15 (1) | Pablo Dano | KO | 2 (10) | May 10, 1935 | Civic Auditorium, Watsonville, California | |
108 | Win | 73–19–15 (1) | Mark Diaz | TKO | 4 (10) | Apr 6, 1935 | L Street Arena, Sacramento, California | |
107 | Loss | 72–19–15 (1) | Chico Cisneros | PTS | 10 | Feb 16, 1935 | Arena Nacional, Mexico City, Distrito Federal, Mexico | |
106 | Loss | 72–18–15 (1) | Baby Arizmendi | KO | 4 (10) | Feb 2, 1935 | Arena Nacional, Mexico City, Distrito Federal, Mexico | |
105 | Loss | 72–17–15 (1) | Lew Monte | PTS | 6 | Nov 17, 1934 | Ridgewood Grove, Brooklyn, New York City, New York | |
104 | Loss | 72–16–15 (1) | Mose Butch | PTS | 10 | Oct 8, 1934 | Duquesne Gardens, Pittsburgh, Pennsylvania | |
103 | Win | 72–15–15 (1) | Perfecto Lopez | PTS | 6 | Jun 29, 1934 | Ventura A.C., Ventura, California | |
102 | Loss | 71–15–15 (1) | Freddie Miller | PTS | 8 | Jun 8, 1934 | El Centro A.C., El Centro, California | |
101 | Draw | 71–14–15 (1) | Perfecto Lopez | PTS | 6 | May 29, 1934 | Olympic Auditorium, Los Angeles, California | |
100 | Win | 71–14–14 (1) | Frankie Venegas | KO | 5 (10) | May 25, 1934 | El Centro, California | |
99 | Win | 70–14–14 (1) | Albert Ladou | PTS | 4 | May 1, 1934 | Olympic Auditorium, Los Angeles, California | |
98 | Win | 69–14–14 (1) | Jimmy Alvarado | TKO | 3 (4) | Apr 17, 1934 | Olympic Auditorium, Los Angeles, California | |
97 | Win | 68–14–14 (1) | Augie Soliz | TKO | 5 (6) | Feb 20, 1934 | Crystal Pool, Seattle, Washington | |
96 | Win | 67–14–14 (1) | Bobby Gray | PTS | 6 | Jan 30, 1934 | Crystal Pool, Seattle, Washington | |
95 | Loss | 66–14–14 (1) | Eddie Shea | KO | 1 (10) | Oct 17, 1933 | Olympic Auditorium, Los Angeles, California | For US–California State featherweight title |
94 | Draw | 66–13–14 (1) | Allan Foston | PTS | 8 | Sep 19, 1933 | Auditorium, Portland, Oregon | |
93 | Win | 66–13–13 (1) | Willie Jubera | RTD | 2 (6) | Sep 5, 1933 | Olympic Auditorium, Los Angeles, California | |
