Serang Regency
Serang Regency
Kabupaten Serang ᮊᮘᮥᮕᮒᮦᮔ᮪ ᮞᮦᮛᮀ | |
---|---|
Motto(s): Sepi Ing Pamrih Rame Ing Gawe (Selfless by Actions, High in Efforts) | |
Coordinates: 6°09′S 106°00′E / 6.15°S 106°E | |
Country | Indonesia |
Province | Banten |
Regency seat | Ciruas |
Government | |
• Regent | Ratu Tatu Chasanah |
• Vice Regent | Pandji Tirtayasa |
Area | |
• Total | 1,467.35 km2 (566.55 sq mi) |
Population (mid 2023 estimate) | |
• Total | 1,682,133 |
• Density | 1,100/km2 (3,000/sq mi) |
[1] | |
Time zone | UTC+7 (WIB) |
Website | serangkab.go.id |
Serang Regency (Sundanese: ᮞᮨᮛᮀ) is a regency of Banten province, Indonesia. It is located in the northwest corner of the island of Java. The administrative center of the regency is at Ciruas, while the capital of the province is the independent municipality of Serang (Kota Serang) which was split off the regency on 17 July 2007.
Serang municipality is about 10 km from Old Banten, the eponymous former sultanate's capital. Merak, a major port and ferry terminal, is located at the northwest tip of Java, within the independent municipality of Cilegon, which was split off from the regency on 20 April 1999. Serang Regency and its semi-enclaved cities have experienced a heavy influx of residents as Jakarta continues its outward growth; some planning agencies consider it to be part of the metropolitan area. It shares its eastern border with Tangerang Regency of Jabodetabek.
Serang Regency covers an area of 1,467.35 km2, and had a population of 1,402,818 at the 2010 Census[2] and 1,622,630 at the 2020 Census;[3] the official estimate as at mid 2023 was 1,682,133 - comprising 858,968 males and 823,165 females.[1] Including Cilegon and Serang cities which the regency surrounds on their landward sides, the mid 2023 population amounted to 2,856,434 inhabiting 1,896.04 km2, for an overall density of 1,506.5 per km2.[4] Cilegon and Serang cities are semi-enclaves within Serang Regency.
Serang Regency is bounded by Java Sea to the north, Sunda Strait to the west, Tangerang Regency of Greater Jakarta to the east, Lebak Regency and Pandeglang Regency to the south.
Administrative districts
[edit]As at time of the 2010 Census, the Regency was divided into twenty-eight districts (kecamatan). However, an additional district - Lebak Wangi - has been created since 2010 from the southeastern part of Pontang District and other neighbouring districts. The districts are tabulated below with their current areas and their populations at the 2010 Census[2] and the 2020 Census,[3] together with the official estimates as at mid 2023.[1] The table also includes the locations of the district administrative centres, the number of administrative villages (all classed as desa) within each district, and its postal code.
Kode Wilayah |
Name of District (kecamatan) |
Area in km2 |
Pop'n 2010 Census |
Pop'n 2020 Census |
Pop'n mid 2023 Estimate |
Admin centre |
No. of villages |
Post code |
---|---|---|---|---|---|---|---|---|
36.04.31 | Cinangka | 111.47 | 53,323 | 60,815 | 62,652 | Cinangka | 14 | 42167 |
36.04.29 | Padarincang | 99.12 | 61,357 | 69,647 | 71,652 | Padarincang | 14 | 42168 |
36.04.27 | Ciomas | 48.53 | 37,101 | 42,771 | 44,201 | Sukadana | 11 | 42164 |
36.04.28 | Pabuaran | 79.14 | 38,005 | 43,155 | 44,402 | Pasanggrahan | 8 | 42163 |
36.04.33 | Gunungsari | 48.60 | 19,359 | 23,517 | 24,675 | Gunungsari | 7 | 42160 |
36.04.22 | Baros | 44.07 | 51,293 | 59,302 | 61,335 | Baros | 14 | 42173 |
36.04.19 | Petir | 46.94 | 50,134 | 61,896 | 65,250 | Mekarbaru | 15 | 42172 |
36.04.20 | Tunjung Teja | 39.52 | 38,933 | 47,101 | 49,362 | Tunjung Jaya | 9 | 42174 |
36.04.23 | Cikeusal | 88.25 | 64,872 | 76,980 | 80,223 | Cikeusal | 17 | 42175 |
36.04.24 | Pamarayan | 41.92 | 48,820 | 59,805 | 62,903 | Pamarayan | 10 | 42179 |
36.03.34 | Bandung | 25.18 | 30,540 | 38,418 | 40,721 | Bandung | 8 | 42176 |
36.04.26 | Jawilan | 38.95 | 52,448 | 59,739 | 61,520 | Jawilan | 9 | 42177 |
36.04.25 | Kopo | 44.69 | 48,183 | 53,552 | 54,757 | Kopo | 10 | 42178 |
36.04.15 | Cikande | 50.53 | 91,834 | 110,569 | 115,713 | Cikande | 13 | 42186 |
36.04.16 | Kibin | 33.51 | 67,194 | 61,020 | 61,348 | Ciagel | 9 | 42185 |
36.04.11 | Kragilan | 36.33 | 79,627 | 80,302 | 81,814 | Kragilan | 12 | 42184 |
36.04.06 | Waringinkurung | 51.29 | 41,290 | 48,859 | 50,876 | Waringin Kuning | 11 | 42453 |
36.04.32 | Mancak | 74.03 | 43,275 | 48,247 | 49,378 | Labuan | 14 | 42165 |
36.04.30 | Anyar | 56.81 | 51,124 | 58,726 | 60,626 | Anyar | 12 | 42166 |
36.04.07 | Bojonegara | 30.30 | 41,526 | 50,286 | 52,714 | Bojonegara | 11 | 42454 |
36.04.08 | Pulo Ampel | 32.56 | 34,098 | 39,297 | 40,607 | Sumuranja | 9 | 42455 |
36.04.05 | Kramatwatu | 48.59 | 87,326 | 100,119 | 103,300 | Kramatwatu | 15 | 42161 |
36.04.09 | Ciruas | 34.49 | 79,500 | 82,622 | 85,547 | Citerep | 15 | 42182 |
36.04.12 | Pontang | 58.09 | 48,582 | 47,248 | 49,688 | Pontang | 11 | 42192 |
36.04.35 | Lebak Wangi | 31.71 | (a) | 38,893 | 40,584 | Teras Bendung | 10 | 42181 |
36.04.17 | Carenang | 32.80 | 41,303 | 39,362 | 41,032 | Panenjoan | 8 | 42195 |
36.04.18 | Binuang | 26.17 | 27,359 | 31,739 | 32,860 | Binuang | 7 | 42196 |
36.04.13 | Tirtayasa | 64.46 | 37,816 | 46,349 | 48,758 | Tirtayasa | 14 | 42193 |
36.04.14 | Tanara | 49.30 | 36,897 | 42,294 | 43,635 | Cerukcuk | 9 | 42194 |
Totals | 1,467.35 | 1,402,818 | 1,622,630 | 1,682,133 | 326 |
Note: (a) the 2010 population on the new Lebak Wangi District is included in the figures for the districts from which it was cut out.
References
[edit]- ^ a b c Badan Pusat Statistik, Jakarta, 28 February 2024, Kabupaten Serang Dalam Angka 2024 (Katalog-BPS 1102001.3604)
- ^ a b Biro Pusat Statistik, Jakarta, 2011.
- ^ a b Badan Pusat Statistik, Jakarta, 2021.
- ^ "Statistics Indonesia". www.bps.go.id. Archived from the original on 17 September 2011. Retrieved 22 May 2022.