John Lowe (darts player)
John Lowe MBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | "Old Stoneface" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 21 July 1945 New Tupton, Derbyshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home town | Chesterfield, Derbyshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darts information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing darts since | 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darts | 21g Unicorn John Lowe Phase 3 Gold 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laterality | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk-on music | "Here I Go Again" by Whitesnake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisation (see split in darts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDO | 1976–1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDC | 1993–2007 (founding member) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDF major events – best performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Ch'ship | Winner (3) 1979, 1987, 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Masters | Winner (2) 1976, 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDC premier events – best performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Ch'ship | Semi-Final: 1995, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Matchplay | Semi-Final: 1995, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Grand Prix | Semi-Final: 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Open | Last 16: 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSDT major events – best performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Ch'ship | Last 16: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Matchplay | Last 16: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Masters | Last 16: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other tournament wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other achievements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 – First televised nine-dart finish 1986 to 1993 – WDF England Captain (unbeaten) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 19 October 2022. |
John Lowe MBE (born 21 July 1945) is an English former professional darts player. Along with Eric Bristow and Jocky Wilson, he was known for dominating darts during the 1980s. Lowe was world champion on three occasions, in 1979, 1987 and 1993. He was also a two-time winner of the Winmau World Masters and a two-time World Cup singles champion. In total, Lowe won 15 BDO and WDF majors. He held the World No. 1 ranking on four occasions. In October 1984, he became the first player to hit a televised nine-dart finish.
Lowe is one of only six players to have won the World Championship three or more times, and was the first person to win it in three separate decades; along with Phil Taylor, he remains one of only two players to achieve this. Amidst growing dissatisfaction with the British Darts Organisation, Lowe was also one of 16 players who in 1993 broke away to form their own governing body, the World Darts Council (now known as the Professional Darts Corporation).
Career
[edit]Lowe won the World Championship title in three different decades – 1979, 1987 and 1993.[1] He met Eric Bristow six times in the World Championship in various semi-finals and finals,[2] and it was not until his fourth attempt (in the 1987 final) that he managed to overcome his rival. His record against Bristow in majors was three wins and six defeats.[2]
Lowe achieved the first-ever televised nine-dart finish on 13 October 1984,[3] during the World Matchplay tournament against Keith Deller,[3] although it was not live and instead shown on a highlights programme on ITV. It was achieved via a rare third-visit combination of treble 17, treble 18 and double 18.[3] For the nine-dart finish, Lowe received £102,000,[3] he went on to win the tournament, for which he received £12,000, and earned an additional £1,000 for tournament's highest outshot (161).[3] This remained the highest amount of money earned by a darts player at a single tournament for almost two decades.[4]
In addition to his three world titles, Lowe has also won two World Masters titles,[1] two British Open titles,[1] two British Matchplay championships,[1] two World Cup Singles,[1] and three European Cup Singles Titles,[1] as well as other titles around the world in his career.[1] He played for England over 100 times and was WDF England Captain between 1986 and 1993, during which time England remained unbeaten.[3]
A composed performer, his demeanor was captured in his nickname Old Stoneface,[3] which was also the title of Lowe's autobiography published in 2005.[5]
Lowe enjoyed a impressive longevity at the sport. He played in the televised stages of the World Championship for a then-record 28 consecutive years,[1] from the inaugural championship in 1978 to his last appearance in 2005, where he was defeated by the Canadian John Verwey in a final-leg tiebreak.[6]
Lowe played at the Alexandra Palace in 1980 in front of 7,000 people in the News of the World Championship.[7]
Lowe also dominated the British Pentathlon event, winning it ten times, including six in a row from 1982 to 1987.[1] He stopped entering the event because the prizemoney had not changed in 12 years and cost players £100 to enter, plus expenses.[8]
Lowe was secretary of the World Professional Dart Players Association (later to become the Professional Dart Players Association (PDPA)), and, in 2005, he enjoyed a testimonial year in the sport to commemorate his 30th year as a professional. He attempted to qualify for the World Championship each year until 2008, but he fell short in the early qualifying rounds.[1] After this, he joined a short-lived venture, the Setanta Sports–televised BetFred League of Legends in 2008.[1]
Post-darts career
[edit]In May 2009, Lowe released a book, The Art of Darts, in which he offered his personal insights into the game to both amateur and aspiring professional dart players.[9] In 2013, The Art of Darts was produced in app-form for the iPhone and iPad.
In 2014, Lowe was one of several celebrities to take part in ITV's new game show Amazing Greys, in which members of the public take on icons of British sport and entertainment.[10]
Personal life
[edit]Lowe was born in New Tupton, Derbyshire. He is married to Karen and lives in Chesterfield. They both support Sunderland football club.[11]
World Championship results
[edit]BDO
[edit]- 1978: Runner-up (lost to Leighton Rees 7–11 legs)
- 1979: Winner (beat Leighton Rees 5–0 sets)
- 1980: 2nd round (lost to Cliff Lazarenko 0–2)
- 1981: Runner-up (lost to Eric Bristow 3–5)[2]
- 1982: Runner-up (lost to Jocky Wilson 3–5)
- 1983: Quarter-finals (lost to Keith Deller 3–4)
- 1984: Semi-finals (lost to Eric Bristow 0–6)[2]
- 1985: Runner-up (lost to Eric Bristow 2–6)[2]
- 1986: Quarter-finals (lost to Bob Anderson 3–4)
- 1987: Winner (beat Eric Bristow 6–4)[2]
- 1988: Runner-up (lost to Bob Anderson 4–6)
- 1989: Semi-finals (lost to Eric Bristow 1–5)[2]
- 1990: 2nd round (lost to Ronnie Sharp 2–3)
- 1991: 1st round (lost to Peter Evison 2–3)
- 1992: Semi-finals (lost to Phil Taylor 4–5)
- 1993: Winner (beat Alan Warriner 6–3)
PDC
[edit]- 1994: Group Stage (beat Tom Kirby 3–2 and lost to Larry Butler 2–3)
- 1995: Semi-finals (lost to Phil Taylor 4–5)
- 1996: Semi-finals (lost to Phil Taylor 1–5)
- 1997: Last 24 group (lost to Jamie Harvey 2–3 and beat Paul Lim 3–1)
- 1998: Last 24 group (lost to Peter Manley 0–3 and lost to Gary Mawson 0–3)
- 1999: 2nd round (lost to Phil Taylor 1–3)
- 2000: Quarter-finals (lost to Dennis Smith 3–5)
- 2001: 2nd round (lost to Jamie Harvey 0–3)
- 2002: 2nd round (lost to Peter Manley 5–6)
- 2003: 2nd round (lost to Les Fitton 1–4)
- 2004: 3rd round (lost to Alan Warriner 3–4)
- 2005: 2nd round (lost to John Verwey 2–3)
WSDT
[edit]- 2022: 2nd round (lost to Dave Prins 0–3)
Career finals
[edit]BDO major finals: 25 (9 titles, 16 runners-up)
[edit]Legend |
---|
World Championship (3–5) |
World Masters (2–3) |
British Professional (0–4) |
World Matchplay (1–1) |
Grand Masters (1–2) |
British Matchplay (2–1) |
WDF major finals: 6 (5 titles, 1 runner-up)
[edit]Legend |
---|
World Cup (2–0) |
Europe Cup (3–1) |
Outcome | No. | Year | Championship | Opponent in the final | Score[N 1] |
---|---|---|---|---|---|
Winner | 1. | 1978 | Europe Cup Singles (1) | Jocky Wilson | 4–1 (l) |
Winner | 2. | 1981 | World Cup Singles (1) | Jocky Wilson | 4–3 (l) |
Winner | 3. | 1984 | Europe Cup Singles (2) | Leighton Rees | 4–0 (l) |
Winner | 4. | 1986 | Europe Cup Singles (3) | Cliff Lazarenko | 4–2 (l) |
Winner | 5. | 1991 | World Cup Singles (2) | Martin Phillips | 6–4 (l) |
Runner-up | 1. | 1992 | Europe Cup Singles | Phil Taylor | 2–4 (l) |
Independent major finals: 1 (1 title)
[edit]Outcome | No. | Year | Championship | Opponent in the final | Score[N 1] |
---|---|---|---|---|---|
Winner | 1. | 1981 | News of the World Championship (1) | Mick Norris | 2–0 (l) |
Performance timeline
[edit]Tournament | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDO World Championship | NYF | RU | W | 2R | RU | RU | QF | SF | RU | QF | W | RU | SF | 2R | 1R | SF | W | |
Butlins Grand Masters | NH | W | RU | ??? | RU | ??? | QF | QF | SF | ??? | Not held | |||||||
British Professional | Not held | RU | RU | SF | RU | RU | 1R | 2R | 1R | Not held | ||||||||
British Matchplay | QF | QF | W | QF | ??? | QF | SF | SF | QF | W | QF | QF | RU | QF | QF | QF | DNP | |
MFI World Matchplay | Not held | W | 1R | 1R | RU | QF | Not held | |||||||||||
Winmau World Masters | W | QF | 3R | QF | W | RU | 3R | SF | 4R | QF | 3R | RU | RU | 1R | SF | QF | 3R | DNP |
News of the World | ??? | SF | ??? | SF | W | ??? | Not held |
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PDC World Championship | RR | SF | SF | RR | RR | 2R | QF | 2R | 2R | 2R | 2R | 2R |
World Matchplay | 1R | SF | 2R | 1R | 1R | 1R | QF | 2R | SF | 1R | 1R | DNP |
World Grand Prix | Not yet founded | QF | DNP | 1R | SF | 1R | 1R | DNP | ||||
UK Open | Not held | 3R | 1R | 6R |
Tournament | Event | World Cup 1977 | Euro Cup 1978 | World Cup 1979 | Euro Cup 1980 | World Cup 1981 | Euro Cup 1982 | World Cup 1983 | Euro Cup 1984 | World Cup 1985 | Euro Cup 1986 | World Cup 1987 | Euro Cup 1988 | World Cup 1989 | Euro Cup 1990 | World Cup 1991 | Euro Cup 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDF World Cup & WDF Europe Cup | Singles | L16 | W | QF | L32 | W | DNP | SF | W | L16 | W | L32 | L32 | L32 | L32 | W | RU |
Pairs | W | W | W | L16 | RU | W | W | W | W | W | QF | W | RU | QF | SF | ||
Team | RU | SF | W | W | W | W | W | SF | W | W | SF | SF | W | W | W | ||
Overall | RU | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
Performance Table Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | Won the tournament | RU | Runner-up | SF | Semifinalist | QF | Quarterfinalist | #R RR L# |
Lost in # round Round-robin Last # stage |
DQ | Disqualified |
DNQ | Did not qualify | DNP | Did not participate | WD | Withdrew | NH | Tournament not held | NYF | Not yet founded |
Nine-dart finishes
[edit]Lowe accomplished the first-ever televised nine-dart finish.
Date | Opponent | Tournament | Method | Prize |
---|---|---|---|---|
13 October 1984 | Keith Deller | World Matchplay | 3 x T20; 3 x T20; T17, T18, D18 | £102,000[3] |
References
[edit]- ^ a b c d e f g h i j k l m n o p q r s t u "John Lowe Results and statistics database". dartsdatabase.co.uk. Archived from the original on 11 April 2016. Retrieved 11 April 2016.
- ^ a b c d e f g h i j k l m n o "John Lowe V Eric Bristow Head To Head". Dartsdatabase.co.uk. Archived from the original on 7 October 2012. Retrieved 31 May 2015.
- ^ a b c d e f g h "Unicorn world champion ambassador John Lowe phase-3-25-gram-darts". deadeyedarts.com. 16 July 2023. Retrieved 26 July 2024.
- ^ Chaplin, Patrick (2012). 180! : fascinating darts facts. Stroud. pp. 24–25. ISBN 9780752486116.
- ^ John Lowe (1989). "Old stoneface : my autobiography". archive.org. Retrieved 13 February 2024.
- ^ "Unicorn world champion ambassador John Lowe phase-3-25-gram-darts". dartsdatabase.co.uk. 16 July 2023. Archived from the original on 4 March 2016. Retrieved 26 July 2024.
- ^ Lowe, John [@jloweprodart] (27 December 2018). "Back to Ally Pally for the dart tonight, and for the guy who said I never played there, wrong, I played in the finals of the News of the World with 7,000 spectators present" (Tweet) – via Twitter.
- ^ Lowe, John [@jloweprodart] (11 June 2020). "I stopped playing in the Pentathlon after 10 wins, I liked the event, but the prize money was the same after 12 years" (Tweet) – via Twitter.
- ^ The Art of Darts. ASIN 0340976462.
- ^ "– ITV". Archived from the original on 18 June 2014. Retrieved 18 June 2014.
- ^ "Legends of Darts". Legendsofdarts.com. 20 June 2014. Archived from the original on 9 January 2016. Retrieved 31 May 2015.
External links
[edit]- English darts players
- 1945 births
- Living people
- BDO world darts champions
- Sportspeople from Chesterfield, Derbyshire
- Professional Darts Corporation founding players
- People from Tupton
- Sportspeople from Derbyshire
- Members of the Order of the British Empire
- Darts players who have thrown televised nine-dart games
- Professional Darts Corporation Hall of Fame