2004 Under-19 Cricket World Cup
Dates | 15 February – 5 March 2004 |
---|---|
Administrator(s) | ICC |
Cricket format | Limited-overs (50 overs) |
Host(s) | Bangladesh |
Champions | Pakistan (1st title) |
Runners-up | West Indies |
Participants | 16 |
Matches | 54 |
Player of the series | Shikhar Dhawan |
Most runs | Shikhar Dhawan (505) |
Most wickets | Enamul Haque (22) |
The 2004 ICC Under-19 Cricket World Cup was an international limited-overs cricket tournament played in Bangladesh from 15 February to 5 March 2004. It was the fifth edition of the Under-19 Cricket World Cup and the first to be held in Bangladesh.
The 2004 World Cup was contested by sixteen teams, including one (Uganda) making its tournament debut. After an initial group stage, the top eight teams played off in a super league to decide the tournament champions, with the non-qualifiers playing a separate "plate" competition. Pakistan and the West Indies eventually progressed to the final, played at the Bangabandhu National Stadium in Dhaka, where Pakistan won by 25 runs to claim their maiden title. The West Indies had been making their first appearance in the final. Indian batsman Shikhar Dhawan was named player of the tournament and was the leading run-scorer, while Bangladesh's Enamul Haque was the leading wicket-taker.
Teams and qualification
[edit]The ten full members of the International Cricket Council (ICC) qualified automatically:
Another six teams qualified through regional qualification tournaments:
|
|
Group stage
[edit]Group A
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | 1.268 |
2 | Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | 1.039 |
3 | Australia | 3 | 2 | 1 | 0 | 0 | 4 | −0.306 |
4 | Canada | 3 | 0 | 3 | 0 | 0 | 0 | −2.500 |
Group B
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 0 | 4 | 1.581 |
2 | South Africa | 3 | 2 | 1 | 0 | 0 | 4 | 0.607 |
3 | Nepal | 3 | 2 | 1 | 0 | 0 | 4 | −0.110 |
4 | Uganda | 3 | 0 | 3 | 0 | 0 | 0 | −2.164 |
Group C
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | India | 3 | 3 | 0 | 0 | 0 | 6 | 3.133 |
2 | New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | 1.175 |
3 | Bangladesh (H) | 3 | 1 | 2 | 0 | 0 | 2 | 0.166 |
4 | Scotland | 3 | 0 | 3 | 0 | 0 | 0 | −5.441 |
Group D
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Pakistan | 3 | 3 | 0 | 0 | 0 | 6 | 3.168 |
2 | West Indies | 3 | 2 | 1 | 0 | 0 | 4 | −0.033 |
3 | Ireland | 3 | 1 | 2 | 0 | 0 | 2 | −0.326 |
4 | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | −2.819 |
Plate competition
[edit]The plate competition was contested by the eight teams that failed to qualify for the Super League.
Group 1
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 0 | 0 | 6 | 2.820 |
2 | Scotland | 3 | 2 | 1 | 0 | 0 | 4 | −0.550 |
3 | Nepal | 3 | 1 | 2 | 0 | 0 | 2 | −0.139 |
4 | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | −1.942 |
Group 2
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Bangladesh | 3 | 3 | 0 | 0 | 0 | 6 | 1.897 |
2 | Ireland | 3 | 2 | 1 | 0 | 0 | 4 | 1.369 |
3 | Uganda | 3 | 1 | 2 | 0 | 0 | 2 | −1.810 |
4 | Canada | 3 | 0 | 3 | 0 | 0 | 0 | −1.655 |
Semi-finals
[edit]Final
[edit]Super League
[edit]Group 1
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | India | 3 | 2 | 1 | 0 | 0 | 4 | 0.993 |
2 | West Indies | 3 | 2 | 1 | 0 | 0 | 4 | −0.287 |
3 | Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | −0.307 |
4 | South Africa | 3 | 1 | 2 | 0 | 0 | 2 | −0.400 |
Group 2
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 0 | 6 | 0.719 |
2 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 1.077 |
3 | Zimbabwe | 3 | 1 | 2 | 0 | 0 | 2 | 0.005 |
4 | New Zealand | 3 | 0 | 3 | 0 | 0 | 0 | −1.872 |
Semi-finals
[edit]Final
[edit]Future senior players
[edit]Future players that featured for their national team in the tournament were:
Team | Future senior cricketers |
---|---|
Australia | |
Bangladesh | |
Canada | |
England | |
India |
• Faiz Fazal |
Ireland | |
Nepal | |
New Zealand | |
Pakistan | |
Papua New Guinea | |
Scotland | |
South Africa | |
Sri Lanka | |
West Indies | |
Zimbabwe |
Venues
[edit]Rajshahi | Bogra | Dhaka | Fatullah | Chattogram | Chattogram | Khulna | Savar | |
---|---|---|---|---|---|---|---|---|
Shaheed Qamaruzzaman Stadium | Shaheed Chandu Stadium | Bangabandhu National Stadium | Khan Shaheb Osman Ali Stadium | MA Aziz Stadium | Zohur Ahmed Chowdhury Stadium | Sheikh Abu Naser Stadium | Bangladesh Krira Shikkha Protisthan cricket grounds | |
Capacity: 15,000 | Capacity: 18,000 | Capacity: 36,000 | Capacity: 25,000 | Capacity: 20,000 | Capacity: 20,000 | Capacity: 15,600 | Capacity: | |
Matches: 3 | Matches: 3 | Matches: 13 | Matches: 6 | Matches: 10 | Matches: 10 | Matches: 6 | Matches: 3 | |
References
[edit]- ^ Under-19 World Cup lowest team totals – CricketArchive. Retrieved 8 April 2016.